Import Page 1903 - Table 1
| Order No | Date | Supplier | Object of the order | Total price without VAT (€) | Price plus VAT (€) | Total estimated price (€) |
|---|---|---|---|---|---|---|
| OBJ2018/101 | 2.3.2018 | PAHOROK, n.o., Bohunice | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/102 | 2.3.2018 | NELEGAL, Shurany | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/103 | 2.3.2018 | Community - Ľudovítov n.o., Palárikovo | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/104 | 2.3.2018 | Teen CHALLENGE SLOVAKIA n.o. Sered | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/105 | 2.3.2018 | Pure day, n.o. Galanta | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/106 | 2.3.2018 | PROVITAL, Civil Association Nitrianske Pravno | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/107 | 2.3.2018 | RETURN Selected | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/108 | 2.3.2018 | COR Centre n.o. Badine | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/109 | 2.3.2018 | MANUS o.z. Martin | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/110 | 2.3.2018 | Z - RETURN Centre n. o. Borov | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/111 | 2.3.2018 | ReSocia, n.o.o., Petrovce | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/112 | 2.3.2018 | SANCA n.o. Remet Hams | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/113 | 2.3.2018 | Institute of Christ High Priest Žakovce | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/114 | 2.3.2018 | Greek Catholic Charity Prešov | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/115 | 2.3.2018 | Pro RETEST Bratislava | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/116 | 2.3.2018 | Civil association " V I C T U S" Krupina | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/117 | 5.3. 2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 783 NL | 208.3 3 | 250 | |
| OBJ2018/118 | 5.3. 2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BL 241 NP | 125.00 | 150 | |
| OBJ2018/119 | 5.3. 2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 109 TF | 83.3 3 | 1000 | |
| OBJ2018/120 | 5.3. 2018 | Faculty Hospital Trenčín | creation of graphic web design for MZ SR | 4,750.00 | 5700 | |
| OBJ2018/121 | 5.3. 2018 | News and Media Holding a.s. Bratislava | print subscription TREND 2018 (1ks-KGTSU) | 66.67 | 80 | |
| OBJ2018/122 | 7.3. 2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 570 PU | 416.67 | 5300 | |
| OBJ2018/123 | 7.3. 2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 783 NL | 250 | 300 | |
| OBJ2018/124 | 8.3. 2018 | Results s.r.o. Bratislava | configuration IT services for MZ SR | 12250 | 14700 | |
| OBJ2018/125 | 8.3. 2018 | Benková s.r.o Bratislava | drafting of sales contracts - land Rázsochy | 4 166.67 | 5000 | |
| OBJ2018/126 | 12.3.2018 | RODEX CAR, s.r.o. Bratislava | service of vehicle MZ SR BA 541 RU | 916.67 | 1100 | |
| OBJ2018/127 | 12.3.2018 | ARBE s.r.o. Bratislava | terminal attendance service | 40 | 48 | |
| OBJ2018/128 | 12.3.2018 | Slovenská pošta a.s., Banská Bystrica | print subscription for 2018-2nd quarter | 598,48 | 718,18 | |
| OBJ2018/129 | 12.3.2018 | Advisor of businessman, spol. s.r.o. Žilina | printing subscriptions "Journal of Laws" year 2018- 2nd advance | 660 | 792 | |
| OBJ2018/130 | 12.3.2018 | V Obzor s.r.o, Bratislava | Alcoholism and Drug Addiction 1-4/2018 | 16.67 | 20 | |
| OBJ2018/131 | 12.3.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BL 256 NS | 62.5 | 75 | |
| OBJ2018/132 | 12.3.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BL 366 VF | 500 | 600 | |
| OBJ2018/133 | 14.3.2018 | Pressburgbus Ltd., Bratislava | transport by bus for MZ SR in the period 21.3.-22.3.2018 | 725,00 | 870 | |
| OBJ2018/134 | 14.3.2018 | RICOH Slovakia s.r.o., Bratislava | repair of Ricoh MPC 2550 | 37 | 44.4 | |
| OBJ2018/135 | 14.3.2018 | Ján Jarolin - Office Technology | copy technology service on MZ SR | 860.65 | 1032,78 | |
| OBJ2018/136 | 14.3.2018 | MM-Sat s.r.o., Shaštín-Stráže | purchase and service of satellite equipment | 186.67 | 224 | |
| OBJ2018/137 | 19.3.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 980 XZ | Germany 3 | 100 | |
| OBJ2018/135 | 19.3.2018 | Martin Ďurčo-IN BUILD | reconstruction of entrance from parking and entrance hall | 10 686,99 | 12 824,39 | |
| OBJ2018/139 | 19.3.2018 | Pavel Bukoviansky Oslany | reconstruction of office space ŠT2 | 5 920.31 | 7104,37 | |
| OBJ2018/140 | 19.3.2018 | Car Route, Ltd., Bratislava | removal and disposal of unfit property | 760,00 | 912 | |
| OBJ2018/141 | 20.3.2018 | Wolfers Kluwer s.r.o., Bratislava | licenses to use ASPI for 2018 | 2807.17 | 3368.6 | |
| OBJ2018/142 | 20.3.2018 | Tibor Varga - TSV Parier | Office equipment as set out in the Annex | 1,174,50 | 1409.4 | |
| OBJ2018/143 | 20.3.2018 | Institut Francais de Slovaquie | french language course | 179,17 | 215 | |
| OBJ2018/144 | 20.3.2018 | Red Tulip Ltd., Bratislava | business cards for MR SR | 34.00 | 40.8 | |
| OBJ2018/145 | 21.3. 2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 785 NL | 1,441,67 | 1850 | |
| OBJ2018/146 | 23.3.2018 | Mafra Slovakia a.s. Bratislava | publication of the advertisement in the daily Hospodárske noviny | 181.00 | 217.2 | |
| OBJ2018/147 | 23.3.2018 | Petit Press, a.s. Bratislava | publication of an advertisement in the SME log | 75.48 | 90.58 | |
| OBJ2018/148 | 26.3.2018 | RICOH Slovakia s.r.o., Bratislava | repair of Ricoh MP 1350 | 37 | 44.4 | |
| OBJ2018/149 | 26.3.2018 | Eugen Holzer H-Pro Com, Poprad | delivery and installation of projection screen in conference room 100 | Belgium | 1382, 16 | |
| OBJ2018/150 | 26.3.2018 | Martin Ďurčo-IN BUILD | painting masts on flags and stair rails. Cleaning the entrance facade. | 2997.04 | 3596.45 | |
| OBJ2018/151 | 26.3.2018 | SKLEgal s.r.o. Bratislava | legal services - representation of MZ SR in dispute | 14500 | 17400 | |
| OBJ2018/152 | 27.3.2018 | K II. k. k. Bratislava | Tax advisory services | 0 | 5,000.00 | |
| OBJ2018/153 | 27.3.2018 | INTERCHAIR Ltd. Bratislava | order for office chairs Passion 20 pcs | 1978 | 2373.6 | |
| OBJ2018/154 | This Decision shall enter into force on the date of its adoption | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 366 VF | 4.17 | 5 | |
| OBJ2018/155 | This Decision shall enter into force on the date of its adoption | NAY a.s. Bratislava | purchase of SONY TV- Minister | 440.8 3 | 529 | |
| OBJ2018/156 | This Decision shall enter into force on the date of its adoption | SOFOS, a.s. Bratislava | spare part for EliteBook 840 G4 | 241.00 | 29.2 | |
| OBJ2018/157 | 3.4.2018 | EURO MEDIA Košice Ltd | toners as set out in the annex | 38.6 | 46.32 | |
| OBJ2018/158 | 4.4.2018 | DOXX-Food tickets, Žilina | menus | 7,800.00 | ||
| OBJ2018/159 | 5.4. 2018 | Hamax Ltd. Bratislava | exchange of window blinds to MZ SR | 112.48 | 1334,98 | |
| OBJ2018/160 | 6.4.2018 | Red Tulip Ltd., Bratislava | header paper, opinions and business cards for MZ SR (organisational change) according to the Annex | 2384.8 | 2861,76 | |
| OBJ2018/161 | 6.4.2018 | Disig, Ltd. Bratislava | a mandate certificate for the existing HW for 1 year and mobile RA for the Minister for Health. | 105 | 126 | |
| OBJ2018/162 | 9.4.2018 | ROIN s.r.o., Bratislava | cleaning and hyg. equipment for MZ SR | 0 | ||
| OBJ2018/163 | 9.4.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 783 NL | 200 | 240 | |
| OBJ2018/164 | 9.4.2018 | RODEX CAR, s.r.o. Bratislava | service of car MZ SR BA 350 TR after an accident | 562.52 | 675.02 | |
| OBJ2018/165 | 10.4.2018 | I.T.E.I., s.r.o | fIDIC Contract Terms Consultation | 600.00 | 720 | |
| OBJ2018/166 | 10.4.2018 | DECS CONSULTING spol. Ltd. Bratislava | jURA IMPRESSA F70 coffee machine service | 176,79 | 212.15 | |
| OBJ2018/167 | 11.4.2018 | NAY a.s. Bratislava | mobile phone | 665.8 3 | 799 | |
| OBJ2018/168 | 11.4.2018 | S&T services Ltd, Bratislava | purchase of AVAY-10 digital apparatus | 1368.3 | 1641.96 | |
| OBJ2018/169 | 12.4.2018 | Slovenská pošta a.s., Banská Bystrica | print subscription for 2018-2nd quarter | 598,48 | 718,18 | |
| OBJ2018/170 | 12.4.2018 | RODEX CAR, s.r.o. Bratislava | service. cars MZ SR BA 350 TR | 45 | 54 | |
| OBJ2018/171 | 13.4.2018 | Advisor of businessman, spol. s.r.o. Žilina | printing subscriptions "Journal of Laws" year 2018- 3rd advance | 770 | 924 | |
| OBJ2018/172 | 13.4.2018 | Entrans Ltd., Bratislava | interpreting at the conference on 19.4.2018 | 500 | 600 | |
| OBJ2018/173 | 16.4.2018 | NAY a.s. Bratislava | mobile phones- 5 pcs | 1,120.8 3 | 1345 | |
| OBJ2018/174 | 16.4.2018 | DDD - Emergency, spol. Ltd., Bratislava | spring destabilization of building MZ SR | 416.67 | 500 | |
| OBJ2018/175 | 17.4.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 980 XZ | 45 | 54 | |
| OBJ2018/176 | 17.4.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 570 PU | 45 | 54 | |
| OBJ2018/177 | 17.4.2018 | RICOH Slovakia s.r.o., Bratislava | repair of Ricoh MP 1350 | 107 | 122.4 | |
| OBJ2018/178 | 18.4.2018 | SOFOS, a.s. Bratislava | Purchase of configurable switches | 687 | 824.4 | |
| OBJ2018/179 | 18.4.2018 | SLOVKARPATIA HOTEL Bratislava, Holiday Inn | rental of conference room | 10,294,75 | 12353.7 | |
| OBJ2018/180 | 18.4.2018 | MIHI.sk s.r.o. | advertising items to the conference MZ SR - SDTP on 19.4.2018 | Germany | 155, 76 | |
| OBJ2018/181 | 19.4.2018 | Sanita a technika, s.r.o. | rental of mobile toilet | 540 | 648 | |
| OBJ2018/182 | 20.4.2018 | EURO MEDIA Košice Ltd | toners as set out in the annex | 240 | 288 | |
| OBJ2018/183 | 20.4.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 366 VF | 47.50 | 57 | |
| OBJ2018/184 | 20.4.2018 | PLUS BA STRAVEX spol. s.r. o | refreshments to the commission MZ SR ŠDTP | 446.8 3 | 536.2 | |
| OBJ2018/185 | 23.4.2018 | N Press, Ltd. Bratislava | daily access online N for 2018-GTSU | 33.27 | 39.92 | |
| OBJ2018/186 | 23.4.2018 | Petit Press, a.s. Bratislava | 2018-GTSU daily online access | 24.17 | 29 | |
| OBJ2018/187 | 23.4.2018 | Slovenská pošta a.s., Banská Bystrica | crediting of the franchise machine in MZ SR | 4 166.67 | 5000 | |
| OBJ2018/188 | 23.4.2018 | Robert Pecov Bratislava | exchange of audio door opener and electronic sockets and switches | 956,05 | 1147,26 | |
| OBJ2018/189 | 23.4.2018 | Ján Jarolin - Office Technology | copy technology service on MZ SR | 1,315.02 | 1578.02 | |
| OBJ2018/190 | 23.4.2018 | MERCATOR DMS spol., s.r.o., Bratislava | purchase of archives | 967 | 1160.4 | |
| OBJ2018/191 | 23.4.2018 | Petit Press, a.s. Bratislava | publication of the advertisement in the SME log | 75.48 | 90.58 | |
| OBJ2018/192 | 23.4.2018 | Mafra Slovakia a.s. Bratislava | publication of the advertisement in the daily Hospodárske noviny | 181 | 217.2 | |
| OBJ2018/193 | 23.4.2018 | RODEX CAR, s.r.o. Bratislava | service of the car MZ SR BA 544 PO | 275 | 330 | |
| OBJ2018/194 | 24.4.2018 | RODEX CAR, s.r.o. Bratislava | service of the car MZ SR BA537 TZ | 1,666,67 | 2000 | |
| OBJ2018/195 | 24.4.2018 | Red Tulip Ltd., Bratislava | business cards and capital paper | 388,8 | 466.56 | |
| OBJ2018/196 | 24.4.2018 | NAY a.s. Bratislava | coffee machine | 357.5 | 429 | |
| OBJ2018/197 | 25.4.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 366 VF | 0.33.3 3 | 400 | |
| OBJ2018/198 | 25.4.2018 | Uluntu Ltd | heliport assessment | 5537,5 | 6645 | |
| OBJ2018/199 | 25.4.2018 | ENVICONSULT spol.s.r.o., Žilina | processing of the intention of impacts on ŽP - Heliport | 4850 | 5820 | |
| OBJ2018/200 | 25.4.2018 | RICOH Slovakia s.r.o., Bratislava | repair of the copier RICOH AFICIO MP 1350 | 546 | 655.2 |
Download table data