Import Page 1863 - Table 1
| Order No | Date | Supplier | Object of the order | Total price without VAT (€) | Price plus VAT (€) | Total forecast price (€) |
|---|---|---|---|---|---|---|
| OBJ2017/405 | 14.11.2017 | CRYSTAL CONSULTING, Ltd Trencin | ensuring the operation of IS Authorisation Registers | 14,000.00 | 16800 | |
| OBJ2017/406 | 14.11.2017 | PRESSBURGUS, s.r.o., Bratislava | security of transport by microbus 16.11.2017 | 350.00 | 420 | |
| OBJ2017/407 | 14.11.2017 | Red Tulip Ltd. | business cards by order | 116.00 | 39.2 | |
| OBJ2017/408 | 14.11.2017 | Tibor Varga - TSV Parier | office supplies as annexed | 124.00 | 148,8 | |
| OBJ2017/409 | 14.11.2017 | Airport Bratislava | vIP terminal services | 343 | 411.6 | |
| OBJ2017/410 | 15.11.2017 | ROIN s.r.o. | cleaning and sanitary equipment for MZ SR | 1,162,12 | 1394.54 | |
| OBJ2017/411 | 15.11.2017 | Petit Press, a.s. | subscription of SME daily for 2018 (7 pieces) | 1,37,50 | 1365 | |
| OBJ2017/412 | 15.11.2017 | NAY a.s Bratislava | purchase of coffee machines - 3 pcs | 1,087,25 | 1304,7 | |
| OBJ2017/413 | 15.11.2017 | Talajka, s.r.o. Miloslavov | parking marking MZ SR (vertical marking) | 300,88 | 361.06 | |
| OBJ2017/414 | 16.11.2017 | Entrans Ltd. Bratislava | Translation of material with SJ-31 NS | 620.00 | 744 | |
| OBJ2017/415 | 16.11.2017 | Advisor to the Entrepreneur, spol.s.r.o., Žilina | printing subscriptions "Journal of Laws" 5th advance 2017 | 550.00 | 660 | |
| OBJ2017/416 | 16.11.2017 | Advisor to the Entrepreneur, spol.s.r.o., Žilina | printing subscriptions "Journal of Laws" 1st advance for 2018 | 1,138.06 | 1365,67 | |
| OBJ2017/417 | 16.11.2017 | Advisor to the Entrepreneur, spol.s.r.o., Žilina | printing subscriptions "Warning and Remuneration Work, PaM Advisor" year 2018 | 104.22 | 125,06 | |
| OBJ2017/418 | 16.11.2017 | Entrans Ltd. Bratislava | provision of interpretation and interpretation techniques | 914,67 | IMO MSC/Circ.1097 | |
| OBJ2017/419 | 16.11.2017 | RODEX CAR s.r.o. | tyre slip on vehicle MZ SR BA 783 NL | 25.00 | 30 | |
| OBJ2017/420 | 16.11.2017 | RODEX CAR s.r.o. | service inspection of service vehicle MZ SR BL 230 LB | 170.8 3 | 205 | |
| OBJ2017/421 | 20.11.2017 | RTA Ltd. | removal of defects on the boiler room MZ SR | 6,508,20 | 7809,84 | |
| OBJ2017/422 | 20.11.2017 | RICOH Slovakia s.r.o, Bratislava | repair of machine in MZ SR | 97.00 | 116.4 | |
| OBJ2017/423 | 21.11.2017 | RODEX CAR s.r.o. | slipping and storing of tyres on the vehicle MZ SR BA 587 LA | 58.3 3 | 70 | |
| OBJ2017/424 | 21.11.2017 | RODEX CAR s.r.o. | slipping and storing of tyres on the vehicle MZ SR BA 587 LA | 45.00 | 54 | |
| OBJ2017/425 | 21.11.2017 | RODEX CAR s.r.o. | conversion and storage of tyres on the vehicle MZ SR BA 537 TZ | 45.00 | 54 | |
| OBJ2017/426 | 21.11.2017 | Robert Peco | exchange of fire detectors EPS to MZ SR | 775,90 | 931.08 | |
| OBJ2017/427 | 22.11.2017 | RODEX CAR s.r.o. | service inspection of service vehicle MZ SR BL 587 LA | 175.00 | 210 | |
| OBJ2017/428 | 22.11.2017 | RODEX CAR s.r.o. | service inspection of service vehicle MZ SR BA 980 XZ | 3083,3 3 | 3700 | |
| OBJ2017/429 | 23.11.2017 | MAFRA Slovakia,a.s. | publishing 3 advertisements in the HN diary | 543.00 | 651.6 | |
| OBJ2017/430 | 23.11.2017 | Petit Press, a.s. | publishing 3 adverts in the SME diary | 177.38 | 212,85 | |
| OBJ2017/431 | 24.11.2017 | Tibor Varga - TSV Parier | office supplies as annexed | 273.00 | 32.6 | |
| OBJ2017/432 | 24.11.2017 | RODEX CAR s.r.o. | service of service vehicles MZ SR BA 366 VF | 316,67 | 380 | |
| OBJ2017/433 | 27.11.2017 | Slovenská pošta a.s., Banská Bystrica | print subscription for 2018 - 1st quarter | 545.15 | 654,18 | |
| OBJ2017/434 | 27.11.2017 | Slovenská pošta a.s., Banská Bystrica | print subscription for 2018 - 1st quarter (Health Newspaper) | 21.56 | 25,87 | |
| OBJ2017/435 | 28.11.2017 | Entrans Ltd. Bratislava | Translation of material from AJ to SJ (115 NS) | 2,300.00 | 2760 | |
| OBJ2017/436 | 29.11.2017 | GeosK, Ltd., Bratislava | geodetic work related to the development of documentation Rázsochy | 1100,00 | 1296 | |
| OBJ2017/437 | 29.11.2017 | Red Tulip Ltd. | business cards and paper for MZ SR as annexed | 572,00 | 686.4 | |
| OBJ2017/438 | 29.11.2017 | Ringier Axel Springer Slovakia, Bratislava | pR communication space within 1/1 pages (Edition 2.12.2017) | 1,666,67 | 2000 | |
| OBJ2017/439 | 29.11.2017 | FLOK, s.r.o., Nitra | production and post-production works | 200.00 | 240 | |
| OBJ2017/440 | 29.11.2017 | Martin Ďurčo-INBUILD Bratislava | reconstruction room 172 to meeting room. | 14 065,98 | 16879,18 | |
| OBJ2017/441 | 29.11.2017 | Mr Eugen Holzer H-Pro Com | delivery and installation of projector into room no. 172 | 1 932,50 | 2319 | |
| OBJ2017/442 | 29.11.2017 | systeming s.r.o. Bratislava | delivery and installation of air conditioning unit to room 172. | 2 841,50 | 3409.8 | |
| OBJ2017/443 | 30.11.2017 | Diamond hotels Slovakia, Crown Plaza Bratislava | rental of premises and refreshments in the period 4.12.2017 | 5 025,00 | 6030 | |
| OBJ2017/444 | 30.11.2017 | MAFRA Slovakia,a.s. | Subscriptions to prints Magazine for 2018 | 3,504,92 | OJ L 298, 26.10.2012, p | |
| OBJ2017/445 | 4.12.2017 | Petit Press, a.s. | online access subscription to the 2018 SME daily | 24.17 | 29 | |
| OBJ2017/446 | 5.12.2017 | DOXX - food stamps Ltd. | catering | 46.8 | ||
| OBJ2017/447 | 6.12.2017 | Alexandra Riháková-Slovakia Bus Travel | rental of minivan on 11.12.2017 | 0.00 | ||
| OBJ2017/448 | 6.12.2017 | Delikanti s.r.o Bratislava | catering services on 7.12.2017 | 75.00 | 90 | |
| OBJ2017/449 | 6.12.2017 | Delikanti s.r.o Bratislava | providing refreshments to Christmas cabbage 19.12.2017 | 297.00 | 356,4 | |
| OBJ2017/450 | 6.12.2017 | FOODCASTERING s.r.o. Upper Vegetables | providing refreshments for the session on 8.12.2017 | 583.3% 3 | 700 | |
| OBJ2017/451 | 6.12.2017 | ELVYT Ltd Trnava | repair of cabin door lift to MZ SR | 27.30 | 32. 76 | |
| OBJ2017/452 | 6.12.2017 | Magnet Press, Slovakia Ltd., Bratislava | printing subscription monthly CHIP DVD edition 2018 | 59.17 | 71 | |
| OBJ2017/453 | 7.12.2017 | PROMT Ltd Martin | preparation of the documents for the establishment of the EHZ - Hospital Rázsochy - statement | 960 | 1152 | |
| OBJ2017/454 | 7.12.2017 | N Press, Ltd. Bratislava | daily subscription N for 2018 | 263,78 | ||
| OBJ2017/455 | 8.12.2017 | Red Tulip Ltd. | business cards according to the annex | 48.00 | 57.6 | |
| OBJ2017/456 | 8.12.2017 | DOLIS s.r.o. Bratislava | proposal and press congratulations PF 2018 for KM | 1000 | 1200 | |
| OBJ2017/457 | 11.12.2017 | RODEX CAR s.r.o. | vehicle service MZ SR BA 980 XZ | 62.5 | 75 | |
| OBJ2017/458 | 11.12.2017 | Jarolin Ján- Office Technology | copy technology service on MZ SR | 946.95 | 1136,34 | |
| OBJ2017/459 | 11.12.2017 | DS Class Ltd. Bratislava | delivery of information tables and Roll up and stickers according to price offer | 145.45 | 174,54 | |
| OBJ2017/460 | 11.12.2017 | Lewik Ltd | provision of consulting services | 4500 | 5400 | |
| OBJ2017/461 | 11.12.2017 | RICOH Slovakia s.r.o, Bratislava | repair of machine in MZ SR | 37 | 44.4 | |
| OBJ2017/462 | 12.12.2017 | EURO MEDIA Ltd. | delivery of toners as set out in the annex | 797 | 956.4 | |
| OBJ2017/463 | 12.12.2017 | RODEX CAR s.r.o. | vehicle service MZ SR BA 109 TF | 2000 | 2400 | |
| OBJ2017/464 | 12.12.2017 | SEBA, Senator Banquet, s.r.o, Bratislava | refreshments to the Vian. meeting with the Minister 19.12.2017 | 105 | 126 | |
| OBJ2017/465 | 13.12.2017 | RODEX CAR s.r.o. | vehicle service MZ SR BA 783 NL | 791.67 | 950 | |
| OBJ2017/466 | 13.12.2017 | Entrans Ltd. Bratislava | translation of material from AJ to SJ (32 NS) | 640 | 768 | |
| OBJ2017/467 | 14.12.2017 | RODEX CAR s.r.o. | vehicle service MZ SR BA 537 TZ | 1050 | 1260 | |
| OBJ2017/468 | 15.12.2017 | Delikanti s.r.o Bratislava | catering services on 18.12.2017 | 332.08 | 398.5 | |
| OBJ2017/469 | 18.12.2017 | Anassa Ltd., Bratislava | ensure refreshments at 20.12.2017 | 1,510,42 | 1812.5 | |
| OBJ2017/470 | 19.12.2017 | Civil Association Prevention of V&P Bratislava | training | 8 250.00 | 9900 | |
| OBJ2017/471 | 19.12.2017 | K II. K.s. Bratislava | advice on accounting legislation. | 2,400.00 | 2880 | |
| OBJ2017/472 | 19.12.2017 | RICOH Slovakia s.r.o, Bratislava | waste toner container | 115,20 | 138.24 |
Download table data