Import Page 1798 - Table 1
| Order No | Date | Supplier | Object of the order | Total price without VAT (€) | Price plus VAT (€) | Total estimated price (€) |
|---|---|---|---|---|---|---|
| OBJ2016/151 | 30.05.2016 | Entrans Ltd. | interpretation | 0.00 | 2,000.00 | |
| OBJ2016/152 | 30.05.2016 | Petit Press, a.s. | sME daily | 162.50 | 195.00 | |
| OBJ2016/153 | 31.05.2016 | N Press, Ltd. | log N | 110.00 | 132.00 | |
| OBJ2016/154 | 31.05.2016 | Rodex Car, Ltd. | service | 0.00 | 380.00 | |
| OBJ2016/155 | 31.05.2016 | Mailtec Slovakia, s.r.o. | maintenance of franc. Machine | 75.50 | 90.60 | |
| OBJ2016/156 | 31.05.2016 | Eva Matlovičová | design of zam. plates | 0.00 | ||
| OBJ2016/157 | 01.06.2016 | Rodex Car, Ltd. | service | 0.00 | 1,650.00 | |
| OBJ2016/158 | 03.06.2016 | Rodex Car, Ltd. | correction | 0.00 | 7,500.00 | |
| OBJ2016/159 | 06.06.2016 | Rodex Car, Ltd. | service | 0.00 | 650.00 | |
| OBJ2016/160 | 07.06.2016 | Red Tulip Ltd. | printed matter | 4,865,20 | 5,838,24 | |
| OBJ2016/161 | 07.06.2016 | Tibor Varga - TSV Papers | disaster | 80.00 | 96.00 | |
| OBJ2016/162 | 07.06.2016 | Slovak-Telek | telephones | 544,17 | 653.00 | |
| OBJ2016/163 | 07.06.2016 | Rose Csekes s.r.o. | assessment of compliance of the amendment | 0.00 | 3,500.00 | |
| OBJ2016/164 | 09.06.2016 | Rodex Car, Ltd. | service | 0.00 | 300.00 | |
| OBJ2016/165 | 10.06.2016 | Advisor to businessman, s.r.o. | professional literature | 22.72 | 27.26 | |
| OBJ2016/166 | 14.06.2016 | Entrans Ltd. | translation of text | 0.00 | 96.00 | |
| OBJ2016/167 | 16.06.2016 | Regotrans Rittmeyer s.r.o. | powertrain replacement | 310.00 | 372.00 | |
| OBJ2016/168 | 16.06.2016 | Entrans Ltd. | interpretation | 0.00 | 144.00 | |
| OBJ2016/169 | 17.06.2016 | ADVISOR Ltd. | "PORADCA" | 66, 26 | 79.51 | |
| OBJ2016/170 | 17.06.2016 | Rodex Car, Ltd. | service | 0.00 | 350.00 | |
| OBJ2016/171 | 17.06.2016 | Entrans Ltd. | translation of text | 0.00 | 24.00 | |
| OBJ2016/172 | 20.06.2016 | Euro Media Košice, s.r.o. | toners | 1,683.00 | 2919,60 | |
| OBJ2016/173 | 23.06.2016 | Xecap | office paper | 1 760,00 | 2 112.00 | |
| OBJ2016/174 | 28.06.2016 | Odysseus, o.z. | programme statement | 0.00 | 210.00 | |
| OBJ2016/175 | 28.06.2016 | Prima, o.z. | programme statement | 0.00 | 420,00 | |
| OBJ2016/176 | 28.06.2016 | Helping hand, o.z. | programme statement | 0.00 | 210.00 | |
| OBJ2016/177 | 28.06.2016 | Storm Association | programme statement | 0.00 | 840,00 | |
| OBJ2016/178 | 29.06.2016 | Le cheque denieuner, s.r.o. | menus | 6,000.00 | 7,200.00 | |
| OBJ2016/179 | 06.07.2016 | Resulta, s.r.o. | device | 0.00 | 5,000.00 | |
| OBJ2016/180 | 06.07.2016 | Euroaqua, Ltd. | sensor | 361.67 | 434.00 | |
| OBJ2016/181 | 06.07.2016 | Fratrich Eva | cleaning sewers. seduction | 142.94 | 171.53 | |
| OBJ2016/182 | 06.07.2016 | Nay a.s. | coffee machine | 399,17 | 479.00 | |
| OBJ2016/183 | 06.07.2016 | TASR | media monitoring | 830,00 | 996,00 | |
| OBJ2016/184 | 07.07.2016 | Slovak-Telek | telephones | 422,50 | 507,00 | |
| OBJ2016/185 | 11.07.2016 | Rodex Car, Ltd. | service | 0.00 | 170.00 | |
| OBJ2016/186 | 12.07.2016 | Euro Media Košice, s.r.o. | toners | 2,477,20 | 2,972,64 | |
| OBJ2016/187 | 13.07.2016 | Euroaqua, Ltd. | batteries | 1 235,8 3 | 1 483,00 | |
| OBJ2016/188 | 13.07.2016 | ROIN s.r.o. | sanitary goods | 816.00 | 979,20 | |
| OBJ2016/189 | 15.07.2016 | Entrans Ltd. | translation of text | 0.00 | 2 652,00 | |
| OBJ2016/190 | 15.07.2016 | TASR | media monitoring | 830,00 | 996,00 | |
| OBJ2016/191 | 18.07.2016 | Ing. Alena Pupil | expert report | 16.00 | ||
| OBJ2016/192 | 18.07.2016 | ZNZ interior Ltd. | furniture - chairs | 272,00 | 326.40 | |
| OBJ2016/193 | 19.07.2016 | Robert Peco | update control panels | 687.10 | 824.52 | |
| OBJ2016/194 | 22.07.2016 | PROMPT Printer | authorisation printing services | 550.00 | 660,00 | |
| OBJ2016/125 | 28.07.2016 | Euro Media Košice, s.r.o. | toners | 928,60 | 114.32 | |
| OBJ2016/196 | 28.09.2016 | Ivona Oresková | photographs | 900.00 | ||
| OBJ2016/197 | 29.07.2016 | Tibor Varga - TSV Papers | office goods | 524,75 | 629,70 | |
| OBJ2016/198 | 29.07.2016 | RICOH Slovakia, Ltd. | copy machine service | 0.00 | 100.00 | |
| OBJ2016/199 | 02.08.2016 | AVOAR, Ltd. | advice | 0.00 | 480,00 | |
| OBJ2016/200 | 02.08.2016 | Petit Press, a.s. | line advert | 85.54 | 102.65 | |
| OBJ2016/201 | 03.08.2016 | MAFRA Slovakia, s.r.o. | line advert | 181.00 | 217,20 | |
| OBJ2016/202 | 03.08.2016 | RICOH Slovakia, Ltd. | repair of copy machine | 0.00 | 240.00 | |
| OBJ2016/203 | 03.08.2016 | AVOAR, Ltd. | advice | 0.00 | 120.00 | |
| OBJ2016/204 | 08.08.2016 | JAROLIN, John | copy machine service | 815.48 | 978,58 | |
| OBJ2016/205 | 08.08.2016 | Potter precious Ing. - GIRNI | removal and disposal of unfit property | 666.6 3 | 799,95 | |
| OBJ2016/206 | 08.08.2016 | Štefan Tarnóczy | battery, replacement | 569.00 | 682,80 | |
| OBJ2016/207 | 08.08.2016 | Rodex Car, Ltd. | service | 0.00 | 80.00 | |
| OBJ2016/208 | 08.08.2016 | Rodex Car, Ltd. | service | 0.00 | 130.00 | |
| OBJ2016/209 | 08.08.2016 | TIRNA, publishing company | financial rapporteur | 199.50 | 239.40 | |
| OBJ2016/210 | 10.08.2016 | Rodex Car, Ltd. | service | 0.00 | 580.00 | |
| OBJ2016/211 | 11.08.2016 | Entrans Ltd. | interpretation | 0.00 | 360.00 | |
| OBJ2016/212 | 12.08.2016 | Systeming Ltd. | remote controls | 104.00 | 124.80 | |
| OBJ2016/213 | 15.08.2016 | Tibor Varga - TSV Papers | office goods | 376.40 | 451.68 | |
| OBJ2016/214 | 16.08.2016 | Rodex Car, Ltd. | service | 0.00 | 530.00 | |
| OBJ2016/215 | 17.08.2016 | Euro Media Košice, s.r.o. | toners | 1,528.8 3 | 1,834,59 | |
| OBJ2016/216 | 17.08.2016 | HOUR, Ltd. | mZSR licences | 143.00 | 171,60 | |
| OBJ2016/217 | 17.08.2016 | ZSE Energy Solutions s.r.o. | removal of defects | 480,00 | 576,00 | |
| OBJ2016/218 | 17.08.2016 | Flamecontrol Ltd. | fire extinguisher, test | 131.10 | 15732 | |
| OBJ2016/219 | 19.08.2016 | Le cheque denieuner, s.r.o. | menus | 6,000.00 | 7,200.00 | |
| OBJ2016/220 | 23.08.2016 | Entrans Ltd. | translation of text | 0.00 | 144.00 | |
| OBJ2016/221 | 23.08.2016 | AVOAR, Ltd. | advice | 0.00 | 120.00 | |
| OBJ2016/222 | 24.08.2016 | Rodex Car, Ltd. | STK and EC | 0.00 | 115.00 | |
| OBJ2016/223 | 24.08.2016 | AVOAR, Ltd. | advice | 0.00 | 600.00 | |
| OBJ2016/224 | 25.08.2016 | MCI France | accommodation | 204.1 3 | 244.96 | |
| OBJ2016/225 | 30.08.2016 | SZU | accommodation for the minister's advisor | 0.00 | 1328 (fa pays itself) | |
| OBJ2016/226 | 30.08.2016 | TASR | media monitoring | 830,00 | 996,00 | |
| OBJ2016/227 | 30.08.2016 | Tibor Varga - TSV Papers | office goods | 1706.59 | 2,047,91 | |
| OBJ2016/228 | 30.08.2016 | Rodex Car, Ltd. | service | 0.00 | 250.00 | |
| OBJ2016/229 | 30.08.2016 | Rodex Car, Ltd. | service | 0.00 | 580.00 | |
| OBJ2016/230 | 31.08.2016 | WHO - Tokyo Secretariat Office | registration fee | 350.00 | 420,00 | |
| OBJ2016/231 | 31.08.2016 | WHO - Tokyo Secretariat Office | registration fee | 350.00 | 420,00 | |
| OBJ2016/232 | 31.08.2016 | PROMPT Printer | forms | 1,204.00 | 1,488,00 | |
| OBJ2016/233 | 05.09.2016 | Richard Drinka - ADRIA | office download | 0.00 | ||
| OBJ2016/234 | 07.09.2016 | ROIN s.r.o. | consumer goods | 1,338,70 | 1,606,44 | |
| OBJ2016/235 | 07.09.2016 | Slovak-Telek | telephones | 938.3 3 | 1 126,00 | |
| OBJ2016/236 | 08.09.2016 | Slovak Chamber of Certified Accountants | printing subscriptions | 160,11 | 192.1 3 | |
| OBJ2016/237 | 08.09.2016 | Austria Trend Hotel Management, spol. Ltd. | rental of conference room and catering | 0.00 | 606,00 | |
| OBJ2016/238 | 09.09.2016 | KW Conferences Pvt Ltd | accommodation | 0.00 | 3,500.00 | |
| OBJ2016-239 | 12.09.2016 | Entrans Ltd. | interpretation | 0.00 | 1,488,00 | |
| OBJ2016/240 | 13.09.2016 | Euro Media Košice, s.r.o. | toners | 1,375,68 | 1,650,82 | |
| OBJ2016/241 | 13.09.2016 | Rodex Car, Ltd. | service | 0.00 | 320.00 | |
| OBJ2016/242 | 13.09.2016 | Xecap | office paper | 1 980,00 | 2 376,00 | |
| OBJ2016/243 | 13.09.2016 | Arthur D. Little Germany | advice | 89 976.67 | ||
| OBJ2016/244 | 13.09.2016 | Arthur D. Little Germany | advice | 39 936,65 | ||
| OBJ2016/245 | 14.09.2016 | Rodex Car, Ltd. | service | 0.00 | 950,00 | |
| OBJ2016/246 | 14.09.2016 | Rodex Car, Ltd. | service | 0.00 | 750.00 | |
| OBJ2016/247 | 14.09.2016 | Regotrans Rittmeyer s.r.o. | connection of air conditioning | 1,537,50 | 1 845,00 | |
| OBJ2016/248 | 14.09.2016 | Limousine Services, Ltd. | transport security | 0.00 | 1,100.00 | |
| OBJ2016/249 | 14.09.2016 | SLOVAKIA BUS TRAVEL | transport security | 0.00 | 200.00 | |
| OBJ2016/250 | 14.09.2016 | Piano show, s.r.o. | piano performance | 0.00 | 1,500.00 | |
| OBJ2016/251 | 14.09.2016 | Richard Drinka - ADRIA | office download | 0.00 | 1 490,00 | |
| OBJ2016/252 | 19.09.2016 | Austria Trend Hotel Management, spol. Ltd. | gala dinner | 0.00 | ||
| OBJ2016/253 | 19.09.2016 | PROFIKLIMA, s.r.o. | service of clim units | 217.50 | 2 541,00 | |
| OBJ2016/254 | 19.09.2016 | Falkensteiner Hotel Ba | accommodation | 0.00 | 421,95 | |
| OBJ2016/255 | 19.09.2016 | Tour4U Travel Agendas | sightseeing | 533.3 3 | 640.00 | |
| OBJ2016/256 | 19.09.2016 | Austria Trend Hotel Management, spol. Ltd. | accommodation | 0.00 | 938,48 | |
| OBJ2016/257 | 19.09.2016 | Ján Madaj METAL Shape | brochure, leaflet | 1,024,8 3 | 1,229,80 | |
| OBJ2016/258 | 20.09.2016 | KAL system, a.s. | security safe delivery and installation | 1 514.00 | 1,816,80 | |
| OBJ2016/259 | 20.09.2016 | Rodex Car, Ltd. | STK and EC | 0.00 | 120.00 | |
| OBJ2016/260 | 23.09.2016 | NCZI | drafting of documents | 1,083,3 3 | 1,300.00 | |
| OBJ2016/261 | 26.09.2016 | Spider wine restaurant | refreshments | 0.00 | 2,551,50 | |
| OBJ2016/262 | 27.09.2016 | Entrans Ltd. | translation of text | 0.00 | 48.00 | |
| OBJ2016/263 | 27.09.2016 | Mgr.art.Agnes Kolossi | cultural performance | 480,00 | ||
| OBJ2016/264 | 27.09.2016 | Astur Ltd. | performance of falconists | 172.92 | 207.50 | |
| OBJ2016/265 | 27.09.2016 | SNM-Red Stone | tour of the castle | 0.00 | 245,00 | |
| OBJ2016/266 | 27.09.2016 | Globe, Ltd. | dinner, spaces | 0.00 | 6,000.00 | |
| OBJ2016/267 | 28.09.2016 | Red Tulip Ltd. | printed matter | 2 366,55 | 2839.86 | |
| OBJ2016/268 | 03.10.2016 | AVOAR, Ltd. | advice | 0.00 | 360.00 | |
| OBJ2016/269 | 03.10.2016 | SLOVAKIA BUS TRAVEL | transport | 0.00 | 504,00 | |
| OBJ2016/270 | 03.10.2016 | PROMPT Printer | authorisation printing services | 450.00 | 540.00 | |
| OBJ2016/271 | 04.10.2016 | Entrans Ltd. | translation of text | 0.00 | 312,00 | |
| OBJ2016/272 | 04.10.2016 | N Press, Ltd. | daily subscription N | 90.75 | 108.90 | |
| OBJ2016/273 | 06.10.2016 | Entrans Ltd. | translation of text | 0.00 | 168.00 | |
| OBJ2016/274 | 06.10.2016 | Robert Peco | exchange of backup source | 1,128.90 | 1 354,68 | |
| OBJ2016/275 | 07.10.2016 | Entrans Ltd. | simultaneous interpretation | 0.00 | 888,00 | |
| OBJ2016/276 | 07.10.2016 | Rodex Car, Ltd. | repair of service cars | 0.00 | 1,600.00 | |
| OBJ2016/277 | 11.10.2016 | HOUR, Ltd. | adjustment of access rights | 118.00 | 141,60 | |
| OBJ2016/278 | 11.10.2016 | Tour4U Travel Agendas | sightseeing | 0.00 | 740.00 | |
| OBJ2016/279 | 11.10.2016 | SLOVAKIA BUS TRAVEL | transport of persons | 0.00 | 292,00 | |
| OBJ2016/280 | 11.10.2016 | ARTRE, s.r.o. | musical procession | 0.00 | 1000.00 | |
| OBJ2016/281 | 11.10.2016 | Euro Media Košice, s.r.o. | toners | 918,68 | 1102.42 | |
| OBJ2016/282 | 14.10.2016 | CentreKolies, s.r.o. | winter tyres | 2,444,72 | 2,933,66 | |
| OBJ2016/283 | 14.10.2016 | Austria Trend Hotel Management, spol. Ltd. | rental of premises and dinner | 2,750.00 | ||
| OBJ2016/284 | 14.10.2016 | Entrans Ltd. | translation of text | 0.00 | 648,00 | |
| OBJ2016/285 | 14.10.2016 | Agenturis, Ltd. | music performance | 0.00 | 300.00 | |
| OBJ2016/286 | 14.10.2016 | Ján Madaj METAL Shape | printing and exchange of roller blinds | 185.00 | 222.00 | |
| OBJ2016/287 | 14.10.2016 | Tibor Varga - TSV Papers | office goods | 1 298,20 | 1,557,84 | |
| OBJ2016/288 | 14.10.2016 | Varez Interior, Ltd. | office furniture | 5,915,00 | 7 098,00 | |
| OBJ2016/289 | 17.10.2016 | Red Tulip Ltd. | printed matter | 1,360.00 | 1 632,00 | |
| OBJ2016/290 | 17.10.2016 | Rodex Car, Ltd. | service | 0.00 | 590,00 | |
| OBJ2016/291 | ||||||
| OBJ2016/292 | 20.10.2016 | Wolfers Kluwer s.r.o. | magazine subscription | 66.50 | 79.80 | |
| OBJ2016/293 | 20.10.2016 | Elvyt Ltd. | lifts | 1,618,80 | 1,442,56 | |
| OBJ2016/294 | 20.10.2016 | Europea group, s.r.o. | backup power supply service | 191.60 | 229.92 | |
| OBJ2016/295 | 20.10.2016 | Kapsch Ltd. | digital telephones | 1,368.30 | 1,641,96 | |
| OBJ2016/296 | 21.10.2016 | Euro Media Košice, s.r.o. | toners | 3,855,08 | 4 626,10 | |
| OBJ2016/297 | 21.10.2016 | Ramada Hamburg Bergedorf | accommodation | 0.00 | 2808.00 | |
| OBJ2016/298 | 21.10.2016 | Legius Ltd. | graphics | 440.00 | ||
| OBJ2016/299 | 25.10.2016 | Austria Trend Hotel Management, spol. Ltd. | welcome dinner | 2 254.17 | 2 705,00 | |
| OBJ2016/30 | 25.10.2016 | Entrans Ltd. | interpretation | 900.00 | 1100,00 | |
| OBJ2016/301 | 25.10.2016 | Rodex Car, Ltd. | service | 0.00 | 850.00 | |
| OBJ2016/302 | 25.10.2016 | Delicates Ltd. | refreshments | 637.50 | 765.00 | |
| OBJ2016/303 | 2616 | Rodex Car, Ltd. | service | 0.00 | 490,00 | |
| OBJ2016/304 | 2616 | Entrans Ltd. | translation of text | 0.00 | ||
| OBJ2016/305 | 2616 | SLOVAKIA BUS TRAVEL | transport security | 0.00 | 1 536,00 | |
| OBJ2016/306 | 2616 | ARTRE, s.r.o. | music performance | 0.00 | 900.00 | |
| OBJ2016/307 | 2616 | Agenturis, Ltd. | music performance | 300.00 | ||
| OBJ2016/308 | 27.10.2016 | Indigo Infra Slovakia, s.r.o. | parking space | 183,34 | 220.01 | |
| OBJ2016/309 | 27.10.2016 | Museum of Viticulture Apponyi Palace | tour of the museum | 100.00 | 120.00 | |
| OBJ2016/310 | 28.10.2016 | Entrans Ltd. | translation of text | 0.00 | 216.00 | |
| OBJ2016/311 | 31.10.2016 | Euro Media Košice, s.r.o. | toners | 589.20 | 707.04 | |
| OBJ2016/312 | 31.10.2016 | Association of Viticulturers and Winemakers of Slovakia | tasting | 0.00 | 359,70 | |
| OBJ2016/313 | 31.10.2016 | Delicates Ltd. | refreshments | 290.42 | 348,50 | |
| OBJ2016/314 | 07.11.2016 | Rodex Car, Ltd. | service | 0.00 | 4,600.00 | |
| OBJ2016/315 | 07.11.2016 | Rodex Car, Ltd. | service | 0.00 | 360.00 | |
| OBJ2016/316 | 07.11.2016 | Rodex Car, Ltd. | tire service | 0.00 | 30.00 | |
| OBJ2016/317 | 09.11.2016 | Red Tulip Ltd. | printing of business cards | 31/00 | 373,20 | |
| OBJ2016/318 | 09.11.2016 | JAROLIN, John | office equipment service | 656.82 | 788.18 | |
| OBJ2016/319 | 09.11.2016 | Advisor to businessman, s.r.o. | delivery Reports of laws | 1,138.06 | 1 365,67 | |
| OBJ2016/320 | 10.11.2016 | Rodex Car, Ltd. | tire service | 0.00 | 30.00 | |
| OBJ2016/321 | 11.11.2016 | Entrans Ltd. | translation of text | 0.00 | 108.00 | |
| OBJ2016/322 | 11.11.2016 | European Directorate for the Quality of Medicine | ordering a publication | 100.00 | ||
| OBJ2016/323 | 14.11.2016 | Wolfers Kluwer s.r.o. | magazine subscription | 62.00 | 74.40 | |
| OBJ2016/324 | 14.11.2016 | RICOH Slovakia, Ltd. | service | 547.00 | 656,40 | |
| OBJ2016/325 | 14.11.2016 | Rodex Car, Ltd. | service | 0.00 | 590,00 | |
| OBJ2016/326 | 14.11.2016 | Rodex Car, Ltd. | tire service | 0.00 | 30.00 | |
| OBJ2016/327 | 15.11.2016 | Limousine Services, Ltd. | transport | 0.00 | 800.00 | |
| OBJ2016/328 | 15.11.2016 | Ján Madaj METAL Shape | printing of brochures and rolls | 744,17 | 893.00 | |
| OBJ2016/329 | 15.11.2016 | Mgr. Art. Michal Matejchik | music programme | 1,250.00 | 1,500.00 | |
| OBJ2016/330 | 16.11.2016 | Central Hotel Management | conference package | 7 166.67 | 8,600.00 | |
| OBJ2016/331 | 16.11.2016 | Entrans Ltd. | translation of text | 0.00 | 528.00 | |
| OBJ2016/332 | 16.11.2016 | Entrans Ltd. | translation of text | 0.00 | 120.00 | |
| OBJ2016/333 | 16.11.2016 | Legisus Ltd. | graphical processing of blinds and brochures | 0.00 | 350.00 | |
| OBJ2016/334 | 21.11.2016 | DOLIS, s.r.o. | Proposal to print congratulations | 1000.00 | 1,200.00 | |
| OBJ2016/335 | 21.11.2016 | Entrans Ltd. | interpretation | 0.00 | 888,00 | |
| OBJ2016/336 | 22.11.2016 | Agenturis Ltd. | support services | 0.00 | 300.00 | |
| OBJ2016/337 | 22.11.2016 | ARTRE, s.r.o. | musical procession | 0.00 | 900.00 | |
| OBJ2016/338 | 23.11.2016 | Austria Trend Hotel Management, spol. Ltd. | dinner and rental of premises | 0.00 | 3 495.00 | |
| OBJ2016/339 | 23.11.2016 | News and Media Holding Inc. | subscription Trend, 2017 | 0.00 | 444.00 | |
| OBJ2016/340 | 24.11.2016 | S.V.S. Partners, Ltd. | motorway stickers | 957,50 | 1,149.00 | |
| OBJ2016/341 | 25.11.2016 | HOUR, Ltd. | training | 369,00 | 442,80 | |
| OBJ2016/342 | 25.11.2016 | Rodex Car, Ltd. | service | 0.00 | 565,00 | |
| OBJ2016/343 | 25.11.2016 | Rodex Car, Ltd. | service | 0.00 | 520.00 | |
| OBJ2016/344 | 25.11.2016 | Austria Trend Hotel Management, spol. Ltd. | business breakfast | 0.00 | 200.00 | |
| OBJ2016/345 | 28.11.2016 | Limousine Services, Ltd. | limousine transport for conference speakers | 0.00 | 800.00 | |
| OBJ2016/346 | 28.11.2016 | SLOVAKIA BUS TRAVEL | transport for participants in the Alzheimer's disease conference | 0.00 | 468,00 | |
| OBJ2016/347 | 28.11.2016 | Projects, s.r.o. | graphics | 385.52 | 462.62 | |
| OBJ2016/348 | 28.11.2016 | Euro Media Košice, s.r.o. | toners | 990.90 | 1,189,08 | |
| OBJ2016/349 | 29.11.2016 | Advisor to businessman, s.r.o. | subscription to professional printing | 104.22 | 125,06 | |
| OBJ2016/350 | 29.11.2016 | Entrans Ltd. | translation of text | 0.00 | 336.00 | |
| OBJ2016/351 | 30.11.2016 | HOUR, Ltd. | methodological work in HOUR | 3300 | 397,20 | |
| OBJ2016/352 | 1. 12.2016 | Magnet Press Slovakia s.r.o. | magazine subscription | 0.00 | 71.00 | |
| OBJ2016/353 | 01.12.2016 | News and Media Holding Inc. | subscription Trend, 2017 | 0.00 | 74.00 | |
| OBJ2016/354 | 01.12.2016 | Štefan Tarnóczy | repair of water supply | 459,00 | 550,80 | |
| OBJ2016/355 | 02.12.2016 | HOUR, Ltd. | mZSR licences | 170.50 | 204,60 | |
| OBJ2016/356 | 02.12.2016 | LYNX Košice | provision of a database system to consolidate and centralise accounting records | 18,500.00 | 22 200.00 | |
| OBJ2016/357 | 05.12.2016 | MARFA Slovakia, a.s. | subscription of HN dennik to r.2017 | 2 985,00 | 3 582,00 | |
| OBJ2016/358 | 06.12.2016 | Tibor Varga - TSV Papers | ordering goods under contract Z20165701 Z | 1,254,95 | 1,505.94 | |
| OBJ2016/359 | 07.12.2016 | Euro Media Košice, s.r.o. | Order of toner | 2,213,20 | 2895.84 | |
| OBJ2016/360 | 08.12.2016 | Xecap | office paper | 4,620,00 | 5 544,00 | |
| OBJ2016/361 | 08.12.2016 | Nay a.s. | SAECO HD8911/09 | 748,34 | 898.01 | |
| OBJ2016/362 | 08.12.2016 | ROIN s.r.o. | Obj. cleaning and hyg. Means | 628.90 | 754,68 | |
| OBJ2016/363 | 08.12.2016 | Rodex Car, Ltd. | Service. Car BA350TR | 6 916.67 | 8,300.00 | |
| OBJ2016/364 | 09.12.2016 | Rodex Car, Ltd. | We're both served. Auto BA573TZ | 38.3 3 | 46.00 | |
| OBJ2016/365 | 12.12.2016 | Slovak Patient | drafting of documents ATB Action Plan on grassroots public education | 3,800.00 | ||
| OBJ2016/366 | 12.12.2016 | Petit Press, a.s. | Subscription of SME daily newspapers | 975,00 | 1,170.00 | |
| OBJ2016/367 | 12.12.2016 | Robert Peco | Replacement of non-functional backup source | 1,334,60 | 1,601,52 | |
| OBJ2016/368 | 12.12.2016 | HAMAX Ltd. BA | Replacement of vertical blinds | 3 176,85 | 3812.22 | |
| OBJ2016/369 | 12.12.2016 | Euro Media Košice, s.r.o. | Order of toner | 1 359,00 | 1,330,80 | |
| OBJ2016/370 | 13.12.2016 | Varez Interior, Ltd. | We order delivery of furniture | 3,240.00 | 3 888,00 | |
| OBJ2016/371 | 13.12.2016 | Euroaqua, Ltd. | We order delivery of electrical installation, water installation and locksmith material for MZ SR | 1,603,88 | 1,224,66 | |
| OBJ2016/372 | 13.12.2016 | Rodex Car, Ltd. | Car service MZ SR EČ: BA109TF | 0.00 | 1,900.00 | |
| OBJ2016/373 | 13.12.2016 | Delicates Ltd. | Refreshment - Christmas cabbage soup for MZ SR | 371.40 | ||
| OBJ2016/374 | 14.12.2016 | Rodex Car, Ltd. | Car service MZ SR EČ: BA554PO | 850.00 | ||
| OBJ2016/375 | 15.12.2016 | RICOH Slovakia, Ltd. | Replacing the web roller on the copy zar. RICOH MP 1350 | 116.00 | 139,20 | |
| OBJ2016/376 | 16.12.2016 | JAROLIN, John | office equipment service | 1,290.00 | 1 548,00 | |
| OBJ2016/377 | 16.12.2016 | AVOAR, Ltd. | order for personnel-psychological advice | 500.00 | 600.00 | |
| OBJ2016/378 | 16.12.2016 | Rodex Car, Ltd. | service. Car MZ SR EČ: BA366VF | 190.00 | ||
| OBJ2016/379 | 16.12.2016 | Red Tulip Ltd. | manufacture of business cards and header papers | 570.00 | 684,00 | |
| OBJ2016/380 | 16.12.2016 | Entrans Ltd. | translation of documents | 144.00 | ||
| OBJ2016/381 | 19.12.2016 | Todos Bratislava s.r.o. | Registration of new vehicles at Transport Inspectorate BA Service cars MZ SR 2x Škoda Octavia | Germany 3 | 100.00 | |
| OBJ2016/382 | 20.12.2016 | Rodex Car, Ltd. | Service. Car MZ SR BA366VF | 190.00 | ||
| OBJ2016/383 | 20.12.2016 | Slovenská pošta a.s. | printing subscriptions | 503,78 | 604.53 | |
| OBJ2016/384 | 20.12.2016 | K II. k.s., Bratislava | Advisory activities on tax legislation | 1,500.00 | ||
| OBJ2016/385 | ||||||
| OBJ2016/386 | 23.12.2016 | Entrans Ltd. | SJ translation | 2 112.00 | ||
| OBJ2016/387 | 28.12.2016 | Slovenská pošta a.s. | Subscriptions to prints | 21.56 | 25,87 | |
| OBJ2016/388 | ||||||
| OBJ2016/389 | 28.12.2016 | Red Tulip Ltd. | printing of business cards | 140.8 3 | 169.00 | |
| OBJ2016/390 | 28.12.2016 | Le cheque denieuner, s.r.o. | Order for food vouchers |
Download table data