Import Page 1789 - Table 1
| Order No | Supplier | Address | Description | Amount € | Date of service | Type |
|---|---|---|---|---|---|---|
| DFA801 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 659.00 | 23.09.2016 | OBU |
| DFA802 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 687.00 | 23.09.2016 | OBU |
| DFA803 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Interpreting services | 1,488,00 | 26.09.2016 | OBU |
| DFA804 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 623.22 | 26.09.2016 | OBU |
| DFA805 | Chillik Martin, Ing. | Long 13, 900 65 Záhorská Ves | Training | 79.00 | 27.09.2016 | Request |
| DFA806 | BADUCCI Legal s.r.o. | Mostová 2, 811 02 Bratislava | Legal services | 20 160,00 | 27.09.2016 | Contract |
| DFA807 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 1631.08 | 26.09.2016 | OBU |
| DFA808 | HOUR s.r.o. | M. R. Stefanik 836/33, 010 01 Žilina | The attendance cards of employees of MZ SR | 171,60 | 28.09.2016 | OBU |
| DFA809 | Xecap | 4703 Autumn, 960 01 Zvolen | Paper | 2 376,00 | 28.09.2016 | OBU |
| DFA810 | ROIN s.r.o. | Growing 9 | Cleaning and sanitation | 1,606,44 | 28.09.2016 | OBU |
| DFA811 | CWS-boco Textile Service Slovens | Bojnice 10, 831 04 Bratislava | Rental of mats 08/16 | 198,44 | 28.09.2016 | Contract |
| DFA812 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 320.00 | 28.09.2016 | OBU |
| DFA813 | RODEX CAR s.r.o. | Komárňanská 83, 821 09 Bratislava | Fix the mot. wagon. | 116.39 | 29.09.2016 | Contract/OBD |
| DFA814 | UNION Insurance Company, a.s. | Bajkalská 29/A, 813 60 Bratislava | Insurance Teaching September 2016 | 237,21 | 30.09.2016 | Contract |
| DFA815 | SLOVAKIA BUS TRAVEL | Štítova 4105/10, 841 10 Bratislava | Hire of minivan (SK Press) | 174.00 | 30.09.2016 | OBU |
| DFA816 | Slovak Post, a.s. | Partizánska cesta 9, 975 99 Banská Bystrica | Credit franc. machine- postage | 5,000.00 | 03.10.2016 | Annex |
| DFA817 | Healthy Supervision Authority. ra | Žellova 2, 892 24 Bratislava | Membership fee GPP | 66.00 | 03.10.2016 | Annex |
| DFA818 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 650.00 | 28.09.2016 | OBU |
| DFA819 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 12 685.00 | 29.09.2016 | OBU |
| DFA820 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 1118.00 | 29.09.2016 | OBU |
| DFA821 | RODEX CAR s.r.o. | Komárňanská 83, 821 09 Bratislava | Fix the mot. wagon. | 922,76 | 03.10.2016 | Contract/OBD |
| DFA822 | Robert Peco | Osuský 1649/38, 851 03 Bratislava | Periodic monthly inspection of the EPS equipment | 25.32 | 03.10.2016 | Contract |
| DFA823 | Marci Anton, Ing., HAPOSIS | White Cross 1, 831 02 Bratislava | Fire protection technician 09/2016 | 200.00 | 03.10.2016 | Contract |
| DFA824 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 48.00 | 03.10.2016 | OBU |
| DFA825 | Falkensteiner Hotel Bratislava | Pilárikova 5, 811 03 Bratislava | Accommodation speakers - (SK PRES) | 281.30 | 03.10.2016 | OBU |
| DFA826 | Magpie John | Resedova 12, 821 01 Bratislava | Services 09/2016 | 875,00 | 03.10.2016 | OBU |
| DFA827 | General Health Insurance Institution | Mamateyova 17,P.O.BOX 41, 850 05 Bratislava | Rentals - SEPP 09/2016 | 16,974,06 | 04.10.2016 | Contract |
| DFA828 | N Press, Ltd. | Jarošova 1, 831 01 Bratislava | Subscription - Diary N 2016 | 108.90 | 04.10.2016 | OBU |
| DFA829 | CAP, a.s. | Mlynské nivy 44/a, 825 11 Bratislava | Pre-gas 10/2016 | 3 362,00 | 04.10.2016 | Contract |
| DFA830 | ZSE Energia Inc. | Čulenova 6, 816 47 Bratislava | Power supply 10/16 | 6,000.00 | 04.10.2016 | Contract |
| DFA831 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 658,04 | 03.10.2016 | OBU |
| DFA832 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 640.00 | 04.10.2016 | OBU |
| DFA833 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 651,00 | 04.10.2016 | OBU |
| DFA834 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 1,290.00 | 04.10. 16 | OBU |
| DFA835 | CCN Ltd. | Pribinova 25, 811 09 Bratislava | IT support Národ. farmac. Register 09/16 | 600.00 | 05.10. 16 | Contract |
| DFA836 | CCN Ltd. | Pribinova 25, 811 09 Bratislava | Software service 09/16 | 3,600.00 | 05.10. 16 | Contract |
| DFA837 | Delicates Ltd. | Bordermen's Square 35, 831 03 Bratislava | Represents Categorisation Committee 09/16 | 64.80 | 05.10. 16 | OBU |
| DFA838 | Delicates Ltd. | Bordermen's Square 35, 831 03 Bratislava | Food employees MZ SR 09/2016 | 8,058,53 | 05.10. 16 | Contract |
| DFA839 | Red Tulip Ltd. | Budatínska 59, 851 06 Bratislava | Business cards, capital paper, file covers | 2815.49 | 05.10. 16 | OBU |
| DFA840 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services | 396.4 3 | 06.10. 16 | Contract |
| DFA841 | Astur Ltd. | Croatia 33, 900 26 Slovak Grob | The performance of falconists - (SK PRES) | 207.50 | 06.10. 16 | OBU |
| DFA842 | Limousine Services s.r.o. | Rožňavská 24, 821 04 Bratislava | Passenger transport - (SK PR) | 72.00 | 06.10. 16 | OBU |
| DFA843 | Limousine Services s.r.o. | Rožňavská 24, 821 04 Bratislava | Passenger transport - (SK PR) | 650.00 | 06.10. 16 | OBU |
| DFA844 | TASR | Dúbravská cesta 14, 841 04 Bratislava | News service and monit. 09/16 | 996,00 | 10.10. 16 | Contract |
| DFA845 | GRATEX INTERNATIONAL SpA. | Galvaniho 17/C, 821 04 Bratislava | Providing services for the Navision 09/16 system | 10 401,60 | 10.10. 16 | Contract |
| DFA846 | FNSP BA- University Hospital | Pažítková 4, 82102 Bratislava | Rental of garages No. 11-18; 10/16 | 1402.95 | 10.10. 16 | Contract |
| DFA847 | AQUA PRO Ltd. | Pod Furčou 7, 040 01 Bratislava | Spring water, pl. cups 09/2016 (SEPP) | 44.74 | 10.10. 16 | Contract |
| DFA848 | AQUA PRO Ltd. | Pod Furčou 7, 040 01 Bratislava | Spring water, pl. cups 09/2016 | 450.72 | 10.10. 16 | Contract |
| DFA849 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services 09/2016 | 1,525,82 | 10.10. 16 | Contract |
| DFA850 | Robert Peco | Osuský 1649/38, 851 03 Bratislava | Exchange of back-up resources and EPS detectors | 1 354,68 | 10.10.2016 | OBU |
| DFA851 | AMG Security Ltd. | Us. SNP 98/2, 960 47 Zvolen | Cleaning services 09/2016 | 3,000.00 | 10.10.2016 | Contract |
| DFA852 | B.V.S. a.s. | Prešovská 48, 826 46 Bratislava | Rainwater 9/16 | 152.62 | 10.10.2016 | Contract |
| DFA853 | PosAm Ltd. | Professional 21, 83102 Bratislava | Support Lotus Notes 3Q-2016 | 478.01 | 10.10.2016 | Contract |
| DFA854 | KOL systems, a.s. | Crossroad 950/10, 018 61 Beluša | Security vault delivery | 1,816,80 | 10.10.2016 | OBU |
| DFA855 | Tour4U Travel Agency | Panská 37, 811 01 Bratislava | Sightseeing Ride Prešporáčik- (SK PRES) | 640.00 | 10.10.2016 | OBU |
| DFA856 | City of SR | Primately to us. 1.814 99 Bratislava | Local Lieutenant KO 09/16 | 597.24 | 10.10.2016 | Contract |
| DFA857 | Mgr. art. Ágnes Kolossi | Eisnerova 58/A, 841 07 Bratislava | Cultural performance - (SK PRES) | 480,00 | 11.10.2016 | OBU |
| DFA858 | PROEKO BA s.r.o. | The steep hill 18, 841 06 Bratislava | Training | 69.00 | 11.10.2016 | Request |
| DFA859 | Loading C.H. Beck Ltd. o | Tolstého 7, 811 06 Bratislava | Training | 166.80 | 11.10.2016 | Request |
| DFA860 | Sanatorium Tatranská Kotlina | Tatranská Kotlina 68, 059 54 High Tatras | Training | 25.00 | 11.10.2016 | Request |
| DFA861 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 238,90 | 10.10.2016 | OBU |
| DFA862 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 509,59 | 10.10.2016 | OBU |
| DFA863 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 518,04 | 10.10.2016 | OBU |
| DFA864 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 678,39 | 10.10.2016 | OBU |
| DFA865 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 1,036,78 | 10.10.2016 | OBU |
| DFA866 | Euro Media Košice, s.r.o. | Rastislavova 104, 040 01 Košice | Toners | 1102.42 | 11.10.2016 | OBU |
| DFA867 | Spider wine restaurant - Richtá | Štúrova 95, 900 01 Blue | Refreshments - (SK PRES) | 2 981,50 | 11.10.2016 | OBU |
| DFA868 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Participation- fix the mot. wagon. | 165.00 | 11.10.2016 | Contract/OBD |
| DFA869 | DINERS CLUB Slovakia s.r.o. | Freedoms 11, 811 06 Bratislava | ZPC fee | 1 203.91 | 11.10.2016 | Contract |
| DFA870 | Bexa, a.s. | Liščie nivy 25, 821 08 Bratislava | Prev. and support IS 09/16 | 1,749,60 | 11.10.2016 | Contract |
| DFA871 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services | 439.40 | 11.10.2016 | Contract |
| DFA872 | Benestra Ltd. | Einstein 24, 85101 Bratislava | Telecommunications services 9/2016 | 1,179.72 | 11.10.2016 | Contract |
| DFA873 | EDOS-SMART, s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 55.00 | 12.10.2016 | Request |
| DFA874 | Slovak National Museum | Vajanského nábr . 2, 810 06 Bratislava | Tour of the Castle Červený Kameň (SK PRES) | 238.00 | 12.10.2016 | OBU |
| DFA875 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 249,60 | 12.10.2016 | OBU |
| DFA876 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services | 57.51 | 11.10.2016 | Contract |
| DFA877 | B.V.S. a.s. | Prešovská 48, 826 46 Bratislava | Water, sewer 09/16 | 548.3 3 | 13.10.2016 | Contract |
| DFA878 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 144.00 | 13.10.2016 | OBU |
| DFA879 | UnNSP MILOSORDNÉ BRATIA s.r.o. | SNP 10, 814 65 Bratislava | Eating former employees 9/2016 | 8.70 | 13.10.2016 | Contract |
| DFA880 | Ján Madaj METAL Shape | Lomnická 42, 949 01 Nitra | Graphics, printing services, brochures | 1,230.00 | 13.10.2016 | OBU |
| DFA881 | PROEKO BA s.r.o. | The steep hill 18, 841 06 Bratislava | Training | 69.00 | 13.10.2016 | Request |
| DFA882 | HEKAS, s.r.o. | Švábinského 17, 851 01 Bratislava | Training | 174.00 | 13.10.2016 | Request |
| DFA883 | News and Media Holding Inc. | Einsteinova 25, 851 01 Bratislava | Training | 19400 | 13.10.2016 | Request |
| DFA884 | Wolfers Kluwer s.r.o. | Mlynské nivy 48, 821 09 Bratislava | Subscription - Booking of ROPO and COGS for 2017 | 79.80 | 13.10.2016 | OBU |
| DFA885 | Globe, Ltd. - restaurant | Sládkovičova 4, 811 06 Bratislava | Social Action - (SK PRES) | 6,000.00 | 14.10.2016 | OBU |
| DFA886 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 737,00 | 14.10.2016 | OBU |
| DFA887 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 518,91 | 17.10.2016 | OBU |
| DFA888 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 540,39 | 17.10.2016 | OBU |
| DFA889 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 179.00 | 17.10.2016 | OBU |
| DFA890 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 538.39 | 17.10.2016 | OBU |
| DFA891 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 1 978,17 | 17.10.2016 | OBU |
| DFA892 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 635.00 | 17.10.2016 | OBU |
| DFA893 | Austria Trend Hotel Management | High 2/A, 811 06 Bratislava | Accommodation speakers - (SK PRES) | 928,49 | 17.10.2016 | OBU |
| DFA894 | RESULTA s.r.o. | Moskovská 25, 811 08 Bratislava | Zab. functional operation IS 3.Q 2016 | 2,389,97 | 17.10.2016 | Contract |
| DFA895 | RESULTA s.r.o. | Moskovská 25, 811 08 Bratislava | Switch and Device Configuration | 6,000.00 | 17.10.2016 | OBU |
| DFA896 | REGOTRANS Rittmeyer s.r.o. | Plowing 2 , 831 03 Btatislava | Revisions and service of the boiler room, right. service | 132.00 | 18.10.2016 | Contract/OBD |
| DFA897 | REGOTRANS Rittmeyer s.r.o. | Plowing 2 , 831 03 Btatislava | Revisions and service of boiler room, do not do. service | 1,537,50 | 18.10.2016 | Contract/OBD |
| DFA898 | PROMPT printer cenins a.s. | J.Hagaru 9, 831 51 Bratislava | Export and import forms for medicinal products | 540.00 | 19.10.2016 | OBU |
| DFA899 | ZSE Energy Solutions s.r.o. | Čulenova 6, 811 09 Bratislava | Substation service work | 288.00 | 19.10.2016 | OBU |
| DFA900 | SLOVAKIA BUS TRAVEL | Štítova 4105/10, 841 10 Bratislava | Rental of bus- (SK PRES) | 564.00 | 19.10.2016 | OBU |
Download table data