Import Page 1733 - Table 1
| Order No | Supplier | Description | Amount € |
|---|---|---|---|
| DFA101 | AMG Security Ltd. | Cleaning services 1/2016 | 3,000.00 |
| DFA102 | Delicates Ltd. | Re-accreditation committee 01/16 | 50.40 |
| DFA103 | STORNO FA | ||
| DFA104 | Bak Peter, Ing. | PC accessories | 99.00 |
| DFA105 | Tucan, travel agency, s.r. | Airport | 520.00 |
| DFA106 | Entrans Ltd. | Translation | 444.00 |
| DFA107 | Entrans Ltd. | Translation | 28,80 |
| DFA108 | Euro Media Košice, s.r.o. | Toners | 907,32 |
| DFA109 | FNSP BA- University Hospital | Rental garage No. 1,2,3 and 4 for 1/16 | 559,87 |
| DFA110 | FNSP BA- University Hospital | Rental garage No. 7-12 for 1/16 | 327.40 |
| DFA111 | FNSP BA- University Hospital | Rental garage No. 13-18 for 1/15 | 323,65 |
| DFA112 | Benestra Ltd. | Telecommunications services 1/2016 | 1,227,44 |
| DFA113 | APUEN ACADEMIA | Training | 169.00 |
| DFA114 | ELVYT Ltd. | Repair and maintenance services of lifts | 268,80 |
| DFA115 | Euro Media Košice, s.r.o. | Toners | 2,073,1 3 |
| DFA116 | Entrans Ltd. | Translation | 240.00 |
| DFA117 | Hilka Stanislav, AUTOSERVIS HI | Fix the mot. wagon. | 483,14 |
| DFA118 | Slovak- Telecom, a.s. | A telek. Services | 396,07 |
| DFA119 | SATUR TRAVEL SpA. | Airport | 196.15 |
| DFA120 | Tucan, travel agency, s.r. | Airport | 1 302,00 |
| DFA121 | Faveo Ltd. o | Airport | 589.00 |
| DFA122 | Faveo Ltd. o | Airport | 645.00 |
| DFA123 | Faveo Ltd. o | Airport | 1 527,00 |
| DFA124 | PosAm Ltd. | Support Lotus Notes 1Q. 2016 | 478.01 |
| DFA125 | CAP, a.s. | Gas bill 01/2016 | 1 460,18 |
| DFA126 | B.V.S. a.s. | Precipitation water 01/16 | 15704 |
| DFA127 | Marci Anton, Ing., HAPOSIS | Fire protection technician 01/2016 | 200.00 |
| DFA128 | Slovak- Telecom, a.s. | Purchase of Mobile Device | 227.00 |
| DFA129 | YES, a.s. | Safety keys | 240.00 |
| DFA130 | City of SR | Local Lieutenant KO 01/16 | 597.24 |
| DFA131 | ADVISOR OF BUSINESS, spol. s r | Collection of laws of Slovakia, year 2015- billing | 1,144.19 |
| DFA132 | Slovak- Telecom, a.s. | Telecommunications services 01/2016 | 2,300,06 |
| DFA133 | HOUR s.r.o. | Training | 192.00 |
| DFA134 | Europaische Akademie | participation fee- Workshop | 2235.82 |
| DFA135 | Red Tulip Ltd. | Business cards | 28,80 |
| DFA136 | TASR | News service and monit. 01/16 | 996,00 |
| DFA137 | HOUR s.r.o. | Service of attendance system | 58.80 |
| DFA138 | B.V.S. a.s. | Water, sewer 01/16 | 445,80 |
| DFA139 | Slovak- Telecom, a.s. | A telek. Services | 19400 |
| DFA140 | SATUR TRAVEL SpA. | Airport | 633, 66 |
| DFA141 | Tucan, travel agency, s.r. | Airport | 665,00 |
| DFA142 | Tucan, travel agency, s.r. | Airport | 1 419.00 |
| DFA143 | SATUR TRAVEL SpA. | Airport | 819,70 |
| DFA144 | HOUR s.r.o. | Professional cards | 99.00 |
| DFA145 | Slovak University of Education | Accommodation of the Minister for Health 02/16 | 332,00 |
| DFA146 | UnNSP MILOSORDNÉ BRATIA s.r.o. | Contribution to the race. Boarding 01/2016 | 33,06 |
| DFA147 | Tucan, travel agency, s.r. | Airport | 748.00 |
| DFA148 | Tucan, travel agency, s.r. | Airport | 654,00 |
| DFA149 | Tucan, travel agency, s.r. | Airport | 649,75 |
| DFA150 | Tucan, travel agency, s.r. | Airport | 650.00 |
| DFA151 | Tucan, travel agency, s.r. | Airport | 650.00 |
| DFA152 | Entrans Ltd. | Translation | 316,80 |
| DFA153 | French Institute for Slovaks | Training | 414,00 |
| DFA154 | Hilka Stanislav, AUTOSERVIS HI | Fix the mot. wagon. | 135.64 |
| DFA155 | BARTEK Viliam | Administration of offices | 1,195,08 |
| DFA156 | Tibor Varga - TSV Papers | Office supplies | 1,554,18 |
| DFA157 | GRATEX INTERNATIONAL SpA. | For providing. Navision 01/16 services | 360.00 |
| DFA158 | EDOS-PEM s.r.o. | Training | 112.00 |
| DFA159 | AVOAR, Ltd. | Personnel-psychological consultancy services | 240.00 |
| DFA160 | Delicates Ltd. | Repre- | 555,40 |
| DFA161 | Travel agency KAMI, s.r.o. | Accommodation | 69.50 |
| DFA162 | MM-Sat Ltd. | Removing defects on the body. distribution of MZ SR | 193.20 |
| DFA163 | Faveo Ltd. o | Airport | 645.00 |
| DFA164 | Faveo Ltd. o | Airport | 279.00 |
| DFA165 | Faveo Ltd. o | Airport | 645.00 |
| DFA166 | REGOTRANS Rittmeyer s.r.o. | Revisions and servicing of boiler room, práv.servis | 708,00 |
| DFA167 | Delicates Ltd. | Food 01/2016 | 8 069.30 |
| DFA168 | EU Generation | Training | 240.00 |
| DFA169 | Tax Office Bratislava | Training - DOJ levy | 48.00 |
| DFA170 | SANET - User Association | Computer network services 10-12/2015 | 600.00 |
| DFA171 | Entrans Ltd. | Translation | 888,00 |
| DFA172 | Red Tulip Ltd. | Business cards | 86.40 |
| DFA173 | SATUR TRAVEL SpA. | Airport | 534.36 |
| DFA174 | SATUR TRAVEL SpA. | Airport | 479.6 3 |
| DFA175 | SATUR TRAVEL SpA. | Airport | 499,39 |
| DFA176 | SATUR TRAVEL SpA. | Airport | 767.8 3 |
| DFA177 | General Health Insurance Institution | Rent - SEPP, Ferienčíkova 01/2016 | 17 248,18 |
| DFA178 | Europaische Akademie | Participation fee Workshop | 5 315,73 |
| DFA179 | Faveo Ltd. o | Airport | 649.00 |
| DFA180 | Faveo Ltd. o | Airport | 649.00 |
| DFA181 | APUEN ACADEMIA | Training | 676,00 |
| DFA182 | Entrans Ltd. | Translation | 300.00 |
| DFA183 | WINE MATYŠÁK s.r.o. | Refreshment of the delegation | 991.86 |
| DFA184 | EDOS-PEM s.r.o. | Training | 195.00 |
| DFA185 | UNION Insurance Company, a.s. | Insurance Teaching February 2016 | 130.91 |
| DFA186 | CWS-boco Textile Service Slovens | Rental of mat 02/16 | 198,44 |
| DFA187 | Tucan, travel agency, s.r. | Airport | 650.00 |
| DFA188 | Tucan, travel agency, s.r. | Airport | 1 008.00 |
| DFA189 | Faveo Ltd. o | Airport | 649.00 |
| DFA190 | Faveo Ltd. o | Airport | 645.00 |
| DFA191 | SATUR TRAVEL SpA. | Airport | 479.6 3 |
| DFA192 | SATUR TRAVEL SpA. | Airport | 659.6 3 |
| DFA193 | EIPA | Airport | 1000.00 |
| DFA194 | ART&DTP Miroslav Štekláč | Graphics, printing services, brochures | 695.1 6 |
| DFA195 | ART&DTP Miroslav Štekláč | Making photos for brochures | 64.80 |
| DFA196 | Magpie John | Services 02/2016 | 940.00 |
| DFA197 | Robert Peco | Periodic monthly inspection of the EPS equipment | 25.32 |
| DFA198 | Euro Media Košice, s.r.o. | Toners | 1,138.99 |
| DFA199 | General Health Insurance Institution | Rentals - SEPP, Ferienčíkova 02/2016-MSZP | 17 248,18 |
| DFA200 | Tucan, travel agency, s.r. | Airport | 455,00 |
Download table data