Import Page 1590 - Table 1
| Order No | Supplier | Description | Amount € |
|---|---|---|---|
| DFA601 | Marci Anton, Ing., HAPOSIS | Fire protection technician 05/2014 | 200.00 |
| DFA602 | KAPSCH, s.r.o. | Service activity 05/14 | 379,20 |
| DFA603 | City of SR | Local Lieutenant General KO 5/14 | 597.24 |
| DFA604 | TASR | News service and monit. 5/14 | 996,00 |
| DFA605 | PRO - TENDER s.r.o. | Services VO 05/2014 | 216.00 |
| DFA606 | Wolfers Kluwer s.r.o. | Update ASPI 2014 | 3 265,31 |
| DFA607 | Double N, Ltd. | Hyg. needs | 1,163.26 |
| DFA608 | Slovak- Telecom, a.s. | Telecommunications services | 400,61 |
| DFA609 | GTS Slovakia,a.s. | Telecommunications services 05/2014 | 1,473,88 |
| DFA610 | CAP, a.s. | Gas bill 05/14 | 493.02 |
| DFA611 | Faveo Ltd. o | Airport | 350.00 |
| DFA612 | Tucan, travel agency, s.r. | Airport | 720,00 |
| DFA613 | Tucan, travel agency, s.r. | Airport | 602,00 |
| DFA614 | RTVS, Ltd. | Annual payment for radio and television | 955.92 |
| DFA615 | Hilka Stanislav, AUTOSERVIS HI | Repair of vehicle mot | 2 439,59 |
| DFA616 | DINERS CLUB Slovakia s.r.o. | Accommodation | 391,00 |
| DFA617 | Slovak- Telecom, a.s. | Telecommunications services | 731.40 |
| DFA618 | Slovak- Telecom, a.s. | Telecommunications services 5/2014 | 2 785,10 |
| DFA619 | FNSP BA- University Hospital | Rental garage No. 13-18 for 06/14 | 340.76 |
| DFA620 | FNSP BA- University Hospital | Rental garage No. 7-12 for 06/14 | 344,72 |
| DFA621 | FNSP BA- University Hospital | Rental garage No. 1,2,3 and 4 for 06/14 | 590.11 |
| DFA622 | Disig a.s. | Operation and support of SW for data prices 5/14 | 504,00 |
| DFA623 | Red Tulip Ltd. | Business cards | 40.20 |
| DFA624 | Red Tulip Ltd. | Business cards | 96.00 |
| DFA625 | Red Tulip Ltd. | Paper | 156.00 |
| DFA626 | SATUR TRAVEL SpA. | Airport | 697.55 |
| DFA627 | Eva Matlovičová - art books | Bookbinding Zz SR and MZSR | 307,40 |
| DFA628 | MOTOR-CAR Bratislava Ltd. | Repair of vehicle mot | 917.54 |
| DFA629 | B.V.S. a.s. | Water, Stock 05/14 | 505,98 |
| DFA630 | UnNSP MILOSORDNÉ BRATIA s.r.o. | Contribution to the race. Boarding 5/14 | 17.40 |
| DFA631 | BARTEK Viliam | Repair of blinds | 201.60 |
| DFA632 | Entrans Ltd. | Simultaneous interpretation | 1,873.95 |
| DFA633 | Entrans Ltd. | Simultaneous interpretation | 600.00 |
| DFA634 | Hilka Stanislav, AUTOSERVIS HI | Repair of vehicle mot | 863,78 |
| DFA635 | FRONTERAS s.r.o. | Plastic comb links | 53.80 |
| DFA636 | Enermont Ltd. | Operation tech. zar. I. half-year 2014 | 482.86 |
| DFA637 | Euro Media Košice, s.r.o. | Toners | 8,535,60 |
| DFA638 | SATUR TRAVEL SpA. | Airport | 932.55 |
| DFA639 | SATUR TRAVEL SpA. | Airport | 609.55 |
| DFA640 | SATUR TRAVEL SpA. | Airport | 436,60 |
| DFA641 | REDI TOUR s.r.o. | Airport | 601,90 |
| DFA642 | REDI TOUR s.r.o. | Airport | 600.90 |
| DFA643 | REDI TOUR s.r.o. | Airport | 399,00 |
| DFA644 | Hilka Stanislav, AUTOSERVIS HI | Repair of vehicle mot | 370.04 |
| DFA645 | Hilka Stanislav, AUTOSERVIS HI | Repair of vehicle mot | 66.00 |
| DFA646 | Double N, Ltd. | Hyg. and cleaning supplies | 2,900,04 |
| DFA647 | TRITON, s.r.o. | Parking ramp repair services | 230.28 |
| DFA648 | Quazar s.r.o. | Electrical equipment | 1,880,00 |
| DFA649 | Tucan, travel agency, s.r. | Airport | 600.00 |
| DFA650 | MOTOR-CAR Bratislava Ltd. | Repair of vehicle mot | 371,56 |
| DFA651 | QuadriQ a.s. | Regular inspection and servicing | 200, 76 |
| DFA652 | IMPROMAT-SLOV s.r.o. | Service intervention | 92.71 |
| DFA653 | Sodexo, Ltd. | Dietary tickets /20 000ks/ | 67 200.00 |
| DFA654 | Rose Csekes s.r.o. | Clean up. Feasibility studies- | 46 740.00 |
| DFA655 | Generali Insurance, a.s. | Motor vehicle emergency insurance services | 6,361,75 |
| DFA656 | Slovak University of Education | Accommodation ŠT 06/14 | 332,00 |
| DFA657 | Euro Media Košice, s.r.o. | Toners | 966,00 |
| DFA658 | Hotel Bratislava | OIP Committee monitor meeting | 2,594,50 |
| DFA659 | Hilka Stanislav, AUTOSERVIS HI | Repair of vehicle mot | 448,79 |
| DFA660 | ECOPRESS SpA. | Training | 82.80 |
| DFA661 | Entrans Ltd. | Material translation | 816.00 |
| DFA662 | Ernst & Young Slovakia | Clean up. feasibility studies (IBPs) | 175 080.00 |
| DFA663 | ECONOMY MOBILISATION | Hosp. Mobilization 2Q. 2014 | 254 081,70 |
| DFA664 | HEALTH SUPPORT FOR DEFENCE | Healthy. Defence Support 2Q. 2014 | 119 528.18 |
| DFA665 | Slovak Post, a.s. | Subscriptions for magazines 3Q. 2014 | 530.8 3 |
| DFA666 | Tucan, travel agency, s.r. | Airport | 600.00 |
| DFA667 | Tucan, travel agency, s.r. | Airport | 489,00 |
| DFA668 | Tucan, travel agency, s.r. | Airport | 601.00 |
| DFA669 | Tucan, travel agency, s.r. | Airport | 1,258.00 |
| DFA670 | euroedu s.r.o. | Training | 1 580.00 |
| DFA671 | Ezex s.r.o. - Hotel Ambassador | OPZ Information Seminar | 357,70 |
| DFA672 | UNION Insurance Company, a.s. | Insurance Teaching June 2014 | 132,06 |
| DFA673 | Xecap | Xerox paper A3 | 86.40 |
| DFA674 | CAP, a.s. | Pre-gas 07/14 | 290,00 |
| DFA675 | ZSE Energia Inc. | Power transmission 07/14 | 6,000.00 |
| DFA676 | Jarolík's Catherine, JAKA | Cleaning work 06/2014 | 2941.29 |
| DFA677 | CWS-boco Textile Service Slovens | Rental of mats 06/14 | 198,44 |
| DFA678 | Hilka Stanislav, AUTOSERVIS HI | Repair of vehicle mot | 665,80 |
| DFA679 | Magpie John | For services 06/14 | 885,00 |
| DFA680 | Euro Media Košice, s.r.o. | Toners | 945.36 |
| DFA681 | KAPSCH, s.r.o. | Service activity 07/14 | 379,20 |
| DFA682 | Panorama SPORT HOTEL,a.s.-Hol | Kill. Information seminar of the OPZ | 465,10 |
| DFA683 | CCN Ltd. | Software service 06/14 | 3,600.00 |
| DFA684 | HOUR s.r.o. | System maintenance HUMAN 04.06/2014 | 1 298,30 |
| DFA685 | Panorama SPORT HOTEL,a.s.-Hol | Kill. Information seminar of the OPZ | 412,50 |
| DFA686 | ADMINISTER Slovakia, spol. s r | HN/0169/14 | 257.40 |
| DFA687 | TASR | News service and monit. 6/14 | 863,30 |
| DFA688 | EMARK Ltd. | Annual software support | 230.40 |
| DFA689 | Hilka Stanislav, AUTOSERVIS HI | Repair of vehicle mot | 284.64 |
| DFA690 | Dream Marta, JUDr. | Legal aid 06/2014 | 1000.00 |
| DFA691 | Disig a.s. | Operation and support of SW for data prices 6/14 | 504,00 |
| DFA692 | AQUA PRO Ltd. | Spring water, pl. cups 06/2014 | 479.52 |
| DFA693 | AQUA PRO Ltd. | Spring water, pl. cups 06/2014 (SEPP) | 37,58 |
| DFA694 | B.V.S. a.s. | Rainwater 6/14 | 165,89 |
| DFA695 | General Health Insurance Institution | Rent- SEPP, Ferienčíkova, 05/2014 | 2,394,85 |
| DFA696 | Tucan, travel agency, s.r. | Airport | 347,00 |
| DFA697 | Tucan, travel agency, s.r. | Airport | 565,00 |
| DFA698 | Tucan, travel agency, s.r. | Airport | 600.00 |
| DFA699 | Tucan, travel agency, s.r. | Airport | 565,00 |
| DFA700 | Tucan, travel agency, s.r. | Airport | 601.00 |
Download table data