Import Page 1486 - Table 1
| Order No | Supplier | Description | Amount € |
|---|---|---|---|
| 601. | E.M.G. | interpretation | 3 696.00 |
| 602. | Whose John Ing. | travel expenses | 49,62 |
| 603. | PU PZ | travel expenses | 83.90 |
| 604. | Regina PhDr. | travel expenses | 24.00 |
| 605. | Tibor Varga - TSV Papers | office supplies | 2,584,25 |
| 606. | GESTUS - Training House, s.r.o | Seminars | 2,304.00 |
| 607. | GESTUS - Training House, s.r.o | Seminars | 2,592.00 |
| 608. | GESTUS - Training House, s.r.o | Seminars | 2,304.00 |
| 609. | GESTUS - Training House, s.r.o | Seminars | 8 928,00 |
| 610. | Disig a.s. | operation and support of SW for data reference prices 4/13 | 504,00 |
| 611. | B.V.S. a.s. | Water, Stock 04/13 | 649.52 |
| 612. | REDI TOUR s.r.o. | Airport | 542,80 |
| 613. | SOFOS spol. Ltd. | HP Computer | 475,20 |
| 614. | Faveo Ltd. o | Airport | 633,00 |
| 615. | Donor Group, Ltd. | Combined office. Drawings | 1,260.00 |
| 616. | Tucan, travel agency, s.r. | Airport | 204.00 |
| 617. | Tucan, travel agency, s.r. | Airport | 207.00 |
| 618. | Tucan, travel agency, s.r. | Airport | 622,00 |
| 619. | Tucan, travel agency, s.r. | Airport | 1581.00 |
| 620. | Tucan, travel agency, s.r. | Airport | 567.00 |
| 621. | Tucan, travel agency, s.r. | Airport | 405,00 |
| 622. | REDI TOUR s.r.o. | Airport | 971,00 |
| 623. | REDI TOUR s.r.o. | Airport | 552,00 |
| 624. | E.M.G. | translation of material | 364,66 |
| 625. | STORNO FA | ||
| 626. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 39,79 |
| 627. | SANET - User Association | computer network services 04.06/2012 | 600.00 |
| 628. | Generali Slovakia | Emergency Insurance 2013/2014 | 7,530,79 |
| 629. | REGOTRANS Rittmeyer s.r.o. | inspection and service of boiler room 05/13 | 1,996,92 |
| 630. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. vehicle | 37,81 |
| 631. | Slovak University of Education | accommodation 05/12 | 332,00 |
| 632. | Jarolík's Catherine, JAKA | cleaning work | 649,18 |
| 633. | Jarolík's Catherine, JAKA | cleaning work | 1,119.06 |
| 634. | Tucan, travel agency, s.r. | Airport | 643.00 |
| 635. | Tucan, travel agency, s.r. | Airport | 562,00 |
| 636. | Tucan, travel agency, s.r. | Airport | 800.00 |
| 637. | EDOS-PEM s.r.o. | Training | 102.00 |
| 638. | ORANGE Slovakia a.s. | Telecommunications services | 4,015,09 |
| 639. | CWS-boco Textile Service Slovens | lease of mat 05/13 | 248,20 |
| 640. | Kováčka.SK, s.r.o. | Coffee | 200.00 |
| 641. | Kováčka.SK, s.r.o. | JURA Coffee Maker | 689.00 |
| 642. | EDOS-PEM s.r.o. | Training | 51.00 |
| 643. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 20, 16 |
| 644. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. vehicle | 65.50 |
| 645. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. vehicle | 487.57 |
| 646. | CAP, a.s. | pre. gas 06/12 | 2932.00 |
| 647. | ZSE Energia Inc. | power transmission 06/13 | 6,000.00 |
| 648. | Whose John Ing. | Travel expenses | 49,62 |
| 649. | Spa Sliač - Ing. Jagerčíková | Travel expenses | 23.80 |
| 650. | Turis Stanislav, Bc. | Travel expenses | 8130 |
| 651. | UPJS | Travel expenses | 46.82 |
| 652. | UNION Insurance Company, a.s. | insurance Teaching May 2013 | 151.10 |
| 653. | REDI TOUR s.r.o. | Airport | 563.10 |
| 654. | REDI TOUR s.r.o. | Airport | 563.10 |
| 655. | REDI TOUR s.r.o. | Airport | 1 104.00 |
| 656. | E.M.G. | translation of material | 16,69 |
| 657. | Tucan, travel agency, s.r. | Airport | 667,00 |
| 658. | Tucan, travel agency, s.r. | Airport | 408,00 |
| 659. | RNDr. Ivan Šarik | expert assessment of the geol. well | 313,96 |
| 660. | Marci Anton, Ing., HAPOSIS | fire protection technician 05/2013 | 200.00 |
| 661. | Jarolík's Catherine, JAKA | work cleaning 05/2013 | 2941.29 |
| 662. | EXPONET s r.o. | Accommodation-Conference in Health, Czech Republic-SEPP | 210.00 |
| 663. | VICOM Ltd. | hyg. needs | 215.1 3 |
| 664. | Magpie John | for services 05/13 | 935,90 |
| 665. | Talaš Juraj, Ing. Arch., ATLI | office cooling project | 1 180.00 |
| 666. | PhDr. Eva Timková, Agency A | practical guide of the VO Act, 3pcs | 33.00 |
| 667. | Sodexo, Ltd. | Food VS-Sodexo, 05/13 | 1,717,54 |
| 668. | Sodexo, Ltd. | Dietary ŠS-Sodexo, 05/13 | 4 640,52 |
| 669. | Sodexo, Ltd. | Food stamps 06/2013-SEPP | 2 016,00 |
| 670. | Sodexo, Ltd. | Contribution to the race. Boarding 05/13 | 6.96 |
| OJ L 298, 26.10.2012, p. | Sodexo, Ltd. | Ref. Working Party, Categorisation Board 05/13 | 47.04 |
| 672. | EDOS-PEM s.r.o. | Training | 51.00 |
| 673. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. vehicle | 2,056,31 |
| 674. | LINTNER Alexander Ing.-SAKON | Service and repair of coffee machines 05/13 | 324,00 |
| 675. | SATUR TRAVEL SpA. | Airport | 290.00 |
| 676. | Dream Marta, JUDr. | legal aid 05/2013 | 1000.00 |
| 677. | E.M.G. | translation of material | 275,03 |
| 678. | BARTEK Viliam | reconstruction work | 999,60 |
| 679. | TASR | news service and monit. 05/2013 | 996,00 |
| 680. | Disig a.s. | operation and support of SW for data ref. prices 5/13 | 504,00 |
| 681. | HOUR s.r.o. | job cards. MZ 12/12 | 171,60 |
| 682. | Iura Edition s.r.o. | ASPI 2013 update | 2 128.25 |
| 683. | PROEKO BA s.r.o. | Training | 299.00 |
| 684. | PROEKO BA s.r.o. | Training | 138.00 |
| 685. | REDI TOUR s.r.o. | Airport | 500.00 |
| 686. | REDI TOUR s.r.o. | Airport | 563.40 |
| 687. | SATUR TRAVEL SpA. | Airport | 300.00 |
| 688. | KAPSCH, s.r.o. | service activity 06/13 | 379,20 |
| 689. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 400.51 |
| 690. | FNSP BA- University Hospital | rental garage no. 7-12 for 06/13 | 327.58 |
| 691. | FNSP BA- University Hospital | rental garage no. 13-18 for 06/13 | 323,80 |
| 692. | FNSP BA- University Hospital | rental garage no. 1,2,3 and 4 for 06/13 | 625.25 |
| 693. | Orthodoncia, s.r.o. | administrative fee | 24.8 3 |
| 694. | Tucan, travel agency, s.r. | Airport | 109.00 |
| 695. | REDI TOUR s.r.o. | Airport | 464.00 |
| 696. | DINERS CLUB Slovakia s.r.o. | accommodation | 85.12 |
| 697. | JURIGA s.r.o. | toners | 167.52 |
| 698. | AQUA PRO Ltd. | spring water, pl. cups 05/2013 | 359,52 |
| 699. | ZOPI TRADE, s.r.o. | vehicle washing 05/13 | 37.85 |
| 700. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. vehicle | 353,94 |
Download table data