| ASSESSMENT OF REQUESTS FOR SUBSIDISATION | |||||
| Evaluation of the grant application pursuant to §2 (1) (a). (l) Law No 525/2010 Coll. on the grant of subsidies within the scope Ministry of Health of the Slovak Republic 2019 | |||||
| LIST OF APPROVED DATA APPLICATIONS TO SUPPORT ANTI-DROGIC ACTIVITIES IN 2019 | |||||
| project no. | Name of applicant | Purpose/Project title | Date of approval |
Height of requested subsidies |
Amount of subsidy granted |
| 1/2019 | STORM Association | Safe Alternative | 4.9.2019 | 28 415,00 € | 20 000,00 € |
| 2/2019 | oneT | Documentary educational film - Addiction touches you | 19.8.2019 | 29 179,00 € | 20 000,00 € |
| 3/2019 | All for health, o.z. | New psychotropic substances, old-fashioned Problems: documentary film | 19.8.2019 | 28 453,00 € | 20 000,00 € |
| 4/2019 | City House of Culture, contributory Organisation | Fit Youth Centre | 19.8.2019 | 18 252,00 € | 10 000,00 € |
| 5/2019 | Filia non-profit organisation | Yearbook for prevention of use drugs | 19.8.2019 | 13 000,00 € | 13 000,00 € |
| 7/2019 | Center for Drug Addiction Treatment Bratislava | Maintaining hygiene standards | 19.8.2019 | 14 056,00 € | 14 056,00 € |
| 8/2019 | Slovak Ice Hockey Union | Raising talented goalies | 18.9.2019 | 64 250,00 € | 50 000,00 € |
| 11/2019 | Family and Society | Cigarette-free family 8th year | 19.8.2019 | 18 277,00 € | 10 000,00 € |
| 13/2019 | FUTURE FOR SLOVAKIA | Secure City - workshop for the City Police | 19.8.2019 | 26 000,00 € | 23 980,00 € |
| 14/2019 | Association for the Protection of Patients' Rights of the Slovak Republic | Medication With Reason III | 19.8.2019 | 24 942,00 € | 15 000,00 € |
| 15/2019 | Wings for Human | HEALED BY NATURE | 9.9.2019 | 42 750,00 € | 22 000,00 € |
| 18/2019 | Research Institute Socio-economic risks | HEALS MDROGS. EN | 19.8.2019 | 60 500,00 € | 10 000,00 € |
| 19/2019 | Blackout | Where Drugs Lead | 19.8.2019 | 71 508,00 € | 20 000,00 € |
| 20/2019 | STOP DROGY, o.z. | Drug trap - It could happen to you. (VII series) | 19.8.2019 | 71 028,00 € | 30 000,00 € |
| 21/2019 | We have children's hearts, o.z. | DRUGS AND PREVENTION 2019 | 19.8.2019 | 65 170,00 € | 30 000,00 € |
| 22/2019 | CREATIVE PARK, o.z. | Until it's too late | 19.8.2019 | 39 820,00 € | 20 000,00 € |
| 23/2019 | UNITY MEDIA s.r.o. | National children's talent competition: Class Search for a Star | 12.9.2019 | 64 210,00 € | 30 000,00 € |
| 25/2019 | Children's psychiatric hospital n.o. Edge | Drug programme for patients hospitalized in DPL n.o. Play | 19.8.2019 | 60 000,00 € | 60 000,00 € |
| 28/2019 | Center for Drug Addiction Treatment Košice | Information to Save Life | 19.8.2019 | 9 487,00 € | 9 487,00 € |
| 30/2019 | Psychiatric Samuel Blum in Baldies | Reconstruction of social facilities | 19.8.2019 | 49 610,00 € | 49 610,00 € |
| 32/2019 | Prima Civil Association | Prima Street | 19.8.2019 | 22 451,00 € | 20 000,00 € |
| 34/2019 | KASPIAN | Childhood in Petržalka without drugs | 19.8.2019 | 12 146,00 € | 5 999,97 € |
| 38/2019 | ODYSEUS | Protect Yourself " Support Harm program reduction | 4.9.2019 | 30 120,00 € | 20 000,00 € |
| 40/2019 | Civic Association Safe and Health | A Healthy Life Without Drugs | 19.8.2019 | 10 250,00 € | 5 000,00 € |
| 41/2019 | Metamorphosis | Drugs road to darkness 5 | 19.8.2019 | 41 085,00 € | 20 000,00 € |
| 43/2019 | Children's Safety Line, n.o. | Helpline for Children and Youth | 9.9.2019 | 23 472,00 € | 5 000,00 € |
| 46/2019 | MAFRA Slovakia, a.s. | No, I'm not interested | 18.9.2019 | 31 160,00 € | 14 784,50 € |
| 48/2019 | MAC Bratislava - Old Town | Stay at dreams - stay away cocaine and crack | 19.8.2019 | 28 240,00 € | 13 660,00 € |
| 49/2019 | Stadt Trstena | Leave the drugs behind the door! | 19.8.2019 | 21 651,00 € | 9 261,00 € |
| 50/2019 | Philip Pinela Psychiatric Hospital Pezinok | Next Steps to Abstinence | 19.8.2019 | 32 000,00 € | 25 700,00 € |
| 54/2019 | Romualda Zaymus Church School | Say no to drugs, choose art! | 19.8.2019 | 8 510,00 € | 5 000,00 € |
| 55/2019 | Resocia n.o. | Improvement of premises for implementation activities aimed at professionally guaranteed socialisation | 19.8.2019 | 11 245,00 € | 11 245,00 € |
| Subsidies approved - TOTAL | 1 071 237,00 € | 632 783,47 € | |||
| LIST OF UNSCLOSED DATA APPLICATIONS TO SUPPORT ANTI-DROGS ACTIVITIES IN 2019 | |||||
| project no. | Name of applicant | Purpose/Project title | Date of non-approval |
Height of requested subsidies |
Reason for not authorising the application |
| 29/2019 | Public Health Office of Slovakia Republics | UNTIL DNA. | 17.7.2019 | 11 358,00 € | Discarded for non-compliance a public call. The grant application has formal deficiencies i after the deadline for their removal referred to in point 11 of this call. |
| 51/2019 | Slovak Psychodelic Society | 17.7.2019 | 0,00 € | Discarded for non-compliance a public call. The grant application has formal deficiencies i after the deadline for their removal referred to in point 11 of this call. | |
| Discarded applications - TOTAL | 11 358,00 € | ||||
| 6/2019 | MYOSEJ - clinic | The drug is not your way | 17.7.2019 | 39 510,00 € | below 50 points (40) |
| 9/2019 | Bratislava Chess Academy | Let's give the match to the mat drugs | 17.7.2019 | 17 186,00 € | below 50 points (46) |
| 10/2019 | ŠK UNI Košice, o.z. | Education and participation of children and young people in sports activities to prevent drug addiction | 17.7.2019 | 30 560,00 € | below 50 points (45) |
| 12/2019 | ATARAX, Limited Company | QUO VADIS | 17.7.2019 | 54 953,00 € | below 50 points (43) |
| 16/2019 | PIGEONS | Don't drug! Sport! | 17.7.2019 | 69 350,00 € | below 50 points (33) |
| 17/2019 | Civic Association STOPA Slovakia | Prevention 2019 | 17.7.2019 | 16 368,00 € | below 50 points (31) |
| 24/2019 | VEVENT s.r.o. | Drugs doctors | 17.7.2019 | 32 720,00 € | below 50 points (49) |
| 26/2019 | Medical psychiatric institution, n.o. | Strengthening staff training in key areas of the drug problem | 17.7.2019 | 65 574,00 € | below 50 points (45) |
| 27/2019 | Press agency of the Slovak Republic | Don't be a drug slave | 17.7.2019 | 57 000,00 € | below 50 points (48) |
| 31/2019 | OZ Drugs Sport | Cocaine - Myths and Reality | 17.7.2019 | 37 570,00 € | below 50 points (49) |
| 33/2019 | Cultural - educational civic association Laser Drum | Drug prevention I. - A Dangerous Herba | 17.7.2019 | 25 600,00 € | below 50 points (36) |
| 35/2019 | Common interest, o.z. | Drugs of two worlds | 17.7.2019 | 49 900,00 € | below 50 points (38) |
| 36/2019 | Hockey club Nové Mesto nad Váhom | I love sports for our health | 17.7.2019 | 18 727,00 € | below 50 points (46) |
| 37/2019 | Ipčko | #hopesat | 17.7.2019 | 57 720,00 € | below 50 points (43) |
| 39/2019 | Bratislava Police Sports Club | Sports for the Mental Health of Children | 17.7.2019 | 62 770,00 € | below 50 points (16) |
| 42/2019 | Pro Dynamic | Say no! Let's not ruin our life with drug | 17.7.2019 | 65 000,00 € | below 50 points (42) |
| 44/2019 | Hope - Reménység, n.o. | Together, the way out of addiction | 17.7.2019 | 69 004,00 € | below 50 points (49) |
| 45/2019 | JM Prodcorp, s.r.o. | My dark mornings | 17.7.2019 | 48 050,00 € | below 50 points (46) |
| 47/2019 | Municipality of Pata | Drug sports | 17.7.2019 | 16 340,00 € | below 50 points (47) |
| 52/2019 | ECOLIBRIUM EU | No, I'm not. en | 17.7.2019 | 37 039,00 € | below 50 points (40) |
| 53/2019 | V.I.A.C. - Institute for Support and Development Youth | Don't let go | 17.7.2019 | 23 295,00 € | below 50 points (41) |
| 56/2019 | Paul Jozef Šafárik University | Drug Addiction Prevention Programme; and AIDS for college students | 17.7.2019 | 8 526,00 € | below 50 points (14) |
| Unapproved subsidies - TOTAL | 902 762,00 € | ||||
| TOTAL | 1 985 357,00 € | ||||
Evaluation of the grant application pursuant to §2 (1) (a). (l) Act No 525/2010 Coll. on the granting of subsidies under the Ministry of Health of the Slovak Republic for 2019
25. 09. 2019