Evaluation of the grant application pursuant to §2 (1) (a). (d) Act No 525/2010 Coll. on granting subsidies under the Ministry of Health of the Slovak Republic for 2015
| LIST OF APPROVED REQUESTS FOR SUBSIDISATION ACTIVITIES 2015 | |||||
|---|---|---|---|---|---|
| p.č. | project no. | Name of applicant | Project name | Amount requested | Approved |
| 1 | 1/2015 | Take the lottery, not the drugs, n.o. | Sports events with drug theme | 50 000,00 € | 20 000,00 € |
| 2 | 2/20015 | PRIMA Civil Association | Prima Street | 33 687,00 € | 13 500,00 € |
| 3 | 3/2015 | Family and Society | Cigarette-free family 4th year | 15 900,00 € | 11 312,00 € |
| 4 | 4/2015 | All for health, o.z. | A Bad Friend of Alcohol - Cartoon Animating fairy tale for preschool children | 22 850,00 € | 20 000,00 € |
| 5 | 6/2015 | Filia non-profit organisation | Peer programme on drug prevention | 8 504,00 € | 8 000,00 € |
| 6 | 7/2015 | STOP DROGY, civic association | Drug trap - Could happen to you too (III. series) | 49 159,00 € | 29 000,00 € |
| 7 | 8/2015 | We have children's hearts. | DRUGS AND PREVENTION 2015 | 49 309,80 € | 30 000,00 € |
| 8 | 10/2015 | Civil association Helping hand | Station | 9 655,20 € | 9 655,20 € |
| 9 | 15/2015 | Civic Association INVOLVED | Maintaining hygiene standards for patients PLDZ Bratislava | 40 900,00 € | 10 000,00 € |
| 10 | 17/2015 | Odysseus Civil Association | Protect yourself: harm reduction for vulnerable Communities | 49 319,31 € | 13 500,00 € |
| 11 | 19/2015 | C.E.N., s.r.o. | Series of short educational spots | 47 494,00 € | 37 494,00 € |
| 12 | 28/2015 | Specialized psychiatric institution n.o. | Performance monitoring, evaluation and research Treatment of dependence at international level with European added Mean | 46 545,70 € | 16 585,00 € |
| 13 | 29/2015 | Psychiatric Samuel Blum in Plešivac | Support for drug activities 2015 | 32 665,75 € | 9 000,00 € |
| 14 | 31/2015 | Children's psychiatric hospital n.o. Edge | Drug programme for patients hospitalized in DPL | 50 000,00 € | 5 000,00 € |
| 15 | 36/2015 | Center for the Treatment of Drug Addiction in Košice | Reconstruction of sanitary facilities in the Centre for the treatment of drug addiction in Košice | 21 590,23 € | 15 000,00 € |
| 16 | 41/2015 | Stadt Trstena | STOP DROGY | 13 260,00 € | 10 000,00 € |
| 17 | 43/2015 | Press agency of the Slovak Republic | Don't be a slave | 49 800,00 € | 30 000,00 € |
| 18 | 46/2015 | Town of Spišská Nová Ves | You don't need to experience it | 10 070,00 € | 5 065,00 € |
| 19 | 49/2015 | Helping Hands Foundation | There was one class - a children's talent competition | 44 650,00 € | 20 000,00 € |
| 20 | 58/2015 | Better way, n.o. | Pilot project " Identification and therapy problems associated with the use of marijuana over the internet | 14 709,53 € | 7 000,00 € |
| 21 | 59/2015 | Stadt Kežmarok | Kežmarok Against Drugs | 14 095,00 € | 6 000,00 € |
| 22 | 60/2015 | FUTURE FOR SLOVAKIA - FUTURE FOR SLOVAKIA | Dependence documents | 50 000,00 € | 35 000,00 € |
| 23 | 70/2015 | Slovak Paralympic Committee | Get us some! | 49 300,00 € | 31 000,00 € |
| 24 | 74/2015 | STORM Association | HARM REDUCTION IN PRAXI | 38 327,50 € | 13 500,00 € |
| 25 | 75/2015 | Metamorphosis | Drugs - Road to Darkness | 35 000,00 € | 30 000,00 € |
| 26 | 78/2015 | Municipal football club Dunajská Lužná | Preventing a healthy lifestyle | 50 000,00 € | 31 000,00 € |
| 27 | 79/2015 | City of Čadca | Chance of Administrative Decisions | 8 567,00 € | 5 000,00 € |
| 28 | 81/2015 | Clean day n.o. | Field therapeutic stay in Pakoštane 2015 | 9 900,00 € | 5 000,00 € |
| 29 | 82/2015 | Philipp Pinela Pezinok Psychiatric Hospital | (U) It's useful... | 30 100,00 € | 7 000,00 € |
| 30 | 84/2015 | Secondary Vocational School of J. Čabelka | We don't have time for drugs | 6 468,00 € | 6 468,00 € |
| 31 | 87/2015 | MAFRA Slovakia, a.s. | Support for drug activities | 24 920,00 € | 24 920,00 € |
| Approved subsidies - Total |
514 999,20 € |
||||
| LIST OF DESTINED REQUESTS FOR SUPPORT ANTI-DROG ACTIVITIES 2015 | |||||
| Unsupported for incompleteness (missing documents and others) formal deficiencies) - not completed after request | |||||
| p.č. | project no. | Name of applicant | Project name | Amount requested | Reason for non-approval |
| 1 | 16/2015 | Union for health aid and promotion; o.z. | Prevention, Prevention, Prevention | 39 750,00 € | incomplete application |
| 2 | 48/2015 | BOX CLUB RUSSINS | Drug strike | 39 510,00 € | incomplete application |
| 3 | 55/2015 | oneT | The addiction to you | 50 000,00 € | incomplete application |
| 4 | 65/2015 | Re/set, o.z. | Lectures on drugs and their risks for use secondary and primary school students | 5 700,00 € | incomplete application |
| 5 | 68/2015 | University of Health and St. Elizabeth's social work | Two decades of drug in Slovakia and their impact on Youth - University textbook | 12 000,00 € | incomplete application |
| 6 | 90/2015 | OZ Box Club Triebel | DRUGS BOX | 10 000,00 € | incomplete application |
|
156 960,00 € |
|||||
|
Not supported by a minimum of 50 out of a total of 100 points |
|||||
| p.č. | project no. | Name of applicant | Project name | Amount requested | Reason for non-approval |
| 1 | 5/2015 | ReSocia, n.o. | Progrma strengthening client motivation rehabilitation centres | 12 838,60 € | below 50 points (48) |
| 2 | 9/2015 | LIGA ACADEMS 11 | My life in my hands | 50 000,00 € | below 50 points (44) |
| 3 | 11/2015 | IDEA Martin, o.z. | Good experts will do good prevention | 13 438,00 € | below 50 points (47) |
| 4 | 12/2015 | Information and learning Institute | Drug prevention | 9 100,00 € | below 50 points (35) |
| 5 | 13/2015 | Illegal | Modernisation of the rehabilitation centre | 12 455,09 € | below 50 points (44) |
| 6 | 14/2015 | RIGHT OF PATIENTS, O.Z. | Prevention of drug addiction in teenagers | 45 900,00 € | below 50 points (35) |
| 7 | 18/2015 | Drug sports | My Faithful Boyfriend - Alcohol | 49 918,00 € | below 50 points (42) |
| 8 | 20/2015 | C.E.N., s.r.o. | Short Documents - A Series of Real Humans stories | 47 500,00 € | below 50 points (35) |
| 9 | 21/2015 | C.E.N., s.r.o. | Expert study discussion - "Ring table on theme drugs' | 47 495,00 € | below 50 points (39) |
| 10 | 22/2015 | C.E.N., s.r.o. | Thematic study interviews on drugs | 47 500,00 € | below 50 points (41) |
| 11 | 23/2015 | C.E.N., s.r.o. | Spot campaign | 47 495,00 € | below 50 points (40) |
| 12 | 24/2015 | C.E.N., s.r.o. | Study session "Interviews at midnight - Special' | 47 500,00 € | below 50 points (36) |
| 13 | 25/2015 | C.E.N., s.r.o. | Educational short films | 47 480,00 € | below 50 points (36) |
| 14 | 26/2015 | Municipality of Zábiedovo | I don't know the word boredom. I don't have time for drugs | 16 000,00 € | below 50 points (48) |
| 15 | 27/2015 | Municipality of Chotin | Youth Club | 50 000,00 € | below 50 points (43) |
| 16 | 30/2015 | Custodial institution freedom of Košice - Šaca | Treatment for life without drugs and crime | 9 503,00 € | below 50 points (44) |
| 17 | 32/2015 | Center for Drug Treatment addiction of Košice | Buying bed linen, blankets and towels Center for the Treatment of Drug Addiction in Košice | 5 155,84 € | below 50 points (38) |
| 18 | 33/2015 | Center for Drug Treatment addiction of Košice | Renewal of CPLDZ equipment Košice | 7 426,30 € | below 50 points (42) |
| 19 | 34/2015 | Center for Drug Treatment addiction of Košice | Reconstruction of the Center for Drug Treatment fence addiction of Košice | 8 465,52 € | below 50 points (38) |
| 20 | 35/2015 | Center for Drug Treatment addiction of Košice | Exchange of lights at the Drug Center addiction of Košice | 15 051,35 € | below 50 points (39) |
| 21 | 37/2015 | Center for Drug Treatment addiction of Košice | Replacement of floor coverings at the Centre for Treatment drug addiction in Košice | 23 591,69 € | below 50 points (43) |
| 22 | 38/2015 | Civil Association Prevention V&P | Training in selective prevention programme risk behaviour with a focus on alcohol prevention adolescents | 8 523,40 € | below 50 points (41) |
| 23 | 39/2015 | "TK' Danube Bratislava | Integrated dance against drugs | 50 000,00 € | below 50 points (35) |
| 24 | 40/2015 | Manus, o.z. | Improving the quality of social services provided services , reducing the energy intensity of operation Resocialization facility - Stage II | 49 972,00 € | below 50 points (46) |
| 25 | 42/2015 | ATARAX, s.r.o. | He steals a body, steals a soul - a drug! | 42 180,00 € | below 50 points (37) |
| 26 | 44/2015 | Press agency of the Slovak Republic Republics | Drugs make you a zombie | 49 800,00 € | below 50 points (41) |
| 27 | 45/2015 | Three leaves, n.o. | Healing Relationships | 8 844,00 € | below 50 points (40) |
| 28 | 47/2015 | City of Hlohovec | Clean zone - drug free zone | 7 304,00 € | below 50 points (37) |
| 29 | 50/2015 | Theatre Centre | Believe it! | 6 750,00 € | below 50 points (37) |
| 30 | 51/2015 | Theatre Centre | To Ver 2 | 13 400,00 € | below 50 points (35) |
| 31 | 52/2015 | Harvart Experience School | A World Without Drugs | 14 150,00 € | below 50 points (35) |
| 32 | 53/2015 | Street Youth | Specific prevention activities in low-threshold programmes | 19 300,00 € | below 50 points (41) |
| 33 | 54/2015 | Society of Friends and Children from children's homes Smile as a gift | JUMP INTO LIFE and Pilot Programme IDENTITY | 47 167,00 € | below 50 points (49) |
| 34 | 56/2015 | Civil association To the health of our children | Breaking records | 49 600,00 € | below 50 points (30) |
| 35 | 57/2015 | Custodial institution Freedom for Juvenile Suchans | Prevention, treatment, reintegration of drugs addictions to the detention centre for minors Sucanes | 47 500,00 € | below 50 points (47) |
| 36 | 61/2015 | Slovak Red Cross | Anti-Drug project "ADP') | 6 650,00 € | below 50 points (37) |
| 37 | 62/2015 | Faculty Hospital with Polyclinic New Locks | Supporting the employment of dependent people districts of Nové Zámky and Komárno | 9 080,00 € | below 50 points (26) |
| 38 | 63/2015 | Plan B, n.o. | Prevention in specific groups | 17 300,00 € | below 50 points (49) |
| 39 | 64/2015 | KASPIAN, o.z. | Learn More | 17 350,00 € | below 50 points (47) |
| 40 | 66/2015 | RE/set | Rastamama. en - ensuring free operation drug counselling and drug awareness dissemination through Internet | 16 290,00 € | below 50 points (46) |
| 41 | 67/2015 | C.S.M. group Ltd. | Drugs Kill Talents | 38 000,00 € | below 50 points (40) |
| 42 | 69/2015 | Ideal Youth Activity | Movement and prevention and healthy lifestyle | 15 400,00 € | below 50 points (36) |
| 43 | 71/2015 | Slovak Paralympic Committee | WTF? | 35 000,00 € | below 50 points (33) |
| 44 | 72/2015 | HEALTHY HEALTH | This way out | 50 000,00 € | below 50 points (45) |
| 45 | 73/2015 | HELP 4 PEOPLE | Love Your Lung | 49 685,00 € | below 50 points (47) |
| 46 | 76/2015 | CPM- Youth Prevention Centre Chadca | Training and strengthening workers' cooperation working in the field of drugs | 10 460,00 € | below 50 points (33) |
| 47 | 77/2015 | WELLARE | Prevention of alcohol and other drugs adolescents through short interventions | 30 000,00 € | below 50 points (38) |
| 48 | 80/2015 | GARt, Ltd. | Drugs are death - www.drogynie.sk | 50 000,00 € | below 50 points (43) |
| 49 | 83/2015 | Rudolf Dilonga Elementary School, n.o. | Children Children on Drugs | 6 000,00 € | below 50 points (31) |
| 50 | 85/2015 | Greek Catholic Charity Prešov | Subsidy to support programmes and activities dissociation | 6 188,70 € | below 50 points (31) |
| 51 | 86/2015 | Science and Technology Centre Information | Risk and safeguard factors for legal consumption and illegal drugs among young people in Slovakia | 16 250,00 € | below 50 points (38) |
| 52 | 88/2015 | MAFRA Slovakia, a.s. | Too smart for drugs | 33 270,00 € | below 50 points (48) |
| 53 | 89/2015 | MAFRA Slovakia, a.s. | Support for drug activities II | 10 000,00 € | below 50 points (43) |
| 54 | 91/2015 | COR Centre, n.o. | Experiences in children and adolescents selected locations of Banská Bystrica region | 11 050,70 € | below 50 points (45) |
|
1 456 278,19 € |
|||||