Import Page 1902 - Table 1
| Order No | Date | Supplier | Object of the order | Total price without VAT (€) | Price plus VAT (€) | Total estimated price (€) |
|---|---|---|---|---|---|---|
| OBJ2018/001 | 8.1. 2018 | RODEX CAR, s.r.o. Bratislava | service. cars MZ SR BA 366 VF | 228.3 3 | 2650.00 | |
| OBJ2018/002 | 8.1. 2018 | DOXX-Food tickets, Žilina | menus | 6 323,3 3 | 7 588,00 | |
| OBJ2018/003 | 8.1. 2018 | Xecap, spol. Ltd, Zvolen | office paper | 1,100.00 | 1,220,00 | |
| OBJ2018/004 | 10.1.2018 | AJFA+AVIS s.r.o., Žilina | magazine subscription " what the payroll accountant should know " for 2018 | 45.75 | 54.90 | |
| OBJ2018/005 | 10.1.2018 | Silvia Hodálová - VIUSS, Bratislava | subscription to professional printing NURSE year 2018 | 25.00 | 30.00 | |
| OBJ2018/006 | 11.1. 2018 | RODEX CAR, s.r.o. Bratislava | service. cars MZ SR BL 256 NS | 7.50 | 9.00 | |
| OBJ2018/007 | 12.1.2018 | Entrans Ltd., Bratislava | material translation 72,3NS to SJ | 1,446,00 | 1,335.20 | |
| OBJ2018/008 | 12.1.2018 | Tibor Varga - TSV Parier | Office equipment as set out in the Annex | 1,461,20 | 5 353,44 | |
| OBJ2018/009 | 12.1.2018 | Slovenská pošta a.s., Banská Bystrica | crediting of the franchise machine in MZ SR | 4 166.67 | 5,000.00 | |
| OBJ2018/010 | 15.1.2018 | Blueframe, Ltd., Bratislava | Ensuring the technical running of the website | 442,80 | 531.36 | |
| OBJ2018/011 | 15.1.2018 | Mediaprint - Kapa Pressegrosso, a.s. Bratislava | subscription to the professional journal CZECH AND SLOVAK FARMATION year 2018 | 33.00 | 39.60 | |
| OBJ2018/012 | 17.1.2018 | Amperia, Ltd. Bratislava | OP and OS electrical installation and electrical appliances for 2018 on MZ SR | 8 166.67 | 9,800.00 | |
| OBJ2018/013 | 17.1.2018 | Winton Ltd. Bratislava | legal and advisory services | 14 725,00 | 17 670,00 | |
| OBJ2018/014 | 18.1. 2018 | Red Tulip Ltd., Bratislava | header paper for the needs of MZ SR | 660,00 | 792,00 | |
| OBJ2018/015 | 18.1. 2018 | EURO MEDIA Košice Ltd | toners as set out in the annex | 244.00 | 292,80 | |
| OBJ2018/016 | 19.1. 2018 | ELVYT, spol. Ltd. Trnava | OP and OS for lifts MZ SR for 2018 | 896,00 | 1,075,20 | |
| OBJ2018/017 | 19.1. 2018 | Flamencontrol Ltd | checks has. instruments and hydrants for 2018 MZ SR | 573,00 | 687.60 | |
| OBJ2018/018 | 19.1. 2018 | Magpie John | auxiliary work at the office of MZ SR | 0.00 | 13,000.00 | |
| OBJ2018/019 | 23.1. 2018 | BADUCCI Legal s.r.o. Bratislava | legal services | 5 416,67 | 6,500.00 | |
| OBJ2018/020 | 23.1. 2018 | MAILTEC SLOVAKIA, spol. Ltd. | annual hot line fee DIAMOND and credit | 120.00 | 144.00 | |
| OBJ2018/021 | 23.1. 2018 | Ensentia Ltd. | purchase of 4x VEEAM Backup licenses for HYPER V | 5,34.80 | 6,377, 76 | |
| OBJ2018/022 | 24.1. 2018 | RODEX CAR, s.r.o. Bratislava | service of car BA 980 XZ | 733.3 3 | 88.00 | |
| OBJ2018/023 | 24.1. 2018 | Advisor of businessman, spol. s.r.o. Žilina | 2017 subscription bill- Reports of laws | 727.58 | 873.09 | |
| OBJ2018/024 | 25.1.2018 | Mews and Media Holding a.s. Bratislava | tREND printing subscription for 2018 (7 pieces-51 editions) | 466.67 | 560.00 | |
| OBJ2018/025 | 25.1.2018 | NAY a.s. Bratislava | purchase of a service. mob. phones | 1,817.50 | 281,00 | |
| OBJ2018/026 | 25.1.2018 | NAY a.s. Bratislava | purchase of the SAECO coffee machine | 748.3 3 | 898,00 | |
| OBJ2018/027 | 26.1. 2018 | Mafra Slovakia a.s. Bratislava | publication of the advertisement in HN on 1.2.2018 | 2 142.00 | 2,570.40 | |
| OBJ2018/028 | 29.1. 2018 | HIMSS Europe GmbH, Leipzig, Germany | Assessment of ICT level according to EMRAM International Score Standard | 12,083.3 3 | 14 500.00 | |
| OBJ2018/029 | 29.1. 2018 | Petit Press, a.s. Bratislava | subscription to the 2018 SME daily (1pc) | 152.93 | 183.52 | |
| OBJ2018/030 | 30.1.2018 | DIGICOM, s.r.o. Žilina | adobe Acrobat Pro 2017 CZ WIN Full for MZ SR (2 pieces) | 800.00 | 960,00 | |
| OBJ2018/031 | 30.1.2018 | CCN Ltd., Bratislava | technical support of the National Pharmaceutical Register for the period 3/2018-3/2019 | 6500 | 7800 | |
| OBJ2018/032 | 30.1.2018 | Regotrans-Rittmeyer, s.r.o. Bratislava | maR service for 2018 | 3,290.00 | 3948 | |
| OBJ2018/033 | 30.1.2018 | Regotrans-Rittmeyer, s.r.o. Bratislava | OP and OS boiler room for 2018 | 6 560.00 | 7872 | |
| OBJ2018/034 | 30.1.2018 | Delikanti s.r.o. Bratislava | diet at the catecorisation councils and meetings for 2018 - SFLP | 1,250.00 | 1500 | |
| OBJ2018/035 | 30.1.2018 | Tibor Varga - TSV Parier | Office equipment as set out in the Annex | 92,60 | 111.12 | |
| OBJ2018/036 | 31.1.2018 | EURO MEDIA Košice Ltd | toners as set out in the annex | 6172.10 | 7406,52 | |
| OBJ2018/037 | 1.2.2018 | Adams Alliance s.r.o. Large time limit | professional magazine VO in a nutshell 2pcs subscription for 2018 | 253.58 | 304.3 | |
| OBJ2018/038 | 1.2.2018 | NAR marketing Ltd | pROEBIZ system for MZ SR | 14 770,00 | 17724 | |
| OBJ2018/039 | 1.2.2018 | Mafra Slovakia a.s. Bratislava | publication of an advertisement in HN | 181.00 | 217.2 | |
| OBJ2018/040 | 1.2.2018 | Petit Press, a.s. Bratislava | publication of an advertisement in the SME log | 80.51 | 96.61 | |
| OBJ2018/041 | 5.2.2018 | Entrans Ltd., Bratislava | translation of material from SJ to AJ (6 NS) | 120.00 | 144 | |
| OBJ2018/042 | 5.2.2018 | Delikanti s.r.o. Bratislava | board for Health Performances on 6.2.2018 (SZ/ OKZV) | 37.75 | 45.3 | |
| OBJ2018/043 | 6.2.2018 | CWS-boco Slovakia s.r.o., Bratislava | exchange and cleaning of carpets on MZ SR for 2018 | 2 500.00 | 3000 | |
| OBJ2018/044 | 6.2.2018 | Energy certification of buildings s.r.o. Bratislava | preparation of energy certificate for the building MZ SR | 2950.00 | 3540 | |
| OBJ2018/045 | 6.2.20.48 | Robert Pecov Bratislava | Regular inspections of EPS installations for 2018 | 1,036,80 | 1244,16 | |
| OBJ2018/046 | 6.2.2018 | GREEN SLOVAKIA Bratislava | winter maintenance of parking MZ SR for 2018 | 2 500.00 | 3000 | |
| OBJ2018/047 | 7.2.2018 | Delikanti s.r.o. Bratislava | catering for members of the Accreditation Commission of MZ SR for 2018 | 566.67 | 680 | |
| OBJ2018/048 | 7.2.2018 | RODEX CAR, s.r.o. Bratislava | service of car MZ SR BA 109 TF | 41,67 | 50 | |
| OBJ2018/049 | 7.2.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service MZ SR BA 785 NL | 175.00 | 210 | |
| OBJ2018/050 | 8.2.2018 | MAILTEC SLOVAKIA, spol. Ltd. | maintenance and service of the franchise machine on the podateľnosť MZ SR | 248,50 | 298,2 | |
| OBJ2018/051 | 9.2.2018 | Eugen Holzer H-Pro Com, Poprad | delivery and installation of projection screen in conference room 172 | 1,122,20 | 1358,64 | |
| OBJ2018/052 | 9.2.2018 | ZNZ interior s.r.o., Bratislava | production of tailor-made furniture to meeting room no. 172 | 750.00 | 900 | |
| OBJ2018/053 | 9.2.2018 | PROMPt, printer ceniny a.s., Bratislava | printing of protected forms - AUTHORISATION ( 2500 pcs OZdV) | 450.00 | 540 | |
| OBJ2018/054 | 9.2.2018 | Entrans Ltd., Bratislava | translation of material into SJ (3,5 NS) | 79.00 | 84 | |
| OBJ2018/055 | 9.2.2018 | Mafra Slovakia a.s. Bratislava | publication of 2 ads in the daily Hospodárske noviny | 362,00 | 434.4 | |
| OBJ2018/056 | 9.2.2018 | Petit Press, a.s. Bratislava | publication of 2 advertisements in the SME log | 145.93 | 175,12 | |
| OBJ2018/057 | 12.2.2018 | Mobelix SK s.r.o. Bratislava | purchase of seating sets for MZ SR | 1 145.8 3 | 1375 | |
| OBJ2018/058 | 12.2.2018 | Entrans Ltd., Bratislava | translation of material into AJ (21 NS) | 420,00 | 504 | |
| OBJ2018/059 | 12.2.2018 | RODEX CAR, s.r.o. Bratislava | vehicle servicing BA 783 NL | 4 587.50 | 5505 | |
| OBJ2018/060 | 12.2.2018 | TOURCOM GmbH | Accommodation for the Minister and Delegation on 17.-22.2.2018 | 7 416,67 | 8900 | |
| OBJ2018/061 | 12.2.2018 | Webnote AG, Zug, Schwitzerland | wEBNODE services for the website of MZ SR | 99.1 3 | 118,95 | |
| OBJ2018/062 | 12.2.2018 | Webnote AG, Zug,Schwitzerland | wEBNODE services for the website of MZ SR | 49, 46 | 59.35 | |
| OBJ2018/063 | 13.2.2018 | Entrans Ltd., Bratislava | translation of material into AJ (15 NS) | 300.00 | 360 | |
| OBJ2018/064 | 13.2.2018 | Entrans Ltd., Bratislava | translation of material into AJ (18NS) | 360.00 | 432 | |
| OBJ2018/065 | 13.2.2018 | Entrans Ltd., Bratislava | translation of material into AJ (3,5 NS) | 79.00 | 84 | |
| OBJ2018/066 | 14.2.2018 | Czech institute of internal authors, Prague Czech Republic | professional publication "International Framework for Professional Practices in Internal Audit 2017 (standards) of the R & D | 1280Kč | ||
| OBJ2018/067 | 14.2.2048 | Wolfers Kluwer s.r.o., Bratislava | monthly subscription " LAW AND MANAGEMENT IN HEALTH" for 2018 for MZ SR / OP | 64.50 | 77.4 | |
| OBJ2018/068 | 14.2.2018 | Xecap, spol. Ltd, Zvolen | Office paper (A4-800) | 1 760,00 | 2112 | |
| OBJ2018/069 | 16.2.2018 | EURO MEDIA Košice Ltd | toners as set out in the annex | 1 364,00 | 1636.8 | |
| OBJ2018/070 | 16.2.2018 | EURO MEDIA Košice Ltd | toners as set out in the annex | 378,00 | 453.6 | |
| OBJ2018/071 | 16.2.2018 | EURO MEDIA Košice Ltd | toners as set out in the annex | 4,038,00 | 4845.6 | |
| OBJ2018/072 | 19.2.2018 | ARKOS spol. Ltd. Bratislava | incorporation of changes in the financial statements of L.E.A. software. UAFALAN for organizations managed by MZ SR | 1,329.00 | H933.6 | |
| OBJ2018/073 | 19.2.2018 | Eva Matlovičová - Artistic Bookbinding Bratislava | bookbinding Collections of laws of the Slovak Republic and the Journal 2017 for MZ SR | 466.21 | 559.45 | |
| OBJ2018/074 | 19.2.2018 | Red Tulip Ltd., Bratislava | business cards for MZ SR and production of tables 2 pcs | 260.20 | 312,24 | |
| OBJ2018/075 | 19.2.2018 | ROIN s.r.o., Bratislava | cleaning and hyg. equipment for MZ SR | 1 257,09 | 1508,51 | |
| OBJ2018/076 | 20.2.2018 | RODEX CAR, s.r.o. Bratislava | service of car BA 350 TR | 4,250.00 | 5100 | |
| OBJ2018/077 | 20.2.2018 | RODEX CAR, s.r.o. Bratislava | service of car BA 366 VF | 108.3 3 | 130 | |
| OBJ2018/078 | 20.2.2018 | SOFOS, a.s. Bratislava | purchase 2 pieces of notebooks with accessories for MZ SR OVO | 3 752,62 | 4503.14 | |
| OBJ2018/079 | 21.2.2018 | RODEX CAR, s.r.o. Bratislava | service of vehicle BL 230 LB after an accident (windscreen replacement) | 242.02 | 290.42 | |
| OBJ2018/080 | 21.2.2018 | RODEX CAR, s.r.o. Bratislava | vehicle service BL 892 KM | 154.17 | 185 | |
| OBJ2018/081 | 22.2.2018 | Pro mente sana, s.r.o. Bratislava | lecturing in the framework of professional seminars | 458.3 3 | 550 | |
| OBJ2018/082 | 22.2.2018 | Society of Children's Friends from Children's Homes Smile as a Gift Bratislava | lecturing in the framework of professional seminars | 250.00 | 300 | |
| OBJ2018/083 | 22.2.2018 | Institute for Breastfeeding Support, Nemšová | lecturing in the framework of professional seminars | 5,000.00 | 6000 | |
| OBJ2018/084 | 23.2.2018 | PLUS BA STRAVEX spol. s.r. o | catering for MZ SR | 487,50 | 585 | |
| OBJ2018/085 | 26.2.2018 | EURO MEDIA Košice Ltd | toners as set out in the annex | 756,00 | 907.2 | |
| OBJ2018/086 | 26.2.2018 | Centre Kolies s.r.o., Nitra | summer tyres for service vehicles MZ SR | 3 384,16 | 4060,99 | |
| OBJ2018/087 | 26.2.2018 | Centre for Folk Art Production, Bratislava | gifts for foreign partners | 662.17 | 794.6 | |
| OBJ2018/088 | 27.2.2018 | ROIN s.r.o., Bratislava | cleaning and hyg. equipment for MZ SR | 465,00 | 558 | |
| OBJ2018/089 | 27.2.2018 | HOUR, spol. sr.o. Žilina | employee licences for MZ SR - 21 pcs | 138,60 | 166.32 | |
| OBJ2018/090 | 27.2.2018 | Airport M.R. Štefánika - Airport Bratislava | vIP terminal services | 196.00 | 25.2 | |
| OBJ2018/091 | 28.8.2008 | Alza.sk s.r.o., Bratislava | adode Creative Cloud license | 862.42 | 1034.9 | |
| OBJ2018/092 | 1.3. 2018 | S&T services Ltd, Bratislava | exchange of batteries and backup source tel. control panels on MZ SR | 3644 | 4372.8 | |
| OBJ2018/093 | 1.3. 2018 | Hamax Ltd. Bratislava | exchange of window blinds to MZ SR | 3029.45 | 3635,34 | |
| OBJ2018/094 | 1.3. 2018 | DOXX-Food tickets, Žilina | menus | 7,800.00 | ||
| OBJ2018/095 | 2.3.2018 | NAY a.s. Bratislava | purchase of TV Samsung UE32M5672 | 299.17 | 359 | |
| OBJ2018/096 | 2.3.2018 | FinStat, s.r.o. Bratislava | access to FinStat premium for 12 months | 350 | 420 | |
| OBJ2018/097 | 2.3.2018 | ROAD, non-profit organisation Bratislava | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/098 | 2.3.2018 | Adam, Gbely Resocialization Centre | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/099 | 2.3.2018 | MUDr. IVANA NOVOTNÝ, Bratislava | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 | |
| OBJ2018/100 | 2.3.2018 | Hope - Reminység, n.o., Great Kosihy | data and data collection in the Annual Report on the state of the drugs problem in Slovakia. | 141,67 | 170 |
Download table data