Import Page 1901 - Table 1
| Document type | Order No | Supplier | Address | Description for publication | Amount € | Type | Accounting date |
|---|---|---|---|---|---|---|---|
| FTT | 201810301 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 620,00 € | OBU | 13.4.2018 |
| FTT | 201810302 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | € 685,00 | OBU | 13.4.2018 |
| FTT | 201810303 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 578,00 € | OBU | 16.4.2018 |
| FTT | 201810304 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 578,00 € | OBU | 6.4.2018 |
| FTT | 201810305 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | € 349,00 | OBU | 16.4.2018 |
| FTT | 201810306 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 1 996,00 € | OBU | 16.4.2018 |
| FTT | 201810307 | SOFOS, a.s. | Dúbravská cesta 3 845 46 Bratislava | Telecommunications technology | € 289,20 | OBU | 16.4.2018 |
| FTT | 201810308 | NAY a.s. | Tuhovská 15 830 06 Bratislava | Buying a coffee maker | 1 345,00 € | OBU | 18.4.2018 |
| FTT | 201810310 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 619,00 € | OBU | 19.4.2018 |
| FTT | 201810311 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 635.00 € | OBU | 19.4.2018 |
| FTT | 201810312 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | €815,00 | OBU | 19.4.2018 |
| FTT | 201810313 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | 375,99 € | OBU | 19.4.2018 |
| FTT | 201810314 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | 58,00 € | OBU | 19.4.2018 |
| FTT | 201810315 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | €224,48 | OBU | 19.4.2018 |
| FTT | 201810316 | ProVera Consult, s.r.o. | Kolárska 8 811 06 Bratislava | Provision of audit services | 71 128,80 € | Contract | 20.4.2018 |
| FTT | 201810317 | ProVera Consult, s.r.o. | Kolárska 8 811 06 Bratislava | Provision of audit services | €28 622,40 | Contract | 20.4.2018 |
| FTT | 201810318 | Slovak Post, a.s. | Partizánska cesta 9 975 99 Banská Bystrica | Credit - Discount on DEKVS | - 43,56 € | Contract | 26.4.2018 |
| FTT | 201810319 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | 54,00 € | OBU | 20.4.2018 |
| FTT | 201810320 | PosAm, spol. Ltd. | Bajkalská 28 821 09 Bratislava | Standard amount | € 478,01 | Contract | 20.4.2018 |
| FTT | 201810321 | I.T.E.I., Ltd. | Economic 448 919 51 Špačince | FIDIC Contractual Terms Consultation | 720,00 € | OBU | 23.4.2018 |
| FTT | 201810322 | Resulta, s.r.o. | Moskovská 25 811 08 Bratislava | Ensuring the functional operation of the information system of MZ SR | €2 389,97 | Contract | 23.4.2018 |
| FTT | 201810323 | Asseco solutions, a.s. | Gas works 7/C 2 82109 Bratislava | Asseco technical and application support services 3/2018 | 1 490,40 € | Contract | 23.4.2018 |
| FTT | 201810324 | Disig a.s. | Záhradnícka 151 821 08 Bratislava | Mandate certificate | 126,00 € | OBU | 23.4.2018 |
| FTT | 201810325 | Rose Csekes s. r. o. | High 2/B 811 06 Bratislava | Legal services | 3 888,00 € | Contract | 23.4.2018 |
| FTT | 201810326 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 1 138,00 € | OBU | 23.4.2018 |
| FTT | 201810327 | NAY a.s. | Tuhovská 15 830 06 Bratislava | Buying a coffee maker | 429,00 € | OBU | 24.4.2018 |
| FTT | 201810328 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 553,00 € | OBU | 24.4.2018 |
| FTT | 201810329 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 595,00 € | OBU | 24.4.2018 |
| FTT | 201810330 | DDD-Emergency, spol. Ltd. | By Vinohrady 271 831 06 Bratislava | Decommissioning the MZSR building | 500,00 € | OBU | 24.4.2018 |
| FTT | 201810331 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | € 403,00 | OBU | 24.4.2018 |
| FTT | 201810332 | RICOH Slovakia s.r.o. | Vajnorská 100/B 831 04 Bratislava | Repair of Afiio MP machine | 129,00 € | OBU | 25.4.2018 |
| FTT | 201810333 | Bratislava Water Company, a.s. | Prešovská 48 826 46 Bratislava | Water billing | € 630,80 | Contract | 25.4.2018 |
| FTT | 201810334 | PROEKO Ltd. | The steep hill 18 841 06 Bratislava | 79,00 € | 27.4.2018 | ||
| FTT | 201810335 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | € 326,11 | OBU | 30.4.2018 |
| FTT | 201810336 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | 54,00 € | OBU | 30.4.2018 |
| FTT | 201810337 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | 54,00 € | OBU | 30.4.2018 |
| FTT | 201810338 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | € 56,58 | OBU | 30.4.2018 |
| FTT | 201810339 | CWS-boco Slovensko, s. r. o. | Bojnická 10 831 04 Bratislava | Rent a mat 4/2018 | 198,44 € | Contract | 30.4.2018 |
| FTT | 201810340 | EURO MEDIA Košice, Ltd. | Rastislavova 104 040 01 Košice | Toners | 288,00 € | OBU | 30.4.2018 |
| FTT | 201810341 | ROIN, s. r. o. | Growing 9 821 04 Bratislava | Cleaning and sanitation | €2 656,27 | OBU | 30.4.2018 |
| FTT | 201810342 | SOFOS, a.s. | Dúbravská cesta 3 845 46 Bratislava | Telecommunications technology | € 824,40 | OBU | 30.4.2018 |
| FTT | 201810343 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 682,43 | OBU | 30.4.2018 |
| FTT | 201810344 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | 1 999,50 € | OBU | 30.4.2018 |
| FTT | 201810345 | Robert Peco | Osuský 1649/38 85103 Bratislava-Petržalka | EPS tour for 4/2018 | 25,32 € | Contract | 30.4.2018 |
| FTT | 201810346 | Pavel Bukoviansky | Sports 775/12 97247 Oslany | Reconstruction of office premises | 7 104,37 € | OBU | 30.4.2018 |
| FTT | 201810347 | Institute for Breastfeeding Support | Autumn 1997/15 91441 German | Lecture activities within professional seminars - organizer of the Health Section | 6 000,00 € | OBU | 30.4.2018 |
| FTT | 201810348 | NAY a.s. | Tuhovská 15 830 06 Bratislava | Buying a coffee maker | 429,00 € | OBU | ANNEX |
| FTT | 201810349 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | €587,50 | OBU | ANNEX |
| FTT | 201810350 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | € 393,96 | OBU | ANNEX |
| FTT | 201810351 | Magpie John | Resedova 1488/12 82102 Bratislava-Ružinov | Cleaning and cleaning work for 4/2018 | € 1 040,00 | Contract | ANNEX |
| FTT | 201810352 | Entrans Ltd. | Šafárikovo Square 4 811 02 Bratislava | Translation services | 600,00 € | OBU | ANNEX |
| FTT | 201810353 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 3 645,78 | OBU | ANNEX |
| FTT | 201810354 | S&T coordinates, s.r.o. | Mlynské Nivy 71 82105 Bratislava | Service activities | 378,00 € | Contract | ANNEX |
| FTT | 201810355 | Society of Friends of Children's Homes Smile as a Gift | Shevchenkova 21/1175 85101 Bratislava | Lecture provided by the supplier - Smile as a gift within the field of seminars organized by the health section | 300,00 € | OBU | ANNEX |
| FTT | 201810356 | Whitestein Technologies, Ltd. | Moscow 13 811 08 Bratislava-Staré Mesto | Internet portal | € 1 498,90 | Contract | ANNEX |
| FTT | 201810357 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | € 1 274,98 | OBU | ANNEX |
| FTT | 201810358 | Ján Jarolín - Office Technology | Bakošova 16 84103 Bratislava - Lamač | Repair services of copiers | 1 578,02 € | OBU | ANNEX |
| FTT | 201810359 | ZSE Energia, a.s. | Čulenova 6 816 47 Bratislava | € 5 085,49 | 7.5.2018 | ||
| FTT | 201810360 | Mafra Slovakia, a.s. | Nobel 34 83605 Bratislava | Advertising | € 217,20 | OBU | 9.5. 2018 |
| FTT | 201810361 | Hamax Ltd. | Vinohradnícka 3 821 07 Bratislava | Supply and installation of shielding equipment | 1 334,98 € | OBU | 9.5. 2018 |
| FTT | 201810362 | Marci Anton Ing.-HAPOSIS | Square White Cross 1110/1 83102 Bratislava-New Town | Technique PO 5/2018 | 200,00 € | Contract | 9.5. 2018 |
| FTT | 201810363 | Delicates Ltd. | to us. Rangers 35 831 03 Bratislava | Meal KK MZ SR 4/2018 | €89.70 | OBU | 9.5. 2018 |
| FTT | 201810364 | Delicates Ltd. | to us. Rangers 35 831 03 Bratislava | Staff meals 04/2018 | € 9 490,21 | Contract | 9.5. 2018 |
| FTT | 201810365 | General Health Insurance Institution, a.s. | Mamateyova 17 85005 Bratislava | Rental of SEPP 04/2018 | 16 974,06 € | Contract | 9.5. 2018 |
| FTT | 201810366 | Robert Peco | Osuský 1649/38 85103 Bratislava-Petržalka | Exchange of defective video doorman | 1 147,26 € | Contract | 10.5.2018 |
| FTT | 201810367 | Robert Peco | Osuský 1649/38 85103 Bratislava-Petržalka | EPS tour for 5/2018 | 245,40 € | Contract | 10.5.2018 |
| FTT | 201810368 | JUDr. Jarmila Kováčová | Gajova 13 81109 Bratislava | Notarial services | € 451,60 | Annex | 10.5.2018 |
| FTT | 201810369 | CRYSTAL CONSULTING, Ltd. | Jilemnického 7053/3 911 01 Trenčín | Provision of AS information systems | 1 980,00 € | Contract | 10.5.2018 |
| FTT | 201810370 | Petit Press, a.s. | Lazareth 12 81108 Bratislava | Advertising | € 90,58 | OBU | 10.5.2018 |
| FTT | 201810371 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 630,00 € | OBU | 10.5.2018 |
| FTT | 201810372 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | €634,45 | OBU | 10.5.2018 |
| FTT | 201810373 | SLOVKARPATIA HOTEL, a.s. | Bajkalská 25/A 825 03 Bratislava | Rental of conference premises | € 12 353,70 | OBU | 10.5.2018 |
| FTT | 201810374 | Elephant Service, s. r. o. | Kalištná 11 841 07 Bratislava | Adhesive sheeting to the entrance door to the building | 400,00 € | OBU | 10.5.2018 |
| FTT | 201810376 | N Press, Ltd. | Jarošova 1 831 03 Bratislava | Log subscription N | 39,92 € | OBU | 10.5.2018 |
| FTT | 201810377 | Bratislava Water Company, a.s. | Prešovská 48 826 46 Bratislava | Rainwater 4/2018 | 153,72 € | Contract | 10.5.2018 |
| FTT | 201810378 | AQUA PRO EUROPE | Under Furčou 7 040 01 Košice | Water Fountain + plastic glasses | 19,20 € | Contract | 10.5.2018 |
| FTT | 201810379 | AQUA PRO EUROPE | Under Furčou 7 040 01 Košice | 27,98 € | 10.5.2018 | ||
| FTT | 201810380 | AQUA PRO EUROPE | Under Furčou 7 040 01 Košice | 329,76 € | 10.5.2018 | ||
| FTT | 201810381 | Entrans Ltd. | Šafárikovo Square 4 811 02 Bratislava | Translation services | 1 081,14 € | OBU | 10.5.2018 |
| FTT | 201810382 | CCN Ltd. | Pribinova 25 811 09 Bratislava | Software Service 4/2018 | 3 600,00 € | Contract | 10.5.2018 |
| FTT | 201810383 | CCN Ltd. | Pribinova 25 811 09 Bratislava | NFR 4/2018 software service | 600,00 € | Contract | 10.5.2018 |
| FTT | 201810384 | ELVYT, spol. Ltd. | Nobel Street 12 917 00 Trnava | Lift revision | € 268,80 | OBU | 10.5.2018 |
| FTT | 201810385 | University Hospital Bratislava | Chives 4 82101 Bratislava | Renting of premises | 1 305,09 € | Contract | 10.5.2018 |
| FTT | 201810386 | Capital of the Slovak Republic Bratislava | Primate to us. 1,8201 Bratislava | Local fee KO | 1 725,36 € | Contract | 10.5.2018 |
| FTT | 201810388 | EAGLE SECURITY, a.s. | Gagarinova 10/A 821 05 Bratislava-Ružinov | 5 256,00 € | 10.5.2018 | ||
| FTT | 201810389 | RICOH Slovakia s.r.o. | Vajnorská 100/B 831 04 Bratislava | Repair of Afiio MP machine | € 665,20 | OBU | 14.5.2018 |
| FTT | 201810390 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 221,00 € | OBU | 14.5.2018 |
| FTT | 201810391 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 709,00 € | OBU | 14.5.2018 |
| FTT | 201810392 | Slovak Telekom, a.s. | Bajkalská 28 817 62 Bratislava | Telecommunications services 4/2018 | 150,52 € | Contract | 14.5.2018 |
| FTT | 201810393 | Press agency of the Slovak Republic | Dúbravská cesta 14 841 04 Bratislava | Use of TASR 4/2018 | € 996,00 | Contract | 14.5.2018 |
| FTT | 201810394 | PLUS BA STRAVEX, spol. Ltd. | Rajecká 5 821 08 Bratislava | Refreshment at the conference | €536,20 | OBU | 14.5.2018 |
| FTT | 201810395 | Sanita a technika, s.r.o. | Matice slovenská 5/612 083 01 Sabinov | Renting a mobile toilet- | 39,60 € | OBU | 15.5.2018 |
| FTT | 201810396 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 1 067,86 | OBU | 15.5.2018 |
| FTT | 201810397 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | 534,00 € | OBU | 15.5.2018 |
| FTT | 201810398 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | 415,50 € | OBU | 15.5.2018 |
| FTT | 201810399 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | 703,92 € | OBU | 15.5.2018 |
| FTT | 201810400 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 539,00 € | OBU | 15.5.2018 |
Download table data