Import Page 1824 - Table 1
| Order No | Supplier | Address | Description | Amount EUR | Date delivered. | Type |
|---|---|---|---|---|---|---|
| FTT 401 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | €981,78 | ANNEX | OBU |
| FTT 402 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | €952,27 | ANNEX | OBU |
| FTT 403 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | €697,00 | ANNEX | OBU |
| FTT 404 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 525,00 € | ANNEX | OBU |
| FTT 405 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | 277,36 € | ANNEX | OBU |
| FTT 406 | EURO MEDIA Košice, Ltd. | Rastislavova 104 040 01 Košice | Toners | €2 283,25 | ANNEX | OBU |
| FTT 407 | Ján Straka | Resedova 1488/12 82102 Bratislava-Ružinov | Cleaning and cleaning work for 04/2017 | 800,00 € | ANNEX | OBU |
| FTT 408 | Petit Press, a.s. | Lazareth 12 81108 Bratislava | Advertising | 108,68 € | ANNEX | OBU |
| FTT 409 | Mafra Slovakia, a.s. | Nobel 34 83605 Bratislava | Advertising | € 260,64 | ANNEX | OBU |
| FTT 410 | CRYSTAL CONSULTING, Ltd. | Jilemnického 7053/3 911 01 Trenčín | Provision of IS and VS | 1 980,00 € | ANNEX | Contract |
| FTT 411 | Marci Anton Ing.-HAPOSIS | Square White Cross 1110/1 83102 Bratislava-New Town | Technique PO 04/2017 | 200,00 € | ANNEX | Contract |
| FTT 412 | General Health Insurance Institution, a.s. | Mamateyova 17 85005 Bratislava | Rental of SEPP 04/2017 | 16 974,06 € | ANNEX | Contract |
| FTT 413 | AMG Security Ltd. | Us. SNP 98/2 960 47 Zvolen | Cleaning services 04/2017 | 2 990,00 € | This Regulation shall be binding in its entirety and directly applicable in all Member States | Contract |
| FTT 414 | CCN Ltd. | Pribinova 25 811 09 Bratislava | IT support NFR 04/2017 | 600,00 € | This Regulation shall be binding in its entirety and directly applicable in all Member States | Contract |
| FTT 415 | CCN Ltd. | Pribinova 25 811 09 Bratislava | Software Service 04/2017 | 3 600,00 € | This Regulation shall be binding in its entirety and directly applicable in all Member States | Contract |
| FTT 416 | ELVYT, spol. Ltd. | Nobel Street 12 917 00 Trnava | Lift revision | 690,91 € | This Regulation shall be binding in its entirety and directly applicable in all Member States | OBU |
| FTT 417 | AQUA PRO s.r.o. | Under Furčou 7 040 01 Košice | Spring water | € 304,56 | ANNEX | OBU |
| FTT 418 | Kapsch Ltd. | Road to Senec 2/A 82404 Bratislava | Related activities 04/2017 | 378,00 € | ANNEX | OBU |
| FTT 419 | University Hospital Bratislava | Chives 4 82101 Bratislava | Rental of premises | 1 302,80 € | ANNEX | Contract |
| FTT 420 | EMARK Ltd. | Mlynské Nivy 71 821 05 Bratislava | Provision of supporting services for the EIS for the period 04/2017 | 1 896,00 € | 9.5.2017 | OBU |
| FTT 421 | AQUA PRO s.r.o. | Under Furčou 7 040 01 Košice | Spring water SEPP 04/2017 | 24,00 € | ANNEX | Contract |
| FTT 423 | Slovak Telekom, a.s. | Bajkalská 28 817 62 Bratislava | Fixed network services 04/2017 | 128,84 € | 9.5.2017 | Contract |
| FTT 425 | ZSE Energia, a.s. | Čulenova 6 816 47 Bratislava | Energy bill 04/2017 | 5 396,46 € | 9.5.2017 | Contract |
| FTT 426 | General Health Insurance Institution, a.s. | Mamateyova 17 85005 Bratislava | Annual statement of advances 2016 | -11 024,03 € | ANNEX | Contract |
| FTT 427 | BHP Tatry, s.r.o. | Dvořákovo nábrežie 6 811 02 Bratislava | Accommodation and conference services | € 4 991,10 | 20.4.2017 | OBU |
| FTT 428 | ALBIZIA s. r. o. | Úžiny 7467/1 831 06 Bratislava | Garden works Atrium MZ | 156,00 € | 10.5.2017 | OBU |
| FTT 429 | University Hospital with a clinic, Merciful Brothers. s r. o. | Us. SNP 10 814 65 Bratislava | Eating former staff 04/2017 | 13,05 € | 10.5.2017 | Contract |
| FTT 430 | Delicates Ltd. | to us. Rangers 35 831 03 Bratislava | Food workers | 9 127,61 € | 10.5.2017 | Contract |
| FTT 431 | Delicates Ltd. | to us. Rangers 35 831 03 Bratislava | Member of the Commission | 58,50 € | 10.5.2017 | OBU |
| FTT 432 | Delicates Ltd. | to us. Rangers 35 831 03 Bratislava | Repre Akredicna Commission 04/2017 | €31.50 | 10.5.2017 | OBU |
| FTT 433 | BENESTRA, s. r. o. | Einsteinova 24 851 01 Bratislava | Telecommunications services 04/2017 | €967,73 | 10.5.2017 | Contract |
| FTT 434 | Robert Peco | Osuský 1649/38 85103 Bratislava-Petržalka | Exchange of EPS control panel | € 5 654,69 | 10.5.2017 | OBU |
| FTT 435 | Bratislava Water Company, a.s. | Prešovská 48 826 46 Bratislava | Rainwater 04/2017 | € 158,15 | 10.5.2017 | Contract |
| FTT 436 | Capital of the Slovak Republic Bratislava | Primate to us. 1,8201 Bratislava | Local fee KO 04/2017 | € 530,88 | 10.5.2017 | Contract |
| FTT 437 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 245,00 € | 11.5.2017 | OBU |
| FTT 438 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | 1 669,92 € | 11.5.2017 | OBU |
| FTT 439 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | 51,60 € | 11.5.2017 | OBU |
| FTT 440 | Slovak Telekom, a.s. | Bajkalská 28 817 62 Bratislava | Telecommunications services 04/2017 | €699,38 | 11.5.2017 | Contract |
| FTT 441 | Slovak Telekom, a.s. | Bajkalská 28 817 62 Bratislava | Unlimited mob. Internet 04/2017 | € 461,29 | 11.5.2017 | Contract |
| FTT 442 | Slovak Telekom, a.s. | Bajkalská 28 817 62 Bratislava | Telecommunications services 04/2017 | € 996,08 | 11.5.2017 | Contract |
| FTT 443 | Ján Jarolín - Office Technology | Bakošova 16 84103 Bratislava - Lamač | Repair services of copiers | € 1 472,82 | 11.5.2017 | OBU |
| FTT 444 | Slovak gas industry, a.s. | Mlynské nivy 44/a 825 11 Bratislava | Gas bill 04/2017 | € 4 975,82 | 11.5.2017 | Contract |
| FTT 445 | NAY a.s. | Tuhovská 15 830 06 Bratislava | Buying a coffee machine | 499,00 € | 12.5.2017 | OBU |
| FTT 446 | AVOAR, Ltd. | Streme sets 29 841 02 Bratislava | Personnel psycholog. consulting | 240,00 € | 12.5.2017 | OBU |
| FTT 447 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 473,00 € | 12.5.2017 | OBU |
| FTT 448 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | € 758,00 | 11.5.2017 | OBU |
| FTT 449 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 1 042,00 € | 16.5.2017 | OBU |
| FTT 450 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | 1 149,32 € | 16.5.2017 | OBU |
| FTT 451 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 1 472,35 | 16.5.2017 | OBU |
| FTT 452 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 2 070,00 € | 16.5.2017 | OBU |
| FTT 453 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 268,83 | 16.5.2017 | OBU |
| FTT 454 | Bratislava Water Company, a.s. | Prešovská 48 826 46 Bratislava | Water, sewer 04/2017 | 532,73 € | 16.5.2017 | Contract |
| FTT 455 | RODEX CAR, s.r.o. | Komárnoská 83 821 05 Bratislava | Repair of MV | 132,00 € | 16.5.2017 | OBU |
| FTT 456 | Regotrans-Rittmeyer, Ltd. | Ploughing 2 83103 Bratislava | Repair and servicing of boiler rooms | 300,00 € | 17.5.2017 | OBU |
| FTT 457 | Eva Fratrichova | Dudvajska 25 821 07 Bratislava | Sewer cleaning services | € 123,98 | 17.5.2017 | OBU |
| FTT 458 | Red Tulip Ltd. | Budatínska 59 851 06 Bratislava | Office material | 984,00 € | 17.5.2017 | OBU |
| FTT 459 | Press agency of the Slovak Republic | Dúbravská cesta 14 841 04 Bratislava | Use of TASRs 04/2017 | € 996,00 | 18.5.2017 | Contract |
| FTT 460 | Systeming Ltd. | Rybničná 40 831 06 Bratislava | Air conditioning and air conditioning equipment service | 7 254,00 € | 18.5.2017 | Contract |
| FTT 461 | Slovak Post, a.s. | Partizánska cesta 9 975 99 Banská Bystrica | Credit - Slovak Post | - €31.68 | 23.5.2017 | Annex |
| FTT 462 | Tibor Varga TSV PAPER | Street Vajanského 80 98401 Lučenec | Office material | 31,56 € | 19.5.2017 | Contract |
| FTT 463 | SANET- Association of Slovak Academic Data Network Users | Vasovova 5 81107 Bratislava | For computer network services 4-6/2017 | 600,00 € | 19.5.2017 | Contract |
| FTT 464 | N Press, Ltd. | Jarošova 1 831 03 Bratislava | Log subscription N - accounting | €517,04 | 16.5.2017 | Annex |
| FTT 465 | Advisor to businessman, spol. s r.o. | Martina Rázusa 23A 010 01 Žilina | General government SR - deposit settlement | €96.00 | 22.5.2017 | Annex |
| FTT 466 | Management of special purpose equipment | Drotárska cesta 4748/46 81102 Bratislava | ZPC | 700,00 € | 22.5.2017 | Annex |
| FTT 467 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 441,87 | 22.5.2017 | OBU |
| FTT 468 | PROEKO Ltd. | The steep hill 18 841 06 Bratislava | Training | 69,00 € | 22.5.2017 | Annex |
| FTT 469 | EURO MEDIA Košice, Ltd. | Rastislavova 104 040 01 Košice | Office material | € 74,88 | 23.5.2017 | OBU |
| FTT 470 | Ringier Axel Springer Slovakia, a.s. | Prievozská 14 821 09 Bratislava | Public advertisements | 2 000,00 € | 23.5.2017 | OBU |
| FTT 471 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 630,00 € | 24.5.2017 | OBU |
| FTT 472 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 635.00 € | 24.5.2017 | OBU |
| FTT 473 | Alza.sk s. r. o. | Bottova 7/6654 81109 Bratislava | Notebooks with accessories | € 5 828,55 | 25.5.2017 | OBU |
| FTT 475 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 486,29 | 25.5.2017 | Annex |
| FTT 476 | ROIN, s. r. o. | Growing 9 821 04 Bratislava | Cleaning agents | 64,56 € | 26.5.2017 | OBU |
| FTT 477 | Generali Insurance, a.s. | Mill nivy 1 81109 Bratislava | Overpayment on insurance | - €45.27 | 26.5.2017 | Contract |
| FTT 478 | DOUBLE P, Ltd. | Growing 3 821 04 Bratislava | Promo wall | 2 304,00 € | 29.5.2017 | OBU |
| FTT 479 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 3 640,00 € | 29.5.2017 | Annex |
| FTT 480 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 525,00 € | 29.5.2017 | Annex |
| FTT 481 | ArcGEO Information Systems spol. Ltd. | Blagoevova 9 851 04 Bratislava | Purchase of ArcGis | 16,046,00 € | 29.5.2017 | OBU |
| FTT 482 | Petit Press, a.s. | Lazareth 12 81108 Bratislava | Publication of advertising | 700,43 € | 29.5.2017 | OBU |
| FTT 484 | Mafra Slovakia, a.s. | Nobel 34 83605 Bratislava | Publication of advertising | 1 520,40 € | 1.6.2017 | OBU |
| FTT 485 | Faveo, Ltd. | Beňadická 20 851 06 Bratislava | Airport | 529,00 € | 1.6.2017 | OBU |
| FTT 486 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 383,72 | 1.6.2017 | OBU |
| FTT 488 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 458,76 | 1.6.2017 | OBU |
| FTT 489 | SATUR TRAVEL SpA. | Miletičova 1 824 72 Bratislava | Airport | € 392,61 | 1.6.2017 | OBU |
| FTT 490 | Ján Jarolín - Office Technology | Bakošova 16 84103 Bratislava - Lamač | Repair services of copiers | 1 807,86 € | 1.6.2017 | OBU |
| FTT 491 | CWS-boco Slovensko, s. r. o. | Bojnická 10 831 04 Bratislava | Rent a mall 05/2017 | € 259.04 | 1.6.2017 | Contract |
| FTT 492 | Amperia, s. r. o. | Budatínska 6086/13 851 05 Bratislava-Peržalka | Revisions of electrical appliances | 1 941,60 € | 1.6.2017 | OBU |
| FTT 493 | Ján Straka | Resedova 1488/12 82102 Bratislava-Ružinov | Cleaning and cleaning work for 05/2017 | 1000,00 € | ANNEX | Annex |
| FTT 494 | Tibor Varga TSV PAPER | Street Vajanského 80 98401 Lučenec | Office supplies | €1 852,14 | ANNEX | OBU |
| FTT 495 | Entrans Ltd. | Šafárikovo Square 4 811 02 Bratislava | Translation services | € 93,60 | ANNEX | OBU |
| FTT 496 | Marci Anton Ing.-HAPOSIS | Square White Cross 1110/1 83102 Bratislava-New Town | Technique PO 05/2017 | 200,00 € | 5.6.2017 | Contract |
| FTT 497 | DOXX - Food stamps, spol. Ltd. | Kálov 356 010 01 Žilina | Doxx food stamps | € 7 587,84 | 5.6.2017 | OBU |
| FTT 498 | EURO MEDIA Košice, Ltd. | Rastislavova 104 040 01 Košice | Toners | 3 214,30 € | 5.6.2017 | OBU |
| FTT 499 | CRYSTAL CONSULTING, Ltd. | Jilemnického 7053/3 911 01 Trenčín | Provision of IS and VS | 1 980,00 € | 5.6.2017 | Contract |
| FTT 500 | TUCAN, travel agency, s.r.o. | Behind the barracks 1 831 03 Bratislava | Airport | 972,00 € | 6.6.2017 | OBU |
Download table data