Import Page 1810 - Table 1
| Order No | Supplier | Address | Description | Amount € | Date of service | Type |
|---|---|---|---|---|---|---|
| DFA 101 | Max Gassmann | Lyrenweg 88, 8047 Zurich Switzerland | Refund. Travel costs | 495,00 | 02.02. 17 | Annex |
| DFA 102 | Generali Insurance, a.s. | Lamačská cesta 3/A, 841 04 Bratislava | Legal insurance mot. wagon. | 193, 76 | 6.2.2017 | Contract |
| DFA 103 | Generali Insurance, a.s. | Lamačská cesta 3/A, 841 04 Bratislava | Emergency insurance mot. wagon. | 271.27 | 6.2.2017 | Contract |
| DFA 104 | Generali Insurance, a.s. | Lamačská cesta 3/A, 841 04 Bratislava | Legal insurance mot. wagon. | 1,595,88 | 3/2017 | Contract |
| DFA 105 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 277,00 | 31.1.2017 | Order |
| DFA 106 | Bratisla University Hospital | Pažítková 4, 82102 Bratislava | Rental of garages No 11-18; 02/17 | 1402.95 | 3/2017 | Contract |
| DFA 107 | CRYSTAL CONSULTING, Ltd. | Jilemnický 3, 911 01 Trenčín | Provision of IS VS | 1 980,00 | 3/2017 | Contract |
| DFA 108 | JUDr. Michal Kriško | Dandelion 85, 84104 Bratislava | Translation services | 350.00 | 3/2017 | Order |
| DFA 109 | Red Tulip Ltd. | Budatínska 59, 851 06 Bratislava | Business cards | 98.40 | 3/2017 | Order |
| DFA 110 | Red Tulip Ltd. | Budatínska 59, 851 06 Bratislava | Business cards | 69,60 | 3/2017 | Order |
| DFA 111 | AQUA PRO Ltd. | Under Furcou 7, 040 01 Košice | Spring water, pl. cups 01/2017 | 352,56 | 6.2.2017 | Contract |
| DFA 112 | AQUA PRO Ltd. | Under Furcou 7, 040 01 Košice | Spring water, pl. cups 01/2017 (SEPP) | 27.17 | 6.2.2017 | Contract |
| DFA 113 | CCN Ltd. | Pribinova 25, 811 09 Bratislava | Software service 01/17 | 3,600.00 | 6.2.2017 | Contract |
| DFA 114 | CCN Ltd. | Pribinova 25, 811 09 Bratislava | IT support Národ. farmac. Register 01/17 | 600.00 | 6.2.2017 | Contract |
| DFA 115 | Delicates Ltd. | The Square of the Rangers 35, 851 03 Bratislava | Food employees MZ SR 01/2017 | 9 162.00 | 6.2.2017 | Contract |
| DFA 116 | ELVYT Ltd. | Nobel 12, 917 00 Trnava | Repair and maintenance services of lifts | 268,80 | 6.2.2017 | Contract |
| DFA 117 | Marci Anton, Ing., HAPOSIS | White Cross Square No. 1, 831 02 Bratislava | Fire protection technician 01/2017 | 200.00 | ANNEX | Contract |
| DFA 118 | City of SR | Primately to us. 1.814 99 Bratislava | Local Lieutenant KO 01/17 | 530.88 | ANNEX | Contract |
| DFA 119 | Ringier Axel Springer | Prievozská 14, 82109 Bratislava | Advertising | 2 000,000 | ANNEX | Order |
| DFA 120 | AMG Security Ltd. | Us. SNP 98/2, 960 47 Zvolen | Cleaning services 01/2017 | 2990.00 | ANNEX | Contract |
| DFA 121 | JUDr. Jarmila Kováčová | Gajova 13, 811 09 Bratislava | Notarial services | 26.28 | ANNEX | Annex |
| DFA 122 | KAPSCH, s.r.o. | Road to Senec 2/A, 821 04 Bratislava | Service activity 01/17 | 378,00 | ANNEX | Contract |
| DFA 123 | Benestra Ltd. | Einstein 24, 85101 Bratislava | Telecommunications services 01/2017 | 1,082.93 | 8.2.2017 | Contract |
| DFA 124 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 48.00 | 8.2.2017 | Order |
| DFA 125 | NAR marketing Ltd. | Šulekova 2, 811 06 Bratislava | Package 8 eAuctions virt. auction hall | 5 796,00 | 8.2.2017 | Order |
| DFA 126 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services | 395,82 | 8.2.2017 | Contract |
| DFA 127 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 625.00 | 8.2.2017 | Order |
| DFA 128 | Lobodáš Nadezhda, Mgr. | Saratovská 5, 841 02 Bratislava | Ref. costs for parking places | 1,198,80 | 9.2.2017 | Annex |
| DFA 129 | NAY a.s. | Tuhovská 15, 830 26 Bratislava | Coffee makers | 134/00 | 9.2.2017 | OBU |
| DFA 130 | STORNO FA | |||||
| DFA 131 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | Telecommunications services 01/2017 | 1,254,79 | 9.2.2017 | Contract |
| DFA 132 | Hilka Stanislav, AUTOSERVIS HI | Račianska 142/A, 832 54 Bratislava | Fix the mot. wagon. | 1 524,91 | 10.2.2017 | OBU |
| DFA 133 | RICOH Slovakia s.r.o. | Koceľova 9, 821 08 Bratislava | Copyboard repair services | 691.20 | 10.2.2017 | OBU |
| DFA 134 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services | 513, 16 | 10.2.2017 | Contract |
| DFA 135 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | Telecommunications services 01/2017 | 597.66 | 10.2.2017 | Contract |
| DFA 136 | CAP, a.s. | Mlynské nivy 44/a, 825 11 Bratislava | Gas bill 01/2017 | 2998,17 | 10.2.2017 | Contract |
| DFA 137 | Tibor Varga - TSV Papers | Adyho 14, 984 01 Lučenec | Office supplies | 3,776,46 | 10.2.2017 | OBU |
| DFA 138 | Martin Ďurčo - INBUILD | Jégeho 12, 821 08 Bratislava | Adjustment of office premises | 5,974,32 | 10.2.2017 | OBU |
| DFA 139 | Delicates Ltd. | The Square of the Rangers 35, 851 03 Bratislava | Ref. Categorisation Committee 01/17 | 21,60 | 10.2.2017 | OBU |
| DFA 140 | Delicates Ltd. | The Square of the Rangers 35, 851 03 Bratislava | Repre Accreditation Commission 01/17 | 36.00 | 10.2.2017 | OBU |
| DFA 141 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 1 154.00 | 10.2.2017 | OBU |
| DFA 142 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 1,475, 16 | 10.2.2017 | OBU |
| DFA 143 | Bexa, a.s. | Liščie nivy 25, 821 08 Bratislava | Prev. and support IS 01/17 | 1,749,60 | 13.2.2017 | Contract |
| DFA 144 | TASR | Dúbravská cesta 14, 841 04 Bratislava | News service and monit. 01/16 | 996,00 | 13.2.2017 | Contract |
| DFA 145 | SANET - User Association | Vasovova 5, 812 69 Bratislava | User Association - Member 2017 | 33.00 | 13.2.2017 | Contract |
| DFA 146 | UnNSP MILOSORDNÉ BRATIA s.r.o. | SNP 10, 814 65 Bratislava | Catering former employees 01/2017 | 13.05 | 13.2.2017 | Contract |
| DFA 147 | STORNO FA | |||||
| DFA 148 | Red Tulip Ltd. | Budatínska 59, 851 06 Bratislava | Business cards | 69,60 | 13.2.2017 | OBU |
| DFA 149 | GRATEX INTERNATIONAL SpA. | Galvaniho 17/C, 821 04 Bratislava | Providing services for Navision 01/17 | 18.00 | 13.2.2017 | Contract |
| DFA 150 | PROEKO BA s.r.o. | The steep hill 18, 841 06 Bratislava | Training | 69.00 | 13.2.2017 | Annex |
| DFA 151 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 679.46 | 13.2.2017 | OBU |
| DFA 152 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 654,61 | 13.2.2017 | OBU |
| DFA 153 | Pavol Mikula-GASTROline | Belinského 18, 851 01 Bratislava | Repre- | 554,70 | 15.2.2017 | Annex |
| DFA 154 | KAPSCH, s.r.o. | Road to Senec 2/A, 821 04 Bratislava | Digital phones, accessories | 2 650,06 | 15.2.2017 | OBU |
| DFA 155 | Legal Audit Office | Drieňova 34, 826 50 Bratislava | Transfer of funds - Decision | 634,70 | 13.2.2017 | Annex |
| DFA 156 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 408,54 | 13.2.2017 | OBU |
| DFA 157 | Euro Media Košice, s.r.o. | Rastislavova 104, 040 01 Košice | Toner, accessories | 1782.82 | 16.2.2017 | OBU |
| DFA 158 | Loading C.H. Beck Ltd. o | Tolstého 7, 811 06 Bratislava | Training | 150.00 | 16.2.2017 | Annex |
| DFA 159 | Loading C.H. Beck Ltd. o | Tolstého 7, 811 06 Bratislava | Training | 150.00 | 16.2.2017 | Annex |
| DFA 160 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 639.00 | 15.2.2017 | OBU |
| DFA 161 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 203,68 | 20.2.2017 | OBU |
| DFA 162 | REGOTRANS Rittmeyer s.r.o. | Pluhová 2, 831 03 Bratislava | Revisions and servicing of boiler room | 708,00 | 20.2.2017 | Contract / Order |
| DFA 163 | SANET - User Association | Vasovova 5, 812 69 Bratislava | Computer network services 01-03/2017 | 600.00 | 20.2.2017 | Contract |
| DFA 164 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 645.00 | 20.2.2017 | OBU |
| DFA 165 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 639.00 | 20.2.2017 | OBU |
| DFA 166 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 569.00 | 20.2.2017 | OBU |
| DFA 167 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 368,64 | 20.2.2017 | OBU |
| DFA 168 | EU Generation | Erlachgasse 12/16, A-1100 Wien | Training | 240.00 | 20.2.2017 | Annex |
| DFA 169 | Tax Office Bratislava | Shevchenkova 32, 850 00 Bratislava | Training - DOJ levy | 48.00 | 20.2.2017 | Annex |
| DFA 170 | EDOS-PEM s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 59.00 | 21.2.2017 | Annex |
| DFA 171 | EDOS-PEM s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 59.00 | 21.2.2017 | Annex |
| DFA 172 | EDOS-PEM s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 59.00 | 21.2.2017 | Annex |
| DFA 173 | EDOS-PEM s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 69.00 | 21.2.2017 | Annex |
| DFA 174 | EDOS-PEM s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 69.00 | 21.2.2017 | Annex |
| DFA 175 | PROEKO BA s.r.o. | The steep hill 18, 841 06 Bratislava | Training | 138.00 | 21.2.2017 | Annex |
| DFA 176 | Peter Finďo - BUSINESS ACTIVE | Us. SNP 5, 974 01 Banská Bystrica | Subscription - Slovak Doctor 2017 | 21,60 | 22.2.2017 | OBU |
| DFA 177 | B.V.S. a.s. | Prešovská 48, 826 46 Bratislava | Rainwater 01/17 | 159.72 | 23.02.2017 | Contract |
| DFA 178 | RICOH Slovakia s.r.o. | Vajnorská 100/B, 831 04 Bratislava | Copyboard repair services | 504,00 | 23.02.2017 | OBU |
| DFA 179 | HAMAX Ltd. | Vinohradnícka 3, 821 07 Bratislava | Replacement of vertical blinds | 795,95 | 23.02.2017 | OBU |
| DFA 180 | Potter Drahomír Ing. - GIRNI | Vigľašská 6, 851 06 Bratislava | Transport of property, Ecol. disposal of property | 760,00 | 23.02.2017 | OBU |
| DFA 181 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 124.80 | 24.02.2017 | OBU |
| DFA 182 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 498.06 | 27.02.2017 | OBU |
| DFA 183 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 288,8 3 | 27.03.2017 | OBU |
| DFA 184 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 6 860,70 | 27.03.2017 | OBU |
| DFA 185 | Datacomp Ltd. | Moldovan road 49, 040 11 Košice | Skarter | 501,95 | 27.02.2017 | OBU |
| DFA 186 | Ing, Milosalav Ilava, PhD. | Lazaretská 13, Lazaretská 13 811 08 Bratislava | Expert report | 11 760,00 | 27.02.2017 | OBU |
| DFA 187 | MICROSOFT Slovakia, Ltd. | Prievozska 4 D, 821 09 Bratislava | Premium Support | 124 800.00 | 27.02.2017 | Contract |
| DFA 188 | UNION Insurance Company, a.s. | Bajkalská 29/A, 813 60 Bratislava | Insurance Teaching February 2017 | 161,67 | 28.02.2017 | Contract |
| DFA 189 | Marci Anton, Ing., HAPOSIS | White Cross Square No. 1, 831 02 Bratislava | Fire protection technician 02/2017 | 200.00 | 28.02.2017 | Contract |
| DFA 190 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 4,589,25 | 27.02.2017 | OBU |
| DFA 191 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 697.28 | 23.02.2017 | OBU |
| DFA 192 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 560.00 | 28.02.2017 | OBU |
| DFA 193 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 531.00 | 28.02.2017 | OBU |
| DFA 194 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 560.00 | 28.02.2017 | OBU |
| DFA 195 | DOXX - food stamps | Kál 356, 010 01 Žilina | Meals /2000 pcs | 7 587,84 | 28.02.2017 | OBU |
| DFA 196 | SL.INSTITUTE INTERNAL AUDITOR. | P:O.BOX 46, 821 15 Bratislava 215 | Training | 275.00 | 01.03.2017 | Annex |
| DFA 197 | CAP, a.s. | Mlynské nivy 44/a, 825 11 Bratislava | Pre-gas 3/2017 | 4 832,00 | 01.03.2017 | Contract |
| DFA 198 | ZSE Energia Inc. | Čulenova 6, 816 47 Bratislava | Power transmission 03/17 | 6,000.00 | 01.03.2017 | Contract |
| DFA 199 | CWS-boco Slovakia, s.r.o. | Bojnice 10, 831 04 Bratislava | Rental of mats 02/17 | 198,44 | 01.03.2017 | Contract |
| DFA 200 | General Health Insurance Institution | Pannonian road 2, 851 04 Bratislava | Rent - SEPP 02/2017 | 16,974,06 | 01.03.2017 | Contract |
Download table data