Import Page 1808 - Table 1
| Order No | Supplier | Address | Description | Amount € | Date of service | Type |
|---|---|---|---|---|---|---|
| DFA 1 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 1 752,00 | 01.01.2017 | OBU |
| DFA 2 | Xecap | 4703 Autumn, 960 01 ZVOLEN | Paper | 5 544,00 | 01.01.2017 | OBU |
| DFA 3 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 105,60 | 01.01.2017 | OBU |
| DFA 4 | Delicates Ltd. | The Square of the Rangers 35, 851 03 Bratislava | Food employees MZ SR 12/2016 | 7789.21 | 03.01. 17 | Contract |
| DFA 5 | Delicates Ltd. | The Square of the Rangers 35, 851 03 Bratislava | Represents Categorisation Committee 12/16 | 104.40 | 03.01. 17 | OBU |
| DFA 6 | AJFA+AVIS s.r.o. | Klemensova 34, 010 01 Žilina | Subscription- What does the payroll account know? 2017 | 49,50 | 03.01. 17 | OBU |
| DFA 7 | Red Tulip Ltd. | Budatínska 59, 851 06 Bratislava | Business cards, head. Paper | 682,80 | 03.01. 17 | OBU |
| DFA 8 | General Health Insurance Institution | Pannonian road 2, 851 04 Bratislava | Rent - SEPP 12/2016 | 16,974,06 | 04.01. 17 | Contract |
| DFA 9 | RICOH Slovakia s.r.o. | Koceľova 9, 821 08 Bratislava | Copyboard repair services | 139,20 | 04.01. 17 | OBU |
| DFA 10 | KAPSCH, s.r.o. | Road to Senec 2/A, 821 04 Bratislava | Service activity 12/16 | 380.40 | 04.01. 17 | Contract |
| DFA 11 | Customs office PCÚ BA Airport | Airport M.R. Štefánika, 820 01 Bratislava | Payment instrument | 268,23 | 05.01. 17 | Annex |
| DFA 12 | GRATEX INTERNATIONAL SpA. | Galvaniho 17/C, 821 04 Bratislava | Contract for construction, i.e. support 01-12/17 | 600.00 | 05.01. 17 | Contract |
| DFA 13 | AQUA PRO Ltd. | Under Furcou 7, 040 01 Košice | Spring water, pl. cups 12/2016 | 338, 16 | 05.01. 17 | Contract |
| DFA 14 | AQUA PRO Ltd. | Under Furcou 7, 040 01 Košice | Spring water, pl. cups 12/2016 (SEPP) | 33.96 | 05.01. 17 | Contract |
| DFA 15% | CRYSTAL CONSULTING, Ltd. | Jilemnický 3, 911 01 Trenčín | Provision of IS VS | 1 980,00 | 05.01. 17 | Contract |
| DFA 16 | AMG Security Ltd. | Us. SNP 98/2, 960 47 Zvolen | Cleaning services 12/2016 | 2990.00 | 09.01. 17 | Contract |
| DFA 17 | DINERS CLUB Slovakia s.r.o. | Freedoms 11, 811 06 Bratislava | ZPC fee | 645.00 | 09.01. 17 | Contract |
| DFA 18 | Le Cheque Dejeuner s.r.o. | Tomášikova 23/D, 821 01 Bratislava | Board tickets /1600 pcs/ | 5 821.51 | 09.01. 17 | OBU |
| DFA 19 | Barclay G. | Cost-refund- SK PRES | 387,00 | 09.01. 17 | Annex | |
| DFA 20 | City of SR | Primately to us. 1.814 99 Bratislava | Local Lieutenant KO 12/16 | 597.24 | 09.01. 17 | Contract |
| DFA 21 | CCN Ltd. | Pribinova 25, 811 09 Bratislava | IT support Národ. farmac. Register 12/16 | 600.00 | 09.01. 17 | Contract |
| DFA 22 | CCN Ltd. | Pribinova 25, 811 09 Bratislava | Software service 12/16 | 3,600.00 | 09.01. 17 | Contract |
| DFA 23 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services | 396,26 | 09.01. 17 | Contract |
| DFA 24 | B.V.S. a.s. | Prešovská 48, 826 46 Bratislava | Rainwater 12/16 | 15704 | 09.01. 17 | Contract |
| DFA 25 | Bratisla University Hospital | Pažítková 4, 82102 Bratislava | Rental of garages No 11-18; 01/17 | 1402.95 | 10.01. 17 | Contract |
| DFA 26 | HOUR s.r.o. | M. R. Štefánik 836/33, 010 01 Žilina | Update and tech. support DS r. 2017 | 1,865.14 | 10.01. 17 | Contract |
| DFA 27 | CAP, a.s. | Mlynské nivy 44/a, 825 11 Bratislava | Pre-gas 01/2017 | 5 473,00 | 10.01. 17 | Contract |
| DFA 28 | ZSE Energia Inc. | Čulenova 6, 816 47 Bratislava | Power transmission 01/17 | 6,000.00 | 10.01. 17 | Contract |
| DFA 29 | UNIQA Insurance Company, a.s. | Lazaretská 15, 820 07 Bratislava | Driver insurance 2017 | 577.56 | 11.01. 17 | Contract |
| DFA 30 | Loading C.H. Beck Ltd. o | Tolstého 7, 811 06 Bratislava | Training | 166.80 | 17.01. 17 | Annex |
| DFA 31 | Loading C.H. Beck Ltd. o | Tolstého 7, 811 06 Bratislava | Training | 166.80 | 17.01. 17 | Annex |
| DFA 32 | Tempo-Ing. Thomas Polák | Jánošíkova 1, 010 01 Žilina | Training | 49.90 | 17.01. 17 | Annex |
| DFA 33 | EDOS-PEM s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 55.00 | 18.01. 17 | Annex |
| DFA 34 | OTIDEA s.r.o. | Astrová 2/A, 821 01 Bratislava | Training | 117.00 | 18.01. 17 | Annex |
| DFA 35 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 420,36 | 11.01.2017 | OBU |
| DFA 36 | JUDr. Michal Kriško | Dandelion 85, 84104 | Translation services | 79.00 | 11.01.2017 | OBU |
| DFA 37 | Benestra Ltd. | Einstein 24, 85101 Bratislava | Telecommunications services 12/2016 | 1,069,64 | 11.01.2017 | Contract |
| DFA 38 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services 12/2016 | 1 480.41 | 11.01.2017 | Contract |
| DFA 39 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 2 016,00 | 11.01.2017 | OBU |
| DFA 40 | Office Depot, Ltd. | Prievozská 4/B, 821 09 Bratislava | Archiving boxes | 1,128.72 | 11.01.2017 | OBU |
| DFA 41 | HOUR s.r.o. | M. R. Štefánik 836/33, 010 01 Žilina | The attendance cards of employees of MZ SR | 204,60 | 12.01.2017 | OBU |
| DFA 42 | UnNSP MILOSORDNÉ BRATIA s.r.o. | SNP 10, 814 65 Bratislava | Eating former employees 12/2016 | 31.32 | 12.01.2017 | Contract |
| DFA 43 | Zeleň Slovakia s.r.o. | Višňová 2, 831 03 Bratislava | Winter maintenance of parking areas 12/16 | 90.00 | 12.01.2017 | Contract |
| DFA 44 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services 12/2016 | 581.80 | 12.01.2017 | Contract |
| DFA 45 | Slovak Telecom, a.s. | Bajkalská 28, 817 62 Bratislava | A telek. Services | 452,42 | 12.01.2017 | Contract |
| DFA 46 | CAP, a.s. | Mlynské nivy 44/a, 825 11 Bratislava | Gas accounting 12/2016 | 1,005.19 | 12.01.2017 | Contract |
| DFA 47 | MEDIAPRINT - Kapa Pressegrosso | Vajnorská 137, 831 04 Bratislava | Subscription - Czech and Slovak Pharmacy 2016 | 39.60 | 13.01.2017 | OBU |
| DFA 48 | Bexa, a.s. | Liščie nivy 25, 821 08 Bratislava | Prev. and support IS 12/16 | 1,749,60 | 13.01.2017 | Contract |
| DFA 49 | PosAm Ltd. | Professional 21, 83102 Bratislava | Support Lotus Notes 1Q- 2017 | 478.01 | 13.01.2017 | Contract |
| DFA 50 | TASR | Dúbravská cesta 14, 841 04 Bratislava | News service and monit. 12/16 | 996,00 | 16.01.2017 | Contract |
| DFA 51 | PROFESIA Ltd. | Pribinova 25, 811 09 Bratislava | Subscription- Advertising services package | 178,80 | 16.01.2017 | OBU |
| DFA 52 | ROIN s.r.o. | Growing 9, 821 04 Bratislava | Sanitary ware | 890.88 | 16.01.2017 | OBU |
| DFA 53 | Mgr. Piňón's Faith | Lachova 14, 851 03 Bratislava | Translation services | 90.00 | 20.01.2017 | OBU |
| DFA 54 | Red Tulip Ltd. | Budatínska 59, 851 06 Bratislava | Business cards | 168.00 | 18.01.2017 | OBU |
| DFA 55 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 2,834,24 | 19.01.2017 | OBU |
| DFA 56 | ALTRON SK, a.s. | Galvaniho 15C, 821 04 Bratislava | Server infrastructure | 118 800,000 | 23.01.2017 | Contract |
| DFA 57 | Euro Media Košice, s.r.o. | Rastislavova 104, 040 01 Košice | Toners | 2,698.52 | 23.01.2017 | OBU |
| DFA 58 | Euro Media Košice, s.r.o. | Rastislavova 104, 040 01 Košice | Toners | 70,08 | 23.01.2017 | OBU |
| DFA 59 | JUDr. Michal Kriško | Dandelion 85, 84104 | Translation services | 2 275.00 | 11.01.2017 | OBU |
| DFA 60 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 1 192.00 | 18.01.2017 | OBU |
| DFA 61 | EDOS-PEM s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 55.00 | 24.01.2017 | Annex |
| DFA 62 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 289,97 | 16.01.2017 | OBU |
| DFA 63 | Silvia Hodalová - VIUSS | Trnavská cesta 161/38, 821 02 Bratislava | Subscription - Sister for 2017 | 30.00 | 24.01.2017 | OBU |
| DFA 64 | ADVISOR OF BUSINESS, spol. s r | Martina Rázusa 23A, 010 01 Žilina | Billing - Collection of laws of Slovakia, year 2016 | 1053.17 | 24.01.2017 | OBU |
| DFA 65 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 550,05 | 24.01.2017 | OBU |
| DFA 66 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 549.46 | 24.01.2017 | OBU |
| DFA 67 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 1,416,15 | 24.01.2017 | OBU |
| DFA 68 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 643.00 | 24.01.2017 | OBU |
| DFA 69 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 665,00 | 24.01.2017 | OBU |
| DFA 70 | Euro Media Košice, s.r.o. | Rastislavova 104, 040 01 Košice | Toners | 304,56 | 24.01.2017 | OBU |
| DFA 71 | NAY a.s. | Tuhovská 15, 830 26 Bratislava | Coffee makers | 898,00 | 24.01.2017 | OBU |
| DFA 72 | CSD CP SR a.s. | Ul. 29 August 1/A, 814 80 Bratislava | Account management CP-year 2016 | 21 179.40 | 24.01.2017 | Contract |
| DFA 73 | MAILTEC SLOVAKIA. Ltd. | Us. Rangers 29, 851 03 Bratislava | Yearly after and credit. franc. machine 2016 | 144.00 | 24.01.2017 | Annex |
| DFA 74 | B.V.S. a.s. | Prešovská 48, 826 46 Bratislava | Water, sewer 12/16 | 615.20 | 25.01.2017 | Contract |
| DFA 75 | CWS-boco Slovakia, s.r.o. | Bojnice 10, 831 04 Bratislava | Rental of mat 01/17 | 198,44 | 25.01.2017 | Contract |
| DFA 76 | EXE, a.s. | Slávičie valley 6, 811 02 Bratislava | Licences for Adobe Acrobat Standart DC 2015 Windows | 262,80 | 26.01.2017 | OBU |
| DFA 77 | HOUR s.r.o. | M. R. Štefánik 836/33, 010 01 Žilina | Training | 96.00 | 27.01.2017 | Annex |
| DFA 78 | CentreKolies, s.r.o. | Na príhon 281/63, 949 05 Nitra | Winter tyres/12 pcs/ | 2,204,32 | 26.01.2017 | OBU |
| DFA 79 | NAY a.s. | Tuhovská 15, 830 26 Bratislava | Purchase of Mobile Phones | 3,545.00 | 30.01.2017 | OBU |
| DFA 80 | EDOS-PEM s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 59.00 | 31.1.2017 | Annex |
| DFA 81 | PROEKO BA s.r.o. | The steep hill 18, 841 06 Bratislava | Training | 68.00 | 31.1.2017 | Annex |
| DFA 82 | UNION Insurance Company, a.s. | Bajkalská 29/A, 813 60 Bratislava | Insurance Teaching January 2017 | 68.15 | 31.1.2017 | Contract |
| DFA 83 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 602,00 | 31.1.2017 | Order |
| DFA 84 | Magpie John | Resedova 12, 821 01 Bratislava | For the service 01/2017 | 1000.00 | 1.2017 | Order |
| DFA 85 | CAP, a.s. | Mlynské nivy 44/a, 825 11 Bratislava | Pre-gas 01/2017 | 5,121.00 | 1.2017 | Contract |
| DFA 86 | ZSE Energia Inc. | Čulenova 6, 816 47 Bratislava | Power transmission 02/17 | 6,000.00 | 1.2017 | Contract |
| DFA 87 | RESULTA s.r.o. | Moskovská 25, 811 08 Bratislava | Zab.functional operation IS 4.Q 2016 | 2,389,97 | 1.2017 | Contract |
| DFA 88 | PROEKO BA s.r.o. | The steep hill 18, 841 06 Bratislava | Training | 69.00 | ANNEX | Annex |
| DFA 89 | PROEKO BA s.r.o. | The steep hill 18, 841 06 Bratislava | Training | 138.00 | ANNEX | Annex |
| DFA 90 | University of Aberdeen | Polwarth Building Foresterhill, AB25 2ZD Aberdeen | Training | 120.00 | ANNEX | Order |
| DFA 91 | Zeleň Slovakia s.r.o. | Višňová 2, 831 03 Bratislava | Winter maintenance of parking areas 01/17 | 279,60 | ANNEX | Contract |
| DFA 92 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 645.00 | 1.2017 | Order |
| DFA 93 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 645.00 | 1.2017 | Order |
| DFA 94 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 306,86 | 1.2017 | Order |
| DFA 95 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 685,80 | 1.2017 | Order |
| DFA 96 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 1,073,62 | 1.2017 | Order |
| DFA 97 | General Health Insurance Institution | Pannonian road 2, 851 04 Bratislava | Rent - SEPP 01/2017 | 16,974,06 | ANNEX | Contract |
| DFA 98 | Robert Peco | Osuský 1649/38, 851 03 Bratislava | Exact quarterly survey of EPS | 245.40 | 3/2017 | Contract / Order |
| DFA 99 | Robert Peco | Osuský 1649/38, 851 03 Bratislava | Periodic monthly survey of EPS | 25.32 | 3/2017 | Contract / Order |
| DFA 100 | GEOMETRES s.r.o, | Znievska 3037/30, 851 06 Bratislava | Geodetic works | 2 100,000 | 02.02. 17 | Order |
Download table data