Import Page 1800 - Table 1
| Order No | Supplier | Address | Description | Amount € | Date of service | Type |
|---|---|---|---|---|---|---|
| DFA1001 | City of SR | Pluhová 2, 831 03 Bratislava | Revisions and service of the boiler room, right. service | 530.88 | 08.11.2016 | Contract |
| DFA1002 | UnNSP MILOSORDNÉ BRATIA s.r.o. | SNP 10, 814 65 Bratislava | Eating former employees 10/2016 | 17.40 | 14.11.2016 | Contract |
| DFA1003 | TASR | Dúbravská cesta 14, 841 04 Bratislava | News service and monit. 10/16 | 996,00 | 14.11.2016 | Contract |
| DFA1004 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 30.00 | 14.11.2016 | Contract/OBD |
| DFA1005 | Agenturis Ltd. | Vrančovičová 1229/62, 841 03 Bratislava | Tech. Security out. Paper MoonTrio-EN PRES | 300.00 | 14.11.2016 | OBU |
| DFA1006 | ARTRE, s.r.o. | Black trail 29, 831 07 Bratislava | Paper Moon Trio - SK PRES performance | 900.00 | 15.11.2016 | OBU |
| DFA1007 | Faveo Ltd. o | Ružová dolina 6, 821 08 Bratislava | Airport | 1 298,00 | 14.11.2016 | OBU |
| DFA1008 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 469.62 | 14.11.2016 | OBU |
| DFA1009 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 496,69 | 14.11.2016 | OBU |
| DFA1010 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 1 003,74 | 14.11.2016 | OBU |
| DFA1011 | GRATEX INTERNATIONAL SpA. | Galvaniho 17/C, 821 04 Bratislava | Providing services for Navision 10/16 | 510,00 | 16.11.2016 | Contract |
| DFA1012 | News and Media Holding Inc. | Einsteinova 25, 851 01 Bratislava | TREND - 2017 forecast | 444.00 | 16.11.2016 | OBU |
| DFA1013 | Slovak Embassy in Berlin | Hildebrandstraße 25, D-10785, Berlin, Germany | Refund of costs of delegation MZ SR | 2896.01 | 16.11.2016 | Agreement on refp |
| DFA1014 | Slovak Permanent Mission to the UN | 801 Second Avenue, 10017 New York | Refund of costs of delegation MZ SR | 8 712.00 | 16.11.2016 | Agreement on refp |
| DFA1015 | European Directorate for the | Allée Kastner 7, 67081 Strasbourg | Professional foreign literature | 60.00 | 16.11.2016 | OBU |
| DFA1016 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava 26 | Airport | 245,24 | 14.11.2016 | OBU |
| DFA1017 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 96.00 | 18.11.2016 | OBU |
| DFA1018 | JTB Corporate Sales Inc. | 3-2-5, Kasumigaseki Bldg. 12F, TOKYO 100-6051, Japan | Accommodation fee | 465,04 | 18.11.2016 | Annex |
| DFA1019 | JTB Corporate Sales Inc. | 3-2-5, Kasumigaseki Bldg. 12F, TOKYO 100-6051, Japan | Accommodation fee | 465,04 | 18.11.2016 | Annex |
| DFA1020 | B.V.S. a.s. | Prešovská 48, 826 46, Bratislava | Water, sewer 10/16 | 575.08 | 21.11.2016 | Contract |
| DFA1021 | Benestra Ltd. | Einstein 24, 85101 Bratislava | Telecommunications services 10/2016 | 1 198,66 | 21.11.2016 | Contract |
| DFA1022 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 51.60 | 21.11.2016 | Contract/OBD |
| DFA1023 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 583, 26 | 21.11.2016 | Contract/OBD |
| DFA1024 | Bratislava City Museum | Town hall. No 1, 815 18 Bratislava | Exhibition of the Museum of Compensation - SK PRES | 120.00 | 21.11.2016 | OBU |
| DFA1025 | SANET - User Association | Vasovova 5, 812 69 Bratislava | Computer network services 10-12/2016 | 600.00 | 21.11.2016 | Contract |
| DFA1026 | IT Academy Ltd. | Pionierska 15, 831 02 Bratislava | Training | 299.97 | 21.11.2016 | Request |
| DFA1027 | KVT education s.r.o. | Still lifes 10, 831 03 Bratislava | Training | 220.00 | 21.11.2016 | Request |
| DFA1028 | GEOSPEKTRUM s.r.o. | Mlákarenská 10, 824 92 Bratislava | Revision of Reg. mineral resources TN, TT and NR region | 17 658,00 | 22.11.2016 | OBU |
| DFA1029 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 2,598.00 | 18.11.2016 | OBU |
| DFA1030 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 434,59 | 21.11.2016 | OBU |
| DFA1031 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 540,39 | 21.11.2016 | OBU |
| DFA1032 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 540,39 | 21.11.2016 | OBU |
| DFA1033 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 668,00 | 22.11.2016 | OBU |
| DFA1034 | Delicates Ltd. | The Square of the Rangers 35, 851 03 Bratislava | Repre- | 348,50 | 23.11.2016 | OBU |
| DFA1035 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 96.00 | 23.11.2016 | OBU |
| DFA1036 | EDOS-SMART, s.r.o. | Tematínska 4, 851 05 Bratislava | Training | 110.00 | 23.11.2016 | Request |
| DFA1037 | RICOH Slovakia s.r.o. | Koceľova 9, 821 08 Bratislava | Copyboard repair services | 656,40 | 24.11.2016 | OBU |
| DFA1038 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 1,122,000 | 23.11.2016 | OBU |
| DFA1039 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 1 965,000 | 23.11.2016 | OBU |
| DFA1040 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 2787.41 | 24.11.2016 | OBU |
| DFA1041 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 299.91 | 24.11.2016 | OBU |
| DFA1042 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 486.38 | 24.11.2016 | OBU |
| DFA1043 | Entrans Ltd. | It's safarikovo for us. 4,811 02 Bratislava | Translation services | 504,00 | 25.11.2016 | OBU |
| DFA1044 | JAROLÍN Ján - office tech | Bakošova 16, 841 03 Bratislava | Repair services of copiers | 788.18 | 28.11.2016 | OBU |
| DFA1045 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 611.43 | 28.11.2016 | OBU |
| DFA1046 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 446.20 | 28.11.2016 | OBU |
| DFA1047 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 820.80 | 28.11.2016 | OBU |
| DFA1048 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 629,59 | 28.11.2016 | OBU |
| DFA1049 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 874,00 | 28.11.2016 | OBU |
| DFA1050 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 387,00 | 28.11.2016 | OBU |
| DFA1051 | Healthy Supervision Authority. ra | Žellova 2, 892 24 Bratislava | Membership fee GPP | 66.00 | 28.11.2016 | Annex |
| DFA1052 | ADVISOR OF BUSINESS, spol. s r | Martina Rázusa 23A, 010 01 Žilina | Pers. and payroll advisor; Work, wages and rewards. 2017 | 125,06 | 29.11.2016 | OBU |
| DFA1053 | Office of the Deputy Prime Minister of the Slovak Republic | Us. Freedom 1, 813 70 Bratislava | Deferral of irregularity - OMIS | 126 000.00 | 29.11.2016 | Annex |
| DFA1054 | Office of the Deputy Prime Minister of the Slovak Republic | Us. Freedom 1, 813 70 Bratislava | Deferral of irregularity - OMIS | 3 416 558,55 | 29.11.2016 | Annex |
| DFA1055 | Office of the Deputy Prime Minister of the Slovak Republic | Us. Freedom 1, 813 70 Bratislava | Deferral of irregularity - OMIS | 1 120 101.34 | 29.11.2016 | Annex |
| DFA1056 | Ned Markovská, Prof, MUDr,CSc | Rosná 5, 040 01 Košice | Full cost accommodation- EN PRES Conference | 18130 | 29.11.2016 | Annex |
| DFA1057 | Zuzana Fabian PhDr. | Starinská 6189/164, 066 01 Humenné | Full cost accommodation- EN PRES Conference | 139,65 | 29.11.2016 | Annex |
| DFA1058 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 560.8 3 | 29.11.2016 | Contract/OBD |
| DFA1059 | RODEX CAR s.r.o. | Komárňanská 83, 821 05 Bratislava | Fix the mot. wagon. | 514,44 | 29.11.2016 | Contract/OBD |
| DFA1060 | UNION Insurance Company, a.s. | Bajkalská 29/A, 813 60 Bratislava | Insurance Teaching November 2016 | 180.01 | 30.11.2016 | Contract |
| DFA1061 | CWS-boco Slovakia, s.r.o. | Bojnice 10, 831 04 Bratislava | Rental of mat 11/16 | 259/04 | 30.11.2016 | Contract |
| DFA1062 | S.V.S. Partners, Ltd. | Exnárová 22, 821 03 Bratislava | Workshop signs annual AT, Czech Republic | 1,149.00 | 30.11.2016 | OBU |
| DFA1063 | JUDr. Jarmila Kováčová | Gajova 13, 811 09 Bratislava | Notarial services | 520.38 | 30.11.2016 | Annex |
| DFA1064 | LEGIUS, Ltd. | Ivana Bukovčana 28, 84108 Bratislava | Graphics processing brochures and rolls- EN PRES | 350.00 | 30.11.2016 | OBU |
| DFA1065 | Ján Madaj METAL Shape | Lomnická 42, 949 01 Nitra | Printing brochures and rolls- SK PRES | 893.00 | 30.11.2016 | OBU |
| DFA1066 | TOUR4U, Ltd. | Šikmá 4, 821 06 Bratislava | Come out. Ride Prešporáčik- SK PRES | 640.00 | 29.11.2016 | OBU |
| DFA1067 | Arthur D.Little GmbH, | Carolina 650/1, 186 00 Prague | Complex consulting works e-health | 20 666.67 | 30.11.2016 | Contract/OBD |
| DFA1068 | Tax Office Bratislava | Shevchenkova 32, 850 00 Bratislava | Compl. zabezp. por. e-health-deduction | 4,133,34 | 30.11.2016 | Annex |
| DFA1069 | Arthur D.Little GmbH, | Carolina 650/1, 186 00 Prague | Complex consulting works e-health | 19 411,66 | 30.11.2016 | Contract/OBD |
| DFA1070 | Tax Office Bratislava | Shevchenkova 32, 850 00 Bratislava | Compl. zabezp. por. e-health-deduction | 3 882,34 | 30.11.2016 | Annex |
| DFA1071 | CAP, a.s. | Mlynské nivy 44/a, 825 11 Bratislava | Pre-gas 12/2016 | 5,121.00 | 01.12.2016 | Contract |
| DFA1072 | ZSE Energia Inc. | Čulenova 6, 816 47 Bratislava | Power supply 12/16 | 6,000.00 | 01.12.2016 | Contract |
| DFA1073 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 698.39 | 28.11.2016 | OBU |
| DFA1074 | MAGNET Press Slovakia s.r.o. | Šustekova 8, 851 04 Bratislava | CHIP DVD subscription for 2017 | 71.00 | 02.12.2016 | OBU |
| DFA1075 | Robert Peco | Osuský 1649/38, 851 03 Bratislava | Periodic monthly inspection of the EPS equipment | 25.32 | 01.12.2016 | Contract |
| DFA1076 | Magpie John | Resedova 12, 821 01 Bratislava | For services 11/2016 | 930,00 | 01.12.2016 | OBU |
| DFA1077 | Tucan, travel agency, s.r. | Behind Kasárno 1, 831 03 Bratislava | Airport | 879,00 | 01.12.2016 | OBU |
| DFA1078 | General Health Insurance Institution | Pannonian road 2, 851 04 Bratislava | Rent - SEPP 112016 | 16,974,06 | 02.12.2016 | Contract |
| DFA1079 | CCN Ltd. | Pribinova 25, 811 09 Bratislava | IT support Národ. farmac. Register 11/16 | 600.00 | 02.12.2016 | Contract |
| DFA1080 | CCN Ltd. | Pribinova 25, 811 09 Bratislava | Software service 11/16 | 3,600.00 | 02.12.2016 | Contract |
| DFA1081 | Marci Anton, Ing., HAPOSIS | White Cross Square No. 1, 831 02 Bratislava | Fire protection technician 11/2016 | 200.00 | 02.12.2016 | Contract |
| DFA1082 | MAFRA Slovakia, a.s. | Nobelova 34, 836 05 Bratislava | Subscription - Hospodárske noviny print | 3 582,00 | 05.12.2016 | OBU |
| DFA1083 | ARTRE, s.r.o. | Black trail 29, 831 07 Bratislava | Paper Moon Trio - SK PRES performance | 900.00 | 05.12.2016 | OBU |
| DFA1084 | Austria Trend Hotel Management | High 2/A, 811 06 Bratislava | Dinner in Conference - SK PRES | 2,279,50 | 05.12.2016 | OBU |
| DFA1085 | Delicates Ltd. | The Square of the Rangers 35, 851 03 Bratislava | Repre Accreditation Commission 11/16 | 28,80 | 05.12.2016 | OBU |
| DFA1086 | Delicates Ltd. | The Square of the Rangers 35, 851 03 Bratislava | Food employees MZ SR 11/2016 | 8,792,17 | 05.12.2016 | Contract |
| DFA1087 | AQUA PRO Ltd. | Under Furcou 7, 040 01 Košice | Spring water, pl. cups 11/2016 | 376,56 | 05.12.2016 | Contract |
| DFA1088 | AQUA PRO Ltd. | Under Furcou 7, 040 01 Košice | Spring water, pl. cups 11/2016 (SEPP) | 39.94 | 05.12.2016 | Contract |
| DFA1089 | Ráž Jozef Ing. JUDr. | Copper 101, 811 02 Bratislava | Payment refund - rental, accommodation | 498,00 | 06.12.2016 | Annex |
| DFA1090 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 1,098,78 | 05.12. 16 | OBU |
| DFA1091 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 2,446,17 | 05.12. 16 | OBU |
| DFA1092 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 518.39 | 05.12. 16 | OBU |
| DFA1093 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 1 114.19 | 05.12. 16 | OBU |
| DFA1094 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 213.90 | 05.12. 16 | OBU |
| DFA1095 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 1,170.78 | 05.12. 16 | OBU |
| DFA1096 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 193.90 | 05.12. 16 | OBU |
| DFA1097 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 374,59 | 05.12. 16 | OBU |
| DFA1098 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 643.51 | 05.12. 16 | OBU |
| DFA1099 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 298,51 | 05.12. 16 | OBU |
| DFA1100 | SATUR TRAVEL SpA. | Miletičova 1, 824 72 Bratislava | Airport | 588.46 | 05.12. 16 | OBU |
Download table data