Import Page 1416 - Table 1
| Order No | Supplier | Description | Amount € |
|---|---|---|---|
| 901. | Slovak- Telecom, a.s. | Telecommunications services | 39,79 |
| 902. | REGOTRANS Rittmeyer s.r.o. | inspection and service of boiler room | 840,00 |
| 903. | TECH CONTROL, s.r.o. | Lighting and testing of electrical equipment | 1 176,00 |
| 904. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. vehicle | 31.85 |
| 905. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. Vehicle | 211.80 |
| 906. | UK JLF | Travel expenses | 16,04 |
| 907. | CWS-boco Textile Service Slovens | rented mat 07/12 | 19.1 3 |
| 908. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 11.94 |
| 909. | Xecap | xerox. paper A4 | 550,01 |
| 910. | Potter Drahomír Ing. - GIRNI | ekol. furniture disposal | 165.80 |
| 911. | ORANGE Slovakia a.s. | Telecommunications services | 3,871,22 |
| 912. | IMPROMAT-SLOV s.r.o. | service intervention | 135.60 |
| 913. | IMPROMAT-SLOV s.r.o. | service intervention | 80.40 |
| 914. | Techo, s.r.o. | Office equipment | 628,80 |
| 915. | Techo, s.r.o. | Office equipment | 446.40 |
| 916. | LINTNER Alexander Ing.-SAKON | Coffee service 07/12 | 320.00 |
| 917. | UNION Insurance Company, a.s. | premium education 07/12 | 27.71 |
| 918. | Marci Anton, Ing., HAPOSIS | fire protection technician 07/12 | 200.00 |
| 919. | CAP, a.s. | advances for gas 08/12 | 2838.00 |
| 920. | Jarolík's Catherine, JAKA | work cleaning 07/2012 | 2941.29 |
| 921. | Slovak University of Education | accommodation 07/12 | 332,00 |
| 922. | Dream Marta, JUDr. | legal aid 07/2012 | 1000.00 |
| 923. | Spa Sliač - Ing. Jagerčíková | Travel expenses | 23.60 |
| 924. | ZOPI TRADE, s.r.o. | vehicle washing 07/12 | 156.70 |
| 925. | E.M.G. | consecutive interpretation | 54.43 |
| 926. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. vehicle | 283.45 |
| 927. | AQUA PRO Ltd. | spring water, pl .cake 07/2012 | 498,72 |
| 928. | VIVA Košice, s.r.o. | Chicco coffee | 300.02 |
| 929. | FNSP BA- University Hospital | garage rental no. 7-12 for 08/12 | OJ L 298, 26.10.2012, p. 3 |
| 930. | FNSP BA- University Hospital | rental garage no. 1,2,3 and 4 for 08/12 | 634,98 |
| 931. | FNSP BA- University Hospital | rental garage no. 13-18 for 08/12 | 329,31 |
| 932. | Sodexo, Ltd. | Represents Categorisation Committee 07/12 | 48.35 |
| 933. | Sodexo, Ltd. | Food of former employees MZ SR contribution 07/12 | 9.34 |
| 934. | Sodexo, Ltd. | Contribution to the plant.food, VS 07/12 | 1,004,48 |
| 935. | Sodexo, Ltd. | Contribution to the race.Food, ŠS 07/12 | 5 016,96 |
| 936. | Magpie John | for services 07/12 | 813.00 |
| 937. | ELVYT Ltd. | lift repair services | 148,32 |
| 938. | ELVYT Ltd. | three-month inspection and maintenance of lifts | 307,30 |
| 939. | UNIKA | training | 400.00 |
| 940. | ZSE Energia Inc. | energy front 08/12 | 6,000.00 |
| 941. | ŠEVT SpA. | office. material | 1,572.80 |
| 942. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 399,48 |
| 943. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 87.41 |
| 944. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 31.30 |
| 945. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 87.59 |
| 946. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 37,64 |
| 947. | B.V.S. a.s. | precipitation water 07/12 | 17.6. 3 |
| 948. | UnNSP MILOSORDNÉ BRATIA s.r.o. | Contribution to the race. Boarding 07/12 | 17.40 |
| 949. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. vehicle | 32.65 |
| 950. | REGOTRANS Rittmeyer s.r.o. | inspection and service of boiler room | 132.00 |
| 951. | B.V.S. a.s. | Water, Stock 07/12 | 557.14 |
| 952. | JURIGA s.r.o. | sF toners | 414,00 |
| 953. | City of SR | cpl. for carriage KO 07/2012 | 530.88 |
| 954. | GTS Slovakia,a.s. | Telecommunications services | 1,836.40 |
| 955. | GTS Slovakia,a.s. | Telecommunications services | 9.96 |
| 956. | REDI TOUR s.r.o. | Airport | 455,90 |
| 957. | Tucan, travel agency, s.r. | Airport | 1 638.00 |
| 958. | Tucan, travel agency, s.r. | Airport | 389,00 |
| 959. | Tucan, travel agency, s.r. | Airport | 461.00 |
| 960. | REDI TOUR s.r.o. | Airport | 455,90 |
| 961. | REDI TOUR s.r.o. | Airport | 456,80 |
| 962. | REDI TOUR s.r.o. | Airport | 455,90 |
| 963. | ZSE Energia Inc. | bill. el. power 07/2012 | 1,413,08 |
| 964. | AZ tire s.r.o. | tyres | 2,151,60 |
| 965. | ŠEVT SpA. | office. material | 217,98 |
| 966. | JAROLÍN Ján - office tech | office equipment repair | 198,00 |
| 967. | HOUR s.r.o. | job cards for MZ staff | 138,60 |
| 968. | ECOPRESS SpA. | advertisement ZN-B2B02047 | 695.06 |
| 969. | Blacksmith Jarmila, JUDr. | notarial services | 753,14 |
| 970. | Slovak- Telecom, a.s.-T-mobile | Telecommunications services | 22.26 |
| 971. | Tucan, travel agency, s.r. | Airport | 457,00 |
| 972. | KAPSCH, s.r.o. | service operation 08/12 | 379,20 |
| 973. | PosAm Ltd. | Support Lotus Notes 3.Q-2012 | 478.01 |
| 974. | Robert Peco | quarterly survey on EPS equipment | 204,50 |
| 975. | FBF INTERIER- Bartek Viliam | repair of blinds | 535,20 |
| 976. | FBF INTERIER- Bartek Viliam | adjustments and small rooms | 759,72 |
| 977. | Tax Office Bratislava | VAT - DA BA | 412,00 |
| 978. | AK Brasdil & Brassilla | Court costs | 303.30 |
| 979. | Techo, s.r.o. | Office equipment | 628,80 |
| 980. | VICOM Ltd. | hyg. needs | 884,66 |
| 981. | HILTON MALTA | Accommodation | 1,680.00 |
| 982. | Tucan, travel agency, s.r. | Airport | 553,00 |
| 983. | Bexa, a.s. | services prev.support category. medicinal products 07/12 | 1800.00 |
| 984. | TASR | news service 07/2012 | 996,00 |
| 985. | Xecap | Copy paper A3 | 172.80 |
| 986. | Little Dasha, Ing. | cleaning work | 900.00 |
| 987. | MOTOR-CAR Bratislava Ltd. | repair the mot. vehicle. | 688,56 |
| 988. | Hilka Stanislav, AUTOSERVIS HI | fix the motto. Vehicle | 279.31 |
| 989. | Faveo Ltd. o | Airport | 454,00 |
| 990. | Tucan, travel agency, s.r. | Airport | 453,00 |
| 991. | Slovak- Telecom, a.s. | Telecommunications services | 39,79 |
| 992. | JURIGA s.r.o. | toners | 1,412, 16 |
| 993. | Red Tulip Ltd. | Adhesive plates | 135.60 |
| 994. | Red Tulip Ltd. | Business cards, letter cards | 1 640.40 |
| 995. | FBF INTERIER- Bartek Viliam | room adjustment | 334,80 |
| 996. | UNION Insurance Company, a.s. | insurance august 2012 | 16,60 |
| 997. | Slovak- Telecom, a.s. | Telecommunications services | 211.96 |
| 998. | Rehanek, Igor | graphic design, discard. board | 185.00 |
| 999. | ZSE Energia Inc. | power generation 09/12 | 6,000.00 |
| 1000. | Teletech Ltd. | delivery of telef. devices | 99. 16 |
Download table data